Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.05% | -7.64% | 12.89% | 5.11% | 0.19% | 0.15% | 0.56% | 2.73% | -- | -- | -- | -- | 17.05% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
10945940 | 2025-08-07 15:10:31 | EURUSD | sell | 0.01 | 1.16234 | 2025-08-11 13:01:00 | 1.16303 | -0.02 | -0.69 |
10948367 | 2025-08-08 00:13:21 | EURUSD | sell | 0.02 | 1.16737 | 2025-08-11 13:00:59 | 1.16303 | -0.02 | 8.68 |
10926669 | 2025-08-05 11:26:06 | USDJPY | buy | 0.01 | 147.75500 | 2025-08-07 20:01:17 | 147.53900 | 0.13 | -1.46 |
10940502 | 2025-08-06 19:36:11 | USDJPY | buy | 0.02 | 147.02600 | 2025-08-07 20:01:16 | 147.53900 | 0.21 | 6.95 |
10879026 | 2025-07-29 00:00:39 | EURUSD | buy | 0.01 | 1.15953 | 2025-08-01 15:00:59 | 1.15802 | -0.82 | -1.51 |
10881139 | 2025-07-29 07:56:02 | EURUSD | buy | 0.02 | 1.15458 | 2025-08-01 15:00:58 | 1.15802 | -1.64 | 6.88 |
10888784 | 2025-07-30 13:33:24 | EURUSD | buy | 0.03 | 1.14954 | 2025-08-01 15:00:58 | 1.15828 | -1.96 | 26.22 |
10890517 | 2025-07-30 19:49:23 | EURUSD | buy | 0.05 | 1.14446 | 2025-08-01 15:00:57 | 1.15828 | -3.26 | 69.10 |
10901763 | 2025-08-01 13:26:56 | EURUSD | buy | 0.08 | 1.13937 | 2025-08-01 15:00:57 | 1.15828 | 0.00 | 151.28 |
10898089 | 2025-08-01 00:00:25 | USDJPY | sell | 0.01 | 150.71400 | 2025-08-01 14:01:44 | 148.53300 | 0.00 | 14.68 |
10839403 | 2025-07-22 16:05:44 | USDJPY | buy | 0.01 | 146.53600 | 2025-07-24 16:01:11 | 146.78000 | 0.13 | 1.66 |
10801425 | 2025-07-16 16:21:09 | USDJPY | sell | 0.01 | 147.37300 | 2025-07-21 08:01:20 | 147.97500 | -0.92 | -4.07 |
10801661 | 2025-07-16 16:56:27 | USDJPY | sell | 0.02 | 148.07800 | 2025-07-21 08:01:20 | 147.97500 | -1.85 | 1.39 |
10806480 | 2025-07-17 11:14:58 | USDJPY | sell | 0.03 | 148.78400 | 2025-07-21 08:01:20 | 147.97500 | -1.10 | 16.40 |
10795162 | 2025-07-15 17:01:08 | EURUSD | buy | 0.01 | 1.16205 | 2025-07-18 04:00:59 | 1.16275 | -0.84 | 0.70 |
10800847 | 2025-07-16 14:48:54 | EURUSD | buy | 0.02 | 1.15703 | 2025-07-18 04:00:58 | 1.16275 | -1.32 | 11.44 |
10744615 | 2025-07-07 18:01:08 | EURUSD | buy | 0.01 | 1.16927 | 2025-07-09 23:06:19 | 1.17229 | -0.84 | 3.02 |
10752021 | 2025-07-08 21:15:32 | USDJPY | sell | 0.01 | 146.51500 | 2025-07-09 19:11:26 | 146.34100 | -0.18 | 1.19 |
10654835 | 2025-06-23 20:00:53 | EURUSD | sell | 0.01 | 1.15730 | 2025-07-02 13:01:26 | 1.17524 | -0.09 | -17.94 |
10660456 | 2025-06-24 15:24:03 | EURUSD | sell | 0.02 | 1.16253 | 2025-07-02 13:01:25 | 1.17517 | -0.17 | -25.28 |
10669184 | 2025-06-26 00:34:15 | EURUSD | sell | 0.03 | 1.16760 | 2025-07-02 13:01:24 | 1.17520 | -0.12 | -22.80 |
10671494 | 2025-06-26 09:13:08 | EURUSD | sell | 0.05 | 1.17272 | 2025-07-02 13:01:22 | 1.17520 | -0.22 | -12.40 |
10698031 | 2025-06-30 19:23:23 | EURUSD | sell | 0.08 | 1.17773 | 2025-07-02 13:01:22 | 1.17520 | -0.18 | 20.24 |
10702020 | 2025-07-01 10:34:29 | EURUSD | sell | 0.12 | 1.18274 | 2025-07-02 13:01:18 | 1.17524 | -0.13 | 90.00 |
10653754 | 2025-06-23 16:00:28 | USDJPY | sell | 0.01 | 146.57700 | 2025-06-23 23:06:06 | 145.98200 | -0.19 | 4.08 |
10542684 | 2025-06-16 20:45:35 | EURUSD | sell | 0.01 | 1.15599 | 2025-06-17 16:00:55 | 1.15295 | -0.01 | 3.04 |
10476648 | 2025-06-12 16:00:58 | EURUSD | sell | 0.01 | 1.15803 | 2025-06-13 11:01:07 | 1.15279 | -0.01 | 5.24 |
10445422 | 2025-06-09 08:40:26 | USDJPY | sell | 0.01 | 144.14800 | 2025-06-11 19:06:21 | 144.42400 | -0.37 | -1.91 |
10452672 | 2025-06-10 02:37:36 | USDJPY | sell | 0.02 | 144.85000 | 2025-06-11 19:06:21 | 144.42400 | -0.37 | 5.90 |
10232748 | 2025-05-29 08:01:13 | USDJPY | sell | 0.01 | 145.51500 | 2025-05-29 15:01:28 | 144.35000 | 0.00 | 8.07 |
10234260 | 2025-05-29 11:10:38 | EURUSD | buy | 0.01 | 1.12847 | 2025-05-29 14:00:48 | 1.13535 | 0.00 | 6.88 |
10164827 | 2025-05-23 12:51:03 | USDJPY | sell | 0.02 | 142.58600 | 2025-05-26 02:55:46 | 142.40100 | -0.38 | 2.60 |
10098568 | 2025-05-19 01:55:12 | EURUSD | buy | 0.02 | 1.11979 | 2025-05-19 08:05:33 | 1.12090 | 0.00 | 2.22 |
9787622 | 2025-04-10 20:20:20 | USDJPY | buy | 0.02 | 144.91300 | 2025-04-22 23:00:50 | 142.85300 | 0.75 | -28.84 |
9788328 | 2025-04-10 23:04:06 | USDJPY | buy | 0.03 | 144.31300 | 2025-04-22 23:00:50 | 142.85300 | 1.02 | -30.66 |
9789031 | 2025-04-11 01:00:48 | USDJPY | buy | 0.05 | 143.69600 | 2025-04-22 23:00:49 | 142.86500 | 1.71 | -29.08 |
9789245 | 2025-04-11 01:32:06 | USDJPY | buy | 0.08 | 143.08300 | 2025-04-22 23:00:48 | 142.86500 | 2.71 | -12.21 |
9792033 | 2025-04-11 09:02:47 | USDJPY | buy | 0.12 | 142.48100 | 2025-04-22 23:00:48 | 142.87300 | 4.08 | 32.92 |
9828192 | 2025-04-16 20:06:17 | USDJPY | buy | 0.18 | 141.87200 | 2025-04-22 23:00:47 | 142.87300 | 4.27 | 126.11 |
9824301 | 2025-04-16 08:00:05 | EURUSD | sell | 0.02 | 1.13597 | 2025-04-22 12:00:30 | 1.14899 | -0.23 | -26.04 |
9828301 | 2025-04-16 20:27:14 | EURUSD | sell | 0.03 | 1.14097 | 2025-04-22 12:00:30 | 1.14899 | -0.37 | -24.06 |
9854666 | 2025-04-21 04:43:34 | EURUSD | sell | 0.05 | 1.15188 | 2025-04-22 12:00:30 | 1.14899 | -0.08 | 14.45 |
9856202 | 2025-04-21 10:12:25 | EURUSD | sell | 0.08 | 1.15690 | 2025-04-22 12:00:29 | 1.14897 | -0.13 | 63.44 |
9817701 | 2025-04-15 09:15:07 | EURUSD | sell | 0.02 | 1.13542 | 2025-04-15 14:00:14 | 1.13160 | 0.00 | 7.64 |
9777275 | 2025-04-09 14:15:05 | EURUSD | sell | 0.02 | 1.10685 | 2025-04-14 04:58:48 | 1.13718 | -0.24 | -60.66 |
9787203 | 2025-04-10 19:02:16 | EURUSD | sell | 0.03 | 1.12097 | 2025-04-14 04:58:48 | 1.13714 | -0.14 | -48.51 |
9788996 | 2025-04-11 00:58:57 | EURUSD | sell | 0.05 | 1.12599 | 2025-04-14 04:58:48 | 1.13714 | -0.12 | -55.75 |
9789259 | 2025-04-11 01:32:17 | EURUSD | sell | 0.08 | 1.13111 | 2025-04-14 04:58:47 | 1.13714 | -0.18 | -48.24 |
9789285 | 2025-04-11 01:32:47 | EURUSD | sell | 0.12 | 1.13679 | 2025-04-14 04:58:44 | 1.13710 | -0.28 | -3.72 |
9792271 | 2025-04-11 09:37:58 | EURUSD | sell | 0.18 | 1.14187 | 2025-04-14 04:58:44 | 1.13710 | -0.41 | 85.86 |
9792362 | 2025-04-11 09:50:31 | EURUSD | sell | 0.27 | 1.14692 | 2025-04-14 04:58:44 | 1.13710 | -0.62 | 265.14 |
9777267 | 2025-04-09 14:15:01 | USDJPY | buy | 0.02 | 144.79000 | 2025-04-09 19:00:16 | 147.17200 | 0.00 | 32.37 |
9724752 | 2025-04-03 12:00:21 | USDJPY | buy | 0.02 | 146.71600 | 2025-04-04 18:05:30 | 146.60900 | 0.07 | -1.46 |
9725109 | 2025-04-03 12:52:30 | USDJPY | buy | 0.03 | 146.10600 | 2025-04-04 18:05:29 | 146.59700 | 0.10 | 10.05 |
9726306 | 2025-04-03 15:00:29 | USDJPY | buy | 0.05 | 145.36900 | 2025-04-04 18:05:27 | 146.59700 | 0.16 | 41.88 |
9733205 | 2025-04-04 12:12:36 | USDJPY | buy | 0.08 | 144.71000 | 2025-04-04 18:05:27 | 146.59700 | 0.00 | 102.98 |
9724750 | 2025-04-03 12:00:19 | EURUSD | sell | 0.02 | 1.10518 | 2025-04-04 18:00:10 | 1.09753 | -0.05 | 15.30 |
9725188 | 2025-04-03 13:05:23 | EURUSD | sell | 0.03 | 1.11021 | 2025-04-04 18:00:10 | 1.09753 | -0.07 | 38.04 |
9695367 | 2025-03-31 01:00:37 | USDJPY | buy | 0.02 | 149.57800 | 2025-04-02 17:05:01 | 149.97000 | 0.14 | 5.23 |
9696276 | 2025-03-31 03:25:25 | USDJPY | buy | 0.03 | 148.96900 | 2025-04-02 17:05:00 | 149.97200 | 0.20 | 20.06 |
9706279 | 2025-04-01 13:05:04 | EURUSD | buy | 0.02 | 1.07877 | 2025-04-02 15:05:13 | 1.08234 | -0.28 | 7.14 |
9608822 | 2025-03-20 21:00:55 | EURUSD | buy | 0.02 | 1.08547 | 2025-03-28 15:00:39 | 1.08098 | -2.24 | -8.98 |
9650836 | 2025-03-25 08:27:16 | EURUSD | buy | 0.05 | 1.07959 | 2025-03-28 15:00:38 | 1.08098 | -3.49 | 6.95 |
9664145 | 2025-03-26 20:30:55 | EURUSD | buy | 0.08 | 1.07459 | 2025-03-28 15:00:38 | 1.08097 | -4.47 | 51.04 |
9597863 | 2025-03-19 23:05:24 | USDJPY | buy | 0.02 | 148.77000 | 2025-03-21 04:05:24 | 149.04300 | 0.07 | 3.66 |
9556535 | 2025-03-14 02:15:44 | USDJPY | sell | 0.02 | 148.24500 | 2025-03-19 20:00:20 | 148.88100 | -1.11 | -8.54 |
9558469 | 2025-03-14 08:19:13 | USDJPY | sell | 0.03 | 148.84600 | 2025-03-19 20:00:19 | 148.88100 | -1.67 | -0.71 |
9582715 | 2025-03-18 01:54:55 | USDJPY | sell | 0.05 | 149.45000 | 2025-03-19 20:00:19 | 148.88100 | -0.93 | 19.11 |
9594957 | 2025-03-19 14:53:17 | USDJPY | sell | 0.08 | 150.05100 | 2025-03-19 20:00:18 | 148.88100 | 0.00 | 62.87 |
9560785 | 2025-03-14 14:50:08 | EURUSD | sell | 0.02 | 1.08779 | 2025-03-19 16:00:17 | 1.08869 | -0.15 | -1.80 |
9584979 | 2025-03-18 08:58:41 | EURUSD | sell | 0.03 | 1.09280 | 2025-03-19 16:00:17 | 1.08871 | -0.08 | 12.27 |
9483789 | 2025-03-04 16:01:52 | EURUSD | sell | 0.02 | 1.05275 | 2025-03-13 13:50:31 | 1.08345 | -0.60 | -61.40 |
9484642 | 2025-03-04 18:39:44 | EURUSD | sell | 0.03 | 1.05779 | 2025-03-13 13:50:30 | 1.08345 | -0.92 | -76.98 |
9485939 | 2025-03-04 23:04:56 | EURUSD | sell | 0.05 | 1.06280 | 2025-03-13 13:50:30 | 1.08347 | -1.38 | -103.35 |
9489360 | 2025-03-05 08:14:42 | EURUSD | sell | 0.08 | 1.06781 | 2025-03-13 13:50:30 | 1.08347 | -2.20 | -125.28 |
9491549 | 2025-03-05 14:05:45 | EURUSD | sell | 0.12 | 1.07351 | 2025-03-13 13:50:29 | 1.08347 | -3.28 | -119.52 |
9493072 | 2025-03-05 17:41:16 | EURUSD | sell | 0.18 | 1.07859 | 2025-03-13 13:50:29 | 1.08347 | -4.94 | -87.84 |
9500410 | 2025-03-06 14:58:10 | EURUSD | sell | 0.27 | 1.08371 | 2025-03-13 13:50:27 | 1.08347 | -4.97 | 6.48 |
9534901 | 2025-03-11 08:43:25 | EURUSD | sell | 0.41 | 1.08872 | 2025-03-13 13:50:27 | 1.08346 | -3.93 | 215.66 |
9538614 | 2025-03-11 19:01:35 | EURUSD | sell | 0.62 | 1.09374 | 2025-03-13 13:50:27 | 1.08346 | -5.95 | 637.36 |
9545490 | 2025-03-12 15:05:39 | USDJPY | sell | 0.02 | 148.55900 | 2025-03-13 06:00:56 | 147.88200 | -1.10 | 9.16 |
9489768 | 2025-03-05 09:06:04 | USDJPY | sell | 0.02 | 149.09200 | 2025-03-05 15:01:32 | 148.91500 | 0.00 | 2.38 |
9491107 | 2025-03-05 13:02:23 | USDJPY | sell | 0.03 | 149.60400 | 2025-03-05 15:01:31 | 148.91500 | 0.00 | 13.88 |
9484722 | 2025-03-04 18:56:04 | USDJPY | buy | 0.02 | 149.12300 | 2025-03-05 02:01:08 | 149.94800 | 0.07 | 11.00 |
9475125 | 2025-03-03 15:17:15 | XAUUSD | buy | 0.05 | 2883.49000 | 2025-03-03 18:00:03 | 2890.41000 | 0.00 | 34.60 |
9475184 | 2025-03-03 15:28:29 | XAUUSD | buy | 0.05 | 2888.89000 | 2025-03-03 18:00:02 | 2890.40000 | 0.00 | 7.55 |
9453008 | 2025-02-28 10:45:34 | XAUUSD | buy | 0.05 | 2865.14000 | 2025-03-03 15:00:06 | 2874.63000 | -3.74 | 47.45 |
9453192 | 2025-02-28 11:20:04 | XAUUSD | buy | 0.05 | 2859.89000 | 2025-03-03 15:00:05 | 2874.63000 | -3.74 | 73.70 |
9453679 | 2025-02-28 12:53:57 | XAUUSD | buy | 0.05 | 2854.75000 | 2025-03-03 15:00:05 | 2874.73000 | -3.74 | 99.90 |
9454111 | 2025-02-28 13:59:13 | XAUUSD | buy | 0.05 | 2850.05000 | 2025-03-03 15:00:05 | 2874.73000 | -3.74 | 123.40 |
9454175 | 2025-02-28 14:07:47 | XAUUSD | buy | 0.05 | 2845.00000 | 2025-03-03 15:00:04 | 2874.73000 | -3.74 | 148.65 |
9454393 | 2025-02-28 14:42:32 | XAUUSD | buy | 0.05 | 2839.75000 | 2025-03-03 15:00:04 | 2874.73000 | -3.74 | 174.90 |
9454479 | 2025-02-28 14:55:37 | XAUUSD | buy | 0.05 | 2834.75000 | 2025-03-03 15:00:04 | 2874.73000 | -3.74 | 199.90 |
9468900 | 2025-03-02 23:03:05 | XAUUSD | buy | 0.05 | 2874.51000 | 2025-03-03 15:00:03 | 2876.18000 | 0.00 | 8.35 |
9474806 | 2025-03-03 14:34:18 | XAUUSD | buy | 0.05 | 2879.57000 | 2025-03-03 15:00:03 | 2876.18000 | 0.00 | -16.95 |
9433000 | 2025-02-25 07:45:01 | XAUUSD | buy | 0.01 | 2934.43000 | 2025-02-28 03:42:34 | 2865.92000 | -3.88 | -68.51 |
9433312 | 2025-02-25 08:38:56 | XAUUSD | buy | 0.01 | 2939.43000 | 2025-02-28 03:42:34 | 2865.91000 | -3.88 | -73.52 |
9434233 | 2025-02-25 12:33:22 | XAUUSD | buy | 0.01 | 2929.14000 | 2025-02-28 03:42:34 | 2865.91000 | -3.88 | -63.23 |
9434837 | 2025-02-25 14:36:02 | XAUUSD | buy | 0.01 | 2944.87000 | 2025-02-28 03:42:33 | 2865.91000 | -3.88 | -78.96 |
9435131 | 2025-02-25 15:17:32 | XAUUSD | buy | 0.01 | 2924.00000 | 2025-02-28 03:42:33 | 2865.82000 | -3.88 | -58.18 |
9435192 | 2025-02-25 15:21:28 | XAUUSD | buy | 0.01 | 2917.63000 | 2025-02-28 03:42:32 | 2865.82000 | -3.88 | -51.81 |
9435226 | 2025-02-25 15:24:22 | XAUUSD | buy | 0.01 | 2912.46000 | 2025-02-28 03:42:31 | 2865.82000 | -3.88 | -46.64 |
9435287 | 2025-02-25 15:30:47 | XAUUSD | buy | 0.01 | 2907.32000 | 2025-02-28 03:42:31 | 2865.61000 | -3.88 | -41.71 |
9435312 | 2025-02-25 15:31:57 | XAUUSD | buy | 0.01 | 2902.09000 | 2025-02-28 03:42:31 | 2865.61000 | -3.88 | -36.48 |
9435497 | 2025-02-25 16:07:45 | XAUUSD | buy | 0.01 | 2896.31000 | 2025-02-28 03:42:30 | 2865.61000 | -3.88 | -30.70 |
9435529 | 2025-02-25 16:08:55 | XAUUSD | buy | 0.01 | 2890.56000 | 2025-02-28 03:42:30 | 2865.35000 | -3.88 | -25.21 |
9444949 | 2025-02-27 08:11:15 | XAUUSD | buy | 0.01 | 2885.33000 | 2025-02-28 03:42:30 | 2865.35000 | -0.75 | -19.98 |
9445315 | 2025-02-27 09:04:07 | XAUUSD | buy | 0.01 | 2880.24000 | 2025-02-28 03:42:29 | 2865.35000 | -0.75 | -14.89 |
9447269 | 2025-02-27 14:46:55 | XAUUSD | buy | 0.01 | 2873.75000 | 2025-02-28 03:42:29 | 2865.35000 | -0.75 | -8.40 |
9447293 | 2025-02-27 14:48:28 | XAUUSD | buy | 0.01 | 2868.30000 | 2025-02-28 03:42:28 | 2865.03000 | -0.75 | -3.27 |
9444159 | 2025-02-27 05:00:04 | XAUUSD | sell | 0.05 | 2897.54000 | 2025-02-27 07:00:06 | 2893.89000 | 0.00 | 18.25 |
9444236 | 2025-02-27 05:18:38 | XAUUSD | sell | 0.05 | 2892.47000 | 2025-02-27 07:00:05 | 2893.89000 | 0.00 | -7.10 |
9435513 | 2025-02-25 16:08:42 | XAUUSD | sell | 0.01 | 2894.04000 | 2025-02-27 05:00:04 | 2898.32000 | -0.53 | -4.28 |
9435544 | 2025-02-25 16:09:00 | XAUUSD | sell | 0.01 | 2888.08000 | 2025-02-27 05:00:03 | 2898.32000 | -0.53 | -10.24 |
9435566 | 2025-02-25 16:13:22 | XAUUSD | sell | 0.01 | 2899.05000 | 2025-02-27 05:00:03 | 2898.15000 | -0.53 | 0.90 |
9435887 | 2025-02-25 17:47:09 | XAUUSD | sell | 0.01 | 2904.14000 | 2025-02-27 05:00:03 | 2898.15000 | -0.53 | 5.99 |
9435957 | 2025-02-25 18:06:45 | XAUUSD | sell | 0.01 | 2909.29000 | 2025-02-27 05:00:02 | 2898.15000 | -0.53 | 11.14 |
9436503 | 2025-02-25 21:08:01 | XAUUSD | sell | 0.01 | 2914.22000 | 2025-02-27 05:00:02 | 2898.15000 | -0.53 | 16.07 |
9437054 | 2025-02-26 00:01:41 | XAUUSD | sell | 0.01 | 2919.22000 | 2025-02-27 05:00:02 | 2898.15000 | -0.37 | 21.07 |
9437156 | 2025-02-26 00:15:40 | XAUUSD | sell | 0.01 | 2924.59000 | 2025-02-27 05:00:01 | 2897.86000 | -0.37 | 26.73 |
9437422 | 2025-02-26 01:25:01 | XAUUSD | sell | 0.01 | 2929.65000 | 2025-02-27 05:00:01 | 2897.86000 | -0.37 | 31.79 |
9411476 | 2025-02-20 14:15:02 | XAUUSD | buy | 0.01 | 2925.28000 | 2025-02-24 15:41:15 | 2939.82000 | -1.49 | 14.54 |
9411488 | 2025-02-20 14:16:58 | XAUUSD | buy | 0.01 | 2930.32000 | 2025-02-24 15:41:15 | 2939.88000 | -1.49 | 9.56 |
9411573 | 2025-02-20 14:35:05 | XAUUSD | buy | 0.01 | 2935.56000 | 2025-02-24 15:41:14 | 2940.13000 | -1.49 | 4.57 |
9412098 | 2025-02-20 16:20:58 | XAUUSD | buy | 0.01 | 2940.57000 | 2025-02-24 15:41:14 | 2940.13000 | -1.49 | -0.44 |
9412129 | 2025-02-20 16:27:59 | XAUUSD | buy | 0.01 | 2945.63000 | 2025-02-24 15:41:13 | 2940.13000 | -1.49 | -5.50 |
9416031 | 2025-02-21 08:21:13 | XAUUSD | buy | 0.01 | 2920.14000 | 2025-02-24 15:41:13 | 2940.13000 | -0.76 | 19.99 |
9428475 | 2025-02-24 12:02:13 | XAUUSD | buy | 0.01 | 2950.68000 | 2025-02-24 15:41:13 | 2940.12000 | 0.00 | -10.56 |
9429114 | 2025-02-24 14:00:40 | XAUUSD | buy | 0.01 | 2955.81000 | 2025-02-24 15:41:12 | 2940.12000 | 0.00 | -15.69 |
9406789 | 2025-02-19 16:15:01 | XAUUSD | buy | 0.01 | 2928.26000 | 2025-02-20 12:23:57 | 2941.46000 | -1.97 | 13.20 |
9407115 | 2025-02-19 17:44:41 | XAUUSD | buy | 0.01 | 2923.22000 | 2025-02-20 12:23:57 | 2941.52000 | -1.97 | 18.30 |
9407483 | 2025-02-19 20:13:07 | XAUUSD | buy | 0.01 | 2933.32000 | 2025-02-20 12:23:56 | 2941.09000 | -1.97 | 7.77 |
9408122 | 2025-02-20 00:07:01 | XAUUSD | buy | 0.01 | 2938.78000 | 2025-02-20 12:23:55 | 2941.09000 | 0.00 | 2.31 |
9408933 | 2025-02-20 03:14:05 | XAUUSD | buy | 0.01 | 2944.17000 | 2025-02-20 12:23:54 | 2941.09000 | 0.00 | -3.08 |
9409750 | 2025-02-20 06:54:48 | XAUUSD | buy | 0.01 | 2949.17000 | 2025-02-20 12:23:53 | 2941.22000 | 0.00 | -7.95 |
9409952 | 2025-02-20 07:37:08 | XAUUSD | buy | 0.01 | 2954.28000 | 2025-02-20 12:23:53 | 2941.32000 | 0.00 | -12.96 |
9400648 | 2025-02-18 12:31:02 | XAUUSD | buy | 0.01 | 2915.94000 | 2025-02-18 16:01:18 | 2926.04000 | 0.00 | 10.10 |
9401045 | 2025-02-18 13:45:46 | XAUUSD | buy | 0.01 | 2920.96000 | 2025-02-18 16:01:17 | 2926.00000 | 0.00 | 5.04 |
9401330 | 2025-02-18 14:47:35 | XAUUSD | buy | 0.01 | 2925.96000 | 2025-02-18 16:01:15 | 2925.92000 | 0.00 | -0.04 |
9385430 | 2025-02-14 13:45:01 | XAUUSD | buy | 0.01 | 2918.51000 | 2025-02-18 08:52:09 | 2911.30000 | -0.66 | -7.21 |
9385566 | 2025-02-14 14:14:40 | XAUUSD | buy | 0.01 | 2923.72000 | 2025-02-18 08:52:09 | 2911.56000 | -0.66 | -12.16 |
9385826 | 2025-02-14 15:17:38 | XAUUSD | buy | 0.01 | 2913.38000 | 2025-02-18 08:52:09 | 2911.56000 | -0.66 | -1.82 |
9385860 | 2025-02-14 15:21:43 | XAUUSD | buy | 0.01 | 2908.36000 | 2025-02-18 08:52:08 | 2911.56000 | -0.66 | 3.20 |
9385889 | 2025-02-14 15:27:12 | XAUUSD | buy | 0.01 | 2902.86000 | 2025-02-18 08:52:08 | 2911.56000 | -0.66 | 8.70 |
9385933 | 2025-02-14 15:30:49 | XAUUSD | buy | 0.01 | 2897.54000 | 2025-02-18 08:52:08 | 2911.56000 | -0.66 | 14.02 |
9386153 | 2025-02-14 16:30:14 | XAUUSD | buy | 0.01 | 2892.52000 | 2025-02-18 08:52:08 | 2911.56000 | -0.66 | 19.04 |
9386370 | 2025-02-14 17:43:09 | XAUUSD | buy | 0.01 | 2887.03000 | 2025-02-18 08:52:07 | 2911.56000 | -0.66 | 24.53 |
9386673 | 2025-02-14 19:46:24 | XAUUSD | buy | 0.01 | 2881.91000 | 2025-02-18 08:52:07 | 2911.56000 | -0.66 | 29.65 |
9386355 | 2025-02-14 17:42:40 | XAUUSD | sell | 0.01 | 2887.90000 | 2025-02-14 19:28:00 | 2882.49000 | 0.00 | 5.41 |
9386499 | 2025-02-14 18:32:53 | XAUUSD | sell | 0.01 | 2882.90000 | 2025-02-14 19:27:59 | 2882.40000 | 0.00 | 0.50 |
9376756 | 2025-02-12 17:00:00 | XAUUSD | sell | 0.01 | 2902.31000 | 2025-02-14 17:00:17 | 2897.16000 | -2.32 | 5.15 |
9376831 | 2025-02-12 17:14:17 | XAUUSD | sell | 0.01 | 2907.39000 | 2025-02-14 17:00:16 | 2897.16000 | -2.32 | 10.23 |
9377146 | 2025-02-12 19:10:20 | XAUUSD | sell | 0.01 | 2897.14000 | 2025-02-14 17:00:15 | 2897.05000 | -2.32 | 0.09 |
9378491 | 2025-02-13 03:22:35 | XAUUSD | sell | 0.01 | 2912.60000 | 2025-02-14 17:00:14 | 2896.59000 | -0.58 | 16.01 |
9378585 | 2025-02-13 03:47:45 | XAUUSD | sell | 0.01 | 2917.61000 | 2025-02-14 17:00:12 | 2896.49000 | -0.58 | 21.12 |
9381795 | 2025-02-13 18:57:09 | XAUUSD | sell | 0.01 | 2922.63000 | 2025-02-14 17:00:10 | 2896.52000 | -0.58 | 26.11 |
9382077 | 2025-02-13 20:20:52 | XAUUSD | sell | 0.01 | 2927.67000 | 2025-02-14 17:00:08 | 2896.71000 | -0.58 | 30.96 |
9382961 | 2025-02-14 01:11:15 | XAUUSD | sell | 0.01 | 2932.92000 | 2025-02-14 17:00:07 | 2896.71000 | 0.00 | 36.21 |
9384318 | 2025-02-14 08:20:31 | XAUUSD | sell | 0.01 | 2937.93000 | 2025-02-14 17:00:06 | 2896.52000 | 0.00 | 41.41 |
9386141 | 2025-02-14 16:30:04 | XAUUSD | sell | 0.01 | 2892.08000 | 2025-02-14 17:00:02 | 2896.58000 | 0.00 | -4.50 |
9354675 | 2025-02-07 03:15:02 | XAUUSD | sell | 0.01 | 2867.78000 | 2025-02-11 02:12:26 | 2939.34000 | -0.65 | -71.56 |
9355121 | 2025-02-07 05:38:16 | XAUUSD | sell | 0.01 | 2862.65000 | 2025-02-11 02:12:26 | 2939.34000 | -0.65 | -76.69 |
9357235 | 2025-02-07 13:33:04 | XAUUSD | sell | 0.01 | 2853.09000 | 2025-02-11 02:12:25 | 2939.34000 | -0.65 | -86.25 |
9357558 | 2025-02-07 14:26:58 | XAUUSD | sell | 0.01 | 2872.86000 | 2025-02-11 02:12:25 | 2939.34000 | -0.65 | -66.48 |
9357676 | 2025-02-07 14:41:56 | XAUUSD | sell | 0.01 | 2877.93000 | 2025-02-11 02:12:25 | 2939.34000 | -0.65 | -61.41 |
9357920 | 2025-02-07 15:31:13 | XAUUSD | sell | 0.01 | 2883.51000 | 2025-02-11 02:12:24 | 2939.34000 | -0.65 | -55.83 |
9366785 | 2025-02-10 06:47:44 | XAUUSD | sell | 0.01 | 2888.69000 | 2025-02-11 02:12:24 | 2939.34000 | -0.33 | -50.65 |
9366947 | 2025-02-10 07:30:42 | XAUUSD | sell | 0.01 | 2893.79000 | 2025-02-11 02:12:23 | 2939.38000 | -0.33 | -45.59 |
9367281 | 2025-02-10 09:06:19 | XAUUSD | sell | 0.01 | 2898.89000 | 2025-02-11 02:12:23 | 2939.38000 | -0.33 | -40.49 |
9367478 | 2025-02-10 10:03:55 | XAUUSD | sell | 0.01 | 2903.96000 | 2025-02-11 02:12:22 | 2939.38000 | -0.33 | -35.42 |
9367996 | 2025-02-10 13:20:04 | XAUUSD | sell | 0.01 | 2909.13000 | 2025-02-11 02:12:22 | 2939.40000 | -0.33 | -30.27 |
9369560 | 2025-02-10 23:33:46 | XAUUSD | sell | 0.01 | 2914.41000 | 2025-02-11 02:12:21 | 2939.40000 | 0.00 | -24.99 |
9369602 | 2025-02-10 23:40:19 | XAUUSD | sell | 0.01 | 2920.23000 | 2025-02-11 02:12:20 | 2939.40000 | 0.00 | -19.17 |
9369876 | 2025-02-11 01:11:06 | XAUUSD | sell | 0.01 | 2925.29000 | 2025-02-11 02:12:19 | 2939.40000 | 0.00 | -14.11 |
