Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.58% | 0.58% |
2025 | 0.51% | 1.38% | -6.55% | 4.83% | 0.13% | -0.43% | 0.73% | 0.05% | -- | -- | -- | -- | 0.65% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
11055864 | 2025-08-21 14:00:03 | EURGBP | sell | 0.02 | 0.86598 | 2025-08-22 09:45:19 | 0.86483 | -0.05 | 3.09 |
11049617 | 2025-08-20 14:00:03 | EURGBP | sell | 0.02 | 0.86506 | 2025-08-21 13:30:06 | 0.86521 | -0.13 | -0.41 |
11047969 | 2025-08-20 08:00:02 | EURGBP | buy | 0.02 | 0.86266 | 2025-08-20 11:45:04 | 0.86292 | 0.00 | 0.70 |
11045859 | 2025-08-20 01:00:03 | EURGBP | sell | 0.02 | 0.86311 | 2025-08-20 07:15:03 | 0.86135 | 0.00 | 4.75 |
11037308 | 2025-08-18 15:50:03 | EURGBP | sell | 0.02 | 0.86277 | 2025-08-19 22:20:01 | 0.86400 | -0.09 | -3.32 |
11033100 | 2025-08-18 00:05:03 | EURGBP | sell | 0.02 | 0.86344 | 2025-08-18 09:15:03 | 0.86246 | 0.00 | 2.65 |
11017632 | 2025-08-15 09:50:08 | EURGBP | buy | 0.02 | 0.86238 | 2025-08-15 10:15:04 | 0.86210 | 0.00 | -0.76 |
11007709 | 2025-08-13 21:05:08 | EURGBP | buy | 0.02 | 0.86227 | 2025-08-15 07:15:04 | 0.86116 | -1.22 | -3.01 |
10997105 | 2025-08-12 07:00:02 | EURGBP | buy | 0.02 | 0.86549 | 2025-08-13 03:00:03 | 0.86486 | -0.30 | -1.70 |
10997938 | 2025-08-12 09:54:07 | EURGBP | buy | 0.03 | 0.86249 | 2025-08-13 03:00:03 | 0.86486 | -0.46 | 9.60 |
10945629 | 2025-08-07 14:05:03 | EURGBP | buy | 0.02 | 0.86835 | 2025-08-12 07:00:01 | 0.86483 | -0.93 | -9.45 |
10991255 | 2025-08-11 10:35:10 | EURGBP | buy | 0.03 | 0.86534 | 2025-08-12 07:00:01 | 0.86483 | -0.46 | -2.06 |
10937886 | 2025-08-06 10:05:11 | EURGBP | sell | 0.02 | 0.87116 | 2025-08-07 13:00:05 | 0.86833 | -0.14 | 7.59 |
10944198 | 2025-08-07 09:04:48 | EURGBP | sell | 0.03 | 0.87418 | 2025-08-07 13:00:05 | 0.86833 | 0.00 | 23.55 |
10945069 | 2025-08-07 12:10:30 | EURGBP | sell | 0.02 | 0.86812 | 2025-08-07 13:00:04 | 0.86833 | 0.00 | -0.56 |
10926248 | 2025-08-05 10:00:11 | EURGBP | sell | 0.02 | 0.86854 | 2025-08-05 11:30:05 | 0.86832 | 0.00 | 0.59 |
10920720 | 2025-08-04 16:25:04 | EURGBP | sell | 0.02 | 0.87048 | 2025-08-05 09:45:08 | 0.86917 | -0.03 | 3.47 |
10919860 | 2025-08-04 13:35:02 | EURGBP | sell | 0.02 | 0.87054 | 2025-08-04 15:15:03 | 0.86973 | 0.00 | 2.16 |
10918460 | 2025-08-04 08:35:04 | EURGBP | sell | 0.02 | 0.87057 | 2025-08-04 09:00:04 | 0.87114 | 0.00 | -1.51 |
10900235 | 2025-08-01 08:00:15 | EURGBP | sell | 0.02 | 0.86548 | 2025-08-04 07:45:12 | 0.87146 | -0.03 | -15.89 |
10901813 | 2025-08-01 13:31:01 | EURGBP | sell | 0.03 | 0.86849 | 2025-08-04 07:45:11 | 0.87146 | -0.04 | -11.84 |
10902528 | 2025-08-01 15:00:24 | EURGBP | sell | 0.05 | 0.87157 | 2025-08-04 07:45:11 | 0.87144 | -0.07 | 0.87 |
10880166 | 2025-07-29 04:20:07 | EURGBP | buy | 0.02 | 0.86840 | 2025-07-31 09:45:09 | 0.86384 | -1.30 | -12.07 |
10881230 | 2025-07-29 08:10:29 | EURGBP | buy | 0.03 | 0.86535 | 2025-07-31 09:45:09 | 0.86384 | -1.95 | -5.99 |
10888614 | 2025-07-30 12:58:46 | EURGBP | buy | 0.05 | 0.86233 | 2025-07-31 09:45:08 | 0.86384 | -2.38 | 10.00 |
10876732 | 2025-07-28 15:00:10 | EURGBP | buy | 0.02 | 0.86736 | 2025-07-29 03:45:04 | 0.86808 | -0.32 | 1.92 |
10874771 | 2025-07-28 08:10:06 | EURGBP | sell | 0.02 | 0.87268 | 2025-07-28 08:30:05 | 0.87248 | 0.00 | 0.54 |
10851318 | 2025-07-24 10:05:01 | EURGBP | sell | 0.02 | 0.86785 | 2025-07-28 07:30:06 | 0.87383 | -0.06 | -16.04 |
10853143 | 2025-07-24 16:54:08 | EURGBP | sell | 0.03 | 0.86985 | 2025-07-28 07:30:05 | 0.87383 | -0.08 | -16.01 |
10857182 | 2025-07-25 08:36:55 | EURGBP | sell | 0.05 | 0.87186 | 2025-07-28 07:30:05 | 0.87383 | -0.07 | -13.21 |
10859705 | 2025-07-25 17:40:27 | EURGBP | sell | 0.08 | 0.87386 | 2025-07-28 07:30:04 | 0.87383 | -0.12 | 0.32 |
10832665 | 2025-07-21 16:30:05 | EURGBP | sell | 0.02 | 0.86711 | 2025-07-23 10:05:05 | 0.86665 | -0.06 | 1.25 |
10839701 | 2025-07-22 17:09:24 | EURGBP | sell | 0.03 | 0.86911 | 2025-07-23 10:05:04 | 0.86665 | -0.05 | 9.99 |
10801534 | 2025-07-16 16:35:03 | EURGBP | buy | 0.02 | 0.86934 | 2025-07-22 12:00:05 | 0.86810 | -1.92 | -3.34 |
10801641 | 2025-07-16 16:55:18 | EURGBP | buy | 0.03 | 0.86708 | 2025-07-22 12:00:05 | 0.86810 | -2.88 | 4.13 |
10805651 | 2025-07-17 08:04:34 | EURGBP | buy | 0.05 | 0.86508 | 2025-07-22 12:00:04 | 0.86804 | -2.40 | 19.94 |
10815042 | 2025-07-18 16:15:06 | EURGBP | sell | 0.02 | 0.86656 | 2025-07-21 11:05:03 | 0.86543 | -0.03 | 3.04 |
10759306 | 2025-07-10 01:05:02 | EURGBP | sell | 0.02 | 0.86297 | 2025-07-16 14:25:03 | 0.86549 | -0.12 | -6.75 |
10763447 | 2025-07-10 16:37:44 | EURGBP | sell | 0.02 | 0.86094 | 2025-07-16 14:25:03 | 0.86549 | -0.12 | -12.19 |
10769057 | 2025-07-11 12:34:49 | EURGBP | sell | 0.03 | 0.86500 | 2025-07-16 14:25:02 | 0.86550 | -0.13 | -2.01 |
10786488 | 2025-07-14 10:40:25 | EURGBP | sell | 0.05 | 0.86700 | 2025-07-16 14:25:02 | 0.86550 | -0.15 | 10.05 |
10788005 | 2025-07-14 16:06:23 | EURGBP | sell | 0.08 | 0.86900 | 2025-07-16 14:25:02 | 0.86550 | -0.25 | 37.50 |
10749230 | 2025-07-08 11:15:03 | EURGBP | sell | 0.02 | 0.86354 | 2025-07-09 10:05:12 | 0.86156 | -0.03 | 5.39 |
10754980 | 2025-07-09 08:34:02 | EURGBP | sell | 0.02 | 0.86154 | 2025-07-09 10:05:12 | 0.86156 | 0.00 | -0.05 |
10740834 | 2025-07-07 05:00:03 | EURGBP | sell | 0.02 | 0.86341 | 2025-07-07 14:00:06 | 0.86104 | 0.00 | 6.46 |
10742988 | 2025-07-07 12:27:26 | EURGBP | sell | 0.02 | 0.86136 | 2025-07-07 14:00:05 | 0.86104 | 0.00 | 0.87 |
10697441 | 2025-06-30 17:05:04 | EURGBP | sell | 0.02 | 0.85748 | 2025-07-03 21:00:10 | 0.86111 | -0.15 | -9.91 |
10709044 | 2025-07-02 13:01:37 | EURGBP | sell | 0.03 | 0.86056 | 2025-07-03 21:00:09 | 0.86111 | -0.13 | -2.25 |
10709237 | 2025-07-02 13:36:02 | EURGBP | sell | 0.05 | 0.86358 | 2025-07-03 21:00:09 | 0.86111 | -0.22 | 16.85 |
10709735 | 2025-07-02 15:21:48 | EURGBP | sell | 0.08 | 0.86662 | 2025-07-03 21:00:08 | 0.86110 | -0.36 | 60.27 |
10675390 | 2025-06-27 00:05:10 | EURGBP | buy | 0.02 | 0.85192 | 2025-06-27 12:05:02 | 0.85324 | 0.00 | 3.62 |
10675028 | 2025-06-26 22:47:04 | EURGBP | sell | 0.02 | 0.85125 | 2025-06-27 03:45:04 | 0.85140 | 0.00 | -0.41 |
10665001 | 2025-06-25 09:05:03 | EURGBP | buy | 0.02 | 0.85178 | 2025-06-25 20:00:05 | 0.85330 | 0.00 | 4.16 |
10451788 | 2025-06-09 23:10:02 | EURGBP | sell | 0.02 | 0.84255 | 2025-06-24 12:00:05 | 0.85237 | -0.41 | -26.73 |
10454139 | 2025-06-10 08:23:09 | EURGBP | sell | 0.03 | 0.84555 | 2025-06-24 12:00:05 | 0.85237 | -0.62 | -27.85 |
10461706 | 2025-06-11 14:51:39 | EURGBP | sell | 0.05 | 0.84855 | 2025-06-24 12:00:05 | 0.85237 | -0.96 | -26.00 |
10466372 | 2025-06-12 09:22:46 | EURGBP | sell | 0.08 | 0.85158 | 2025-06-24 12:00:04 | 0.85237 | -1.24 | -8.60 |
10598538 | 2025-06-17 19:58:11 | EURGBP | sell | 0.12 | 0.85461 | 2025-06-24 12:00:04 | 0.85237 | -1.28 | 36.59 |
10389686 | 2025-06-05 01:05:04 | EURGBP | sell | 0.02 | 0.84258 | 2025-06-09 12:45:07 | 0.84172 | -0.10 | 2.33 |
10350364 | 2025-06-02 20:28:50 | EURGBP | sell | 0.02 | 0.84434 | 2025-06-03 15:05:05 | 0.84255 | -0.05 | 4.84 |
10132679 | 2025-05-21 12:05:12 | EURGBP | sell | 0.03 | 0.84540 | 2025-05-22 09:00:18 | 0.84300 | -0.21 | 9.68 |
9947128 | 2025-05-05 18:40:22 | EURGBP | sell | 0.03 | 0.85103 | 2025-05-06 10:50:09 | 0.85021 | -0.04 | 3.27 |
9827059 | 2025-04-16 16:05:02 | EURGBP | sell | 0.03 | 0.85852 | 2025-04-17 18:00:03 | 0.85629 | -0.21 | 8.87 |
9786551 | 2025-04-10 17:05:01 | EURGBP | sell | 0.03 | 0.86469 | 2025-04-14 10:00:05 | 0.86488 | -0.12 | -0.75 |
9789251 | 2025-04-11 01:32:08 | EURGBP | sell | 0.04 | 0.86770 | 2025-04-14 10:00:05 | 0.86488 | -0.08 | 14.86 |
9789281 | 2025-04-11 01:32:46 | EURGBP | sell | 0.06 | 0.87070 | 2025-04-14 10:00:05 | 0.86487 | -0.13 | 46.08 |
9734247 | 2025-04-04 14:15:04 | EURGBP | sell | 0.03 | 0.84818 | 2025-04-09 21:00:04 | 0.85430 | -0.20 | -23.51 |
9735648 | 2025-04-04 16:46:00 | EURGBP | sell | 0.04 | 0.85118 | 2025-04-09 21:00:04 | 0.85435 | -0.27 | -16.24 |
9752634 | 2025-04-07 08:13:19 | EURGBP | sell | 0.06 | 0.85418 | 2025-04-09 21:00:04 | 0.85435 | -0.27 | -1.31 |
9756638 | 2025-04-07 16:28:28 | EURGBP | sell | 0.08 | 0.85721 | 2025-04-09 21:00:03 | 0.85432 | -0.35 | 29.61 |
9770648 | 2025-04-09 05:26:39 | EURGBP | sell | 0.11 | 0.86025 | 2025-04-09 21:00:02 | 0.85432 | 0.00 | 83.53 |
9773352 | 2025-04-09 08:12:22 | EURGBP | sell | 0.15 | 0.86329 | 2025-04-09 21:00:02 | 0.85432 | 0.00 | 172.30 |
9593459 | 2025-03-19 10:35:08 | EURGBP | buy | 0.03 | 0.84094 | 2025-04-04 14:10:03 | 0.84774 | -7.67 | 26.54 |
9601551 | 2025-03-20 09:44:24 | EURGBP | buy | 0.04 | 0.83793 | 2025-04-04 14:10:02 | 0.84774 | -8.53 | 51.05 |
9671379 | 2025-03-27 07:26:37 | EURGBP | buy | 0.06 | 0.83361 | 2025-04-04 14:10:02 | 0.84772 | -6.85 | 110.13 |
9717683 | 2025-04-02 18:05:05 | EURGBP | sell | 0.03 | 0.83644 | 2025-04-02 22:19:13 | 0.83556 | -0.19 | 3.43 |
9694741 | 2025-03-30 23:00:03 | EURGBP | sell | 0.03 | 0.83615 | 2025-04-01 20:55:03 | 0.83529 | -0.06 | 3.33 |
9591102 | 2025-03-19 04:30:02 | EURGBP | sell | 0.03 | 0.84152 | 2025-03-19 09:00:02 | 0.83995 | 0.00 | 6.11 |
9476005 | 2025-03-03 17:41:52 | EURGBP | sell | 0.05 | 0.82479 | 2025-03-18 15:25:04 | 0.84145 | -1.90 | -108.05 |
9482672 | 2025-03-04 12:58:02 | EURGBP | sell | 0.07 | 0.82780 | 2025-03-18 15:25:03 | 0.84145 | -2.43 | -123.94 |
9485981 | 2025-03-04 23:09:10 | EURGBP | sell | 0.1 | 0.83080 | 2025-03-18 15:25:03 | 0.84145 | -3.18 | -138.14 |
9489929 | 2025-03-05 09:30:07 | EURGBP | sell | 0.14 | 0.83386 | 2025-03-18 15:25:03 | 0.84145 | -4.48 | -137.84 |
9491806 | 2025-03-05 14:40:53 | EURGBP | sell | 0.2 | 0.83686 | 2025-03-18 15:25:03 | 0.84146 | -6.38 | -119.34 |
9499731 | 2025-03-06 13:16:26 | EURGBP | sell | 0.28 | 0.83991 | 2025-03-18 15:25:02 | 0.84146 | -6.57 | -56.30 |
9534864 | 2025-03-11 08:38:40 | EURGBP | sell | 0.39 | 0.84294 | 2025-03-18 15:25:01 | 0.84146 | -6.02 | 74.87 |
9439727 | 2025-02-26 13:15:01 | EURGBP | buy | 0.05 | 0.82901 | 2025-03-03 02:00:00 | 0.82619 | -3.39 | -17.78 |
9446776 | 2025-02-27 13:55:51 | EURGBP | buy | 0.05 | 0.82599 | 2025-03-03 02:00:00 | 0.82619 | -1.30 | 1.26 |
9429124 | 2025-02-24 14:02:18 | EURGBP | sell | 0.02 | 0.82748 | 2025-02-26 13:00:01 | 0.82881 | -0.12 | -3.37 |
9403214 | 2025-02-19 00:34:08 | EURGBP | buy | 0.02 | 0.82794 | 2025-02-20 22:05:12 | 0.82823 | -1.03 | 0.74 |
9195511 | 2024-12-31 18:00:01 | GBPUSD | buy | 0.01 | 1.25207 | 2025-02-13 22:10:36 | 1.25543 | -3.96 | 3.36 |
9201646 | 2025-01-02 10:32:39 | GBPUSD | buy | 0.02 | 1.24703 | 2025-02-13 22:10:36 | 1.25543 | -7.20 | 16.80 |
9202223 | 2025-01-02 12:56:15 | GBPUSD | buy | 0.02 | 1.24191 | 2025-02-13 22:10:36 | 1.25543 | -7.20 | 27.04 |
9203282 | 2025-01-02 16:02:49 | GBPUSD | buy | 0.02 | 1.23676 | 2025-02-13 22:10:36 | 1.25543 | -7.20 | 37.34 |
9223483 | 2025-01-07 09:03:26 | GBPUSD | buy | 0.02 | 1.25711 | 2025-02-13 22:10:35 | 1.25543 | -6.65 | -3.36 |
9233899 | 2025-01-09 06:10:32 | GBPUSD | buy | 0.02 | 1.23175 | 2025-02-13 22:10:35 | 1.25543 | -5.98 | 47.36 |
9234325 | 2025-01-09 07:41:42 | GBPUSD | buy | 0.02 | 1.22674 | 2025-02-13 22:10:35 | 1.25543 | -5.98 | 57.38 |
9190989 | 2024-12-30 22:05:21 | EURUSD | buy | 0.01 | 1.04064 | 2025-01-06 22:06:18 | 1.03851 | -0.90 | -2.13 |
9195037 | 2024-12-31 15:54:56 | EURUSD | buy | 0.02 | 1.03562 | 2025-01-06 22:06:17 | 1.03851 | -1.77 | 5.78 |
9202865 | 2025-01-02 14:53:33 | EURUSD | buy | 0.02 | 1.03061 | 2025-01-06 22:06:17 | 1.03851 | -0.76 | 15.80 |
9203293 | 2025-01-02 16:03:22 | EURUSD | buy | 0.02 | 1.02480 | 2025-01-06 22:06:17 | 1.03851 | -0.76 | 27.42 |
9199485 | 2025-01-02 00:47:15 | XAUUSD | buy | 0.01 | 2628.10000 | 2025-01-02 08:00:00 | 2636.15000 | 0.00 | 8.05 |
9199898 | 2025-01-02 02:22:51 | XAUUSD | buy | 0.02 | 2636.22000 | 2025-01-02 08:00:00 | 2636.15000 | 0.00 | -0.14 |
9173120 | 2024-12-26 20:00:00 | XAUUSD | sell | 0.01 | 2634.83000 | 2024-12-30 23:00:07 | 2607.65000 | -0.36 | 27.18 |
9175852 | 2024-12-27 08:45:47 | XAUUSD | sell | 0.02 | 2626.83000 | 2024-12-30 23:00:07 | 2607.65000 | -0.46 | 38.36 |
9177332 | 2024-12-27 13:31:19 | XAUUSD | sell | 0.02 | 2618.61000 | 2024-12-30 23:00:07 | 2607.65000 | -0.46 | 21.92 |
9187404 | 2024-12-30 08:52:09 | XAUUSD | sell | 0.02 | 2610.07000 | 2024-12-30 23:00:06 | 2607.65000 | -0.23 | 4.84 |
9189582 | 2024-12-30 15:07:32 | XAUUSD | sell | 0.02 | 2602.04000 | 2024-12-30 23:00:06 | 2607.65000 | -0.23 | -11.22 |
9114328 | 2024-12-15 22:35:12 | GBPUSD | buy | 0.01 | 1.26236 | 2024-12-30 12:00:02 | 1.25975 | -0.84 | -2.61 |
9117967 | 2024-12-16 15:26:43 | GBPUSD | buy | 0.02 | 1.26738 | 2024-12-30 12:00:01 | 1.25976 | -1.66 | -15.24 |
9123589 | 2024-12-17 17:06:22 | GBPUSD | buy | 0.02 | 1.27238 | 2024-12-30 12:00:01 | 1.25976 | -1.54 | -25.24 |
9131066 | 2024-12-18 20:16:14 | GBPUSD | buy | 0.02 | 1.25735 | 2024-12-30 12:00:00 | 1.25976 | -1.42 | 4.82 |
9141255 | 2024-12-19 17:20:03 | GBPUSD | buy | 0.02 | 1.25233 | 2024-12-30 12:00:00 | 1.25976 | -1.07 | 14.86 |
9129059 | 2024-12-18 16:00:01 | EURUSD | buy | 0.01 | 1.04746 | 2024-12-27 12:00:03 | 1.04385 | -0.79 | -3.61 |
9129911 | 2024-12-18 19:06:40 | EURUSD | buy | 0.02 | 1.04242 | 2024-12-27 12:00:03 | 1.04385 | -1.56 | 2.86 |
9130892 | 2024-12-18 20:03:02 | EURUSD | buy | 0.02 | 1.03738 | 2024-12-27 12:00:02 | 1.04385 | -1.56 | 12.94 |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Price | Swap | Floating P/L |
---|
Follower | Follow Time | Follow Amount | Profit |
---|---|---|---|
No follower data available |