Performance
Trades
Net Worth/Equity
Floating Profit/Loss
Position
Symbol Trades
Buy
Sell
| Year | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026 | -- | 4.83% | 0.25% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.08% |






| Ticket | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Commission | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 12522456 | 2026-03-03 01:00:01 | AUDJPY | buy | 0.01 | 111.85000 | 2026-03-03 01:16:10 | 112.05500 | 0.00 | 1.30 |
| 12520031 | 2026-03-02 19:13:00 | AUDJPY | buy | 0.01 | 111.62000 | 2026-03-03 00:56:56 | 111.83100 | 0.00 | 1.34 |
| 12514271 | 2026-03-02 15:30:00 | AUDJPY | buy | 0.01 | 111.57000 | 2026-03-02 19:13:00 | 111.57300 | 0.00 | 0.02 |
| 12516998 | 2026-03-02 16:31:06 | AUDJPY | buy | 0.02 | 111.26700 | 2026-03-02 19:13:00 | 111.57300 | 0.00 | 3.89 |
| 12500649 | 2026-03-01 23:01:36 | AUDJPY | sell | 0.01 | 110.32400 | 2026-03-02 16:31:23 | 111.22100 | 0.00 | -5.69 |
| 12501434 | 2026-03-02 00:37:55 | AUDJPY | sell | 0.01 | 110.62700 | 2026-03-02 16:31:23 | 111.22100 | 0.00 | -3.77 |
| 12502314 | 2026-03-02 01:30:01 | AUDJPY | sell | 0.05 | 110.93900 | 2026-03-02 16:31:23 | 111.22100 | 0.00 | -8.95 |
| 12507721 | 2026-03-02 10:30:00 | AUDJPY | sell | 0.17 | 111.26500 | 2026-03-02 16:31:23 | 111.22100 | 0.00 | 4.75 |
| 12514293 | 2026-03-02 15:30:20 | AUDJPY | sell | 0.56 | 111.56700 | 2026-03-02 16:31:23 | 111.22100 | 0.00 | 122.95 |
| 12512975 | 2026-03-02 15:00:05 | AUDJPY | buy | 0.01 | 111.44500 | 2026-03-02 15:13:16 | 111.66200 | 0.00 | 1.38 |
| 12507718 | 2026-03-02 10:30:00 | AUDJPY | buy | 0.01 | 111.30900 | 2026-03-02 14:49:57 | 111.51500 | 0.00 | 1.30 |
| 12502309 | 2026-03-02 01:30:01 | AUDJPY | buy | 0.01 | 110.98900 | 2026-03-02 10:02:56 | 111.19900 | 0.00 | 1.34 |
| 12501050 | 2026-03-01 23:35:01 | AUDJPY | buy | 0.01 | 110.61200 | 2026-03-02 01:00:18 | 110.81400 | 0.00 | 1.30 |
| 12500648 | 2026-03-01 23:01:35 | AUDJPY | buy | 0.01 | 110.40100 | 2026-03-01 23:08:05 | 110.61200 | 0.00 | 1.35 |
| 12468044 | 2026-02-27 05:30:01 | AUDJPY | buy | 0.01 | 111.11300 | 2026-02-27 15:11:30 | 111.16800 | 0.00 | 0.36 |
| 12472123 | 2026-02-27 11:26:17 | AUDJPY | buy | 0.01 | 110.80900 | 2026-02-27 15:11:30 | 111.16800 | 0.00 | 2.30 |
| 12453685 | 2026-02-26 15:30:00 | AUDJPY | sell | 0.01 | 110.36900 | 2026-02-27 13:36:11 | 110.73000 | -0.10 | -2.32 |
| 12455314 | 2026-02-26 16:00:01 | AUDJPY | sell | 0.02 | 110.75800 | 2026-02-27 13:36:11 | 110.73000 | -0.21 | 0.36 |
| 12468046 | 2026-02-27 05:30:01 | AUDJPY | sell | 0.07 | 111.06400 | 2026-02-27 13:36:11 | 110.73000 | 0.00 | 14.98 |
| 12456258 | 2026-02-26 16:25:01 | AUDJPY | buy | 0.01 | 110.90700 | 2026-02-27 05:20:15 | 110.96100 | 0.00 | 0.35 |
| 12463959 | 2026-02-27 00:41:55 | AUDJPY | buy | 0.01 | 110.60500 | 2026-02-27 05:20:15 | 110.96100 | 0.00 | 2.29 |
| 12440200 | 2026-02-25 19:30:02 | AUDJPY | buy | 0.01 | 111.43400 | 2026-02-26 16:25:01 | 110.86400 | 0.01 | -3.65 |
| 12442063 | 2026-02-26 01:30:03 | AUDJPY | buy | 0.01 | 111.13200 | 2026-02-26 16:25:01 | 110.86400 | 0.00 | -1.71 |
| 12451696 | 2026-02-26 14:47:10 | AUDJPY | buy | 0.05 | 110.82900 | 2026-02-26 16:25:01 | 110.86400 | 0.00 | 1.12 |
| 12452469 | 2026-02-26 15:16:32 | AUDJPY | buy | 0.16 | 110.52600 | 2026-02-26 16:25:01 | 110.86400 | 0.00 | 34.63 |
| 12451757 | 2026-02-26 14:54:10 | AUDJPY | sell | 0.01 | 110.74300 | 2026-02-26 15:15:33 | 110.53100 | 0.00 | 1.36 |
| 12429339 | 2026-02-24 12:00:00 | AUDJPY | sell | 0.01 | 109.81700 | 2026-02-26 14:54:10 | 110.78600 | -0.42 | -6.22 |
| 12433779 | 2026-02-25 01:00:02 | AUDJPY | sell | 0.02 | 110.16000 | 2026-02-26 14:54:10 | 110.78600 | -0.63 | -8.03 |
| 12434715 | 2026-02-25 03:30:02 | AUDJPY | sell | 0.08 | 110.52100 | 2026-02-26 14:54:10 | 110.78600 | -2.52 | -13.60 |
| 12436413 | 2026-02-25 08:30:06 | AUDJPY | sell | 0.26 | 110.82600 | 2026-02-26 14:54:10 | 110.78600 | -8.18 | 6.67 |
| 12438004 | 2026-02-25 13:02:53 | AUDJPY | sell | 0.85 | 111.12700 | 2026-02-26 14:54:10 | 110.78600 | -26.74 | 185.96 |
| 12436773 | 2026-02-25 09:30:01 | AUDJPY | buy | 0.01 | 111.12900 | 2026-02-25 19:03:41 | 111.33400 | 0.00 | 1.31 |
| 12435048 | 2026-02-25 04:30:01 | AUDJPY | buy | 0.01 | 110.85100 | 2026-02-25 09:17:47 | 111.05400 | 0.00 | 1.30 |
| 12434713 | 2026-02-25 03:30:01 | AUDJPY | buy | 0.01 | 110.56800 | 2026-02-25 04:28:06 | 110.77400 | 0.00 | 1.32 |
| 12433775 | 2026-02-25 01:00:01 | AUDJPY | buy | 0.01 | 110.19700 | 2026-02-25 03:12:43 | 110.40500 | 0.00 | 1.34 |
| 12428268 | 2026-02-24 08:30:00 | AUDJPY | buy | 0.01 | 110.40500 | 2026-02-25 00:30:03 | 110.17800 | 0.00 | -1.45 |
| 12428545 | 2026-02-24 09:20:56 | AUDJPY | buy | 0.02 | 110.10000 | 2026-02-25 00:30:03 | 110.17800 | 0.01 | 1.00 |
| 12429218 | 2026-02-24 11:34:03 | AUDJPY | buy | 0.06 | 109.79800 | 2026-02-25 00:30:03 | 110.17800 | 0.02 | 14.62 |
| 12423022 | 2026-02-23 16:00:01 | AUDJPY | sell | 0.01 | 109.00400 | 2026-02-24 11:30:01 | 109.81100 | -0.11 | -5.18 |
| 12425717 | 2026-02-24 00:53:58 | AUDJPY | sell | 0.01 | 109.30500 | 2026-02-24 11:30:01 | 109.81100 | 0.00 | -3.25 |
| 12426914 | 2026-02-24 04:30:01 | AUDJPY | sell | 0.05 | 109.62600 | 2026-02-24 11:30:01 | 109.81100 | 0.00 | -5.94 |
| 12427911 | 2026-02-24 07:30:01 | AUDJPY | sell | 0.27 | 110.16200 | 2026-02-24 11:30:01 | 109.81100 | 0.00 | 60.85 |
| 12427906 | 2026-02-24 07:30:01 | AUDJPY | buy | 0.01 | 110.20700 | 2026-02-24 08:24:34 | 110.41000 | 0.00 | 1.30 |
| 12426444 | 2026-02-24 03:00:01 | AUDJPY | buy | 0.01 | 109.55200 | 2026-02-24 07:05:50 | 109.76500 | 0.00 | 1.37 |
| 12425498 | 2026-02-24 00:06:59 | AUDJPY | buy | 0.01 | 109.31500 | 2026-02-24 02:39:33 | 109.51700 | 0.00 | 1.30 |
| 12420317 | 2026-02-23 08:13:41 | AUDJPY | buy | 0.01 | 109.53900 | 2026-02-24 00:06:59 | 109.26400 | 0.00 | -1.78 |
| 12422733 | 2026-02-23 15:11:50 | AUDJPY | buy | 0.01 | 109.23800 | 2026-02-24 00:06:59 | 109.26400 | 0.00 | 0.17 |
| 12423071 | 2026-02-23 16:04:16 | AUDJPY | buy | 0.05 | 108.93200 | 2026-02-24 00:06:59 | 109.26400 | 0.02 | 10.73 |
| 12422008 | 2026-02-23 13:24:04 | AUDJPY | sell | 0.01 | 109.26700 | 2026-02-23 15:52:36 | 109.06300 | 0.00 | 1.32 |
| 12418533 | 2026-02-23 02:30:01 | AUDJPY | sell | 0.01 | 109.03400 | 2026-02-23 13:24:03 | 109.31300 | 0.00 | -1.81 |
| 12419860 | 2026-02-23 07:00:02 | AUDJPY | sell | 0.02 | 109.34800 | 2026-02-23 13:24:03 | 109.31300 | 0.00 | 0.46 |
| 12420827 | 2026-02-23 09:33:21 | AUDJPY | sell | 0.06 | 109.64900 | 2026-02-23 13:24:03 | 109.31300 | 0.00 | 13.03 |
| 12417287 | 2026-02-22 23:03:51 | AUDJPY | buy | 0.01 | 109.76800 | 2026-02-23 08:13:41 | 109.49500 | 0.00 | -1.77 |
| 12417882 | 2026-02-23 00:31:06 | AUDJPY | buy | 0.01 | 109.46700 | 2026-02-23 08:13:41 | 109.49500 | 0.00 | 0.18 |
| 12418114 | 2026-02-23 01:11:27 | AUDJPY | buy | 0.05 | 109.15900 | 2026-02-23 08:13:41 | 109.49500 | 0.00 | 10.87 |
| 12418035 | 2026-02-23 01:00:00 | AUDJPY | sell | 0.01 | 109.24300 | 2026-02-23 02:11:43 | 109.04300 | 0.00 | 1.30 |
| 12417858 | 2026-02-23 00:30:01 | AUDJPY | sell | 0.01 | 109.46000 | 2026-02-23 00:50:10 | 109.26000 | 0.00 | 1.30 |
| 12417288 | 2026-02-22 23:03:51 | AUDJPY | sell | 0.01 | 109.69100 | 2026-02-23 00:27:33 | 109.49000 | 0.00 | 1.30 |
| 12401505 | 2026-02-20 09:00:02 | AUDJPY | buy | 0.01 | 109.77300 | 2026-02-20 15:01:12 | 109.84900 | 0.00 | 0.49 |
| 12402128 | 2026-02-20 10:58:25 | AUDJPY | buy | 0.01 | 109.47000 | 2026-02-20 15:01:12 | 109.84900 | 0.00 | 2.44 |
| 12398664 | 2026-02-20 02:17:50 | AUDJPY | sell | 0.01 | 108.89200 | 2026-02-20 12:02:02 | 109.37600 | 0.00 | -3.12 |
| 12399612 | 2026-02-20 05:30:00 | AUDJPY | sell | 0.02 | 109.22100 | 2026-02-20 12:02:02 | 109.37600 | 0.00 | -2.00 |
| 12401506 | 2026-02-20 09:00:02 | AUDJPY | sell | 0.1 | 109.72500 | 2026-02-20 12:02:02 | 109.37600 | 0.00 | 22.48 |
| 12401072 | 2026-02-20 08:00:01 | AUDJPY | buy | 0.01 | 109.51800 | 2026-02-20 08:58:02 | 109.72100 | 0.00 | 1.31 |
| 12395313 | 2026-02-19 15:03:46 | AUDJPY | buy | 0.01 | 109.40100 | 2026-02-20 07:56:31 | 109.44900 | 0.00 | 0.31 |
| 12398511 | 2026-02-20 01:50:21 | AUDJPY | buy | 0.01 | 109.09400 | 2026-02-20 07:56:31 | 109.44900 | 0.00 | 2.29 |
| 12394368 | 2026-02-19 12:30:01 | AUDJPY | sell | 0.01 | 108.98700 | 2026-02-20 02:17:50 | 108.93800 | -0.11 | 0.32 |
| 12395472 | 2026-02-19 15:30:01 | AUDJPY | sell | 0.01 | 109.29200 | 2026-02-20 02:17:50 | 108.93800 | -0.11 | 2.28 |
| 12391695 | 2026-02-19 04:00:01 | AUDJPY | buy | 0.01 | 109.61600 | 2026-02-19 15:03:44 | 109.34100 | 0.00 | -1.77 |
| 12393437 | 2026-02-19 09:47:02 | AUDJPY | buy | 0.01 | 109.31400 | 2026-02-19 15:03:44 | 109.34100 | 0.00 | 0.17 |
| 12394066 | 2026-02-19 11:35:48 | AUDJPY | buy | 0.05 | 109.01000 | 2026-02-19 15:03:44 | 109.34100 | 0.00 | 10.67 |
| 12393682 | 2026-02-19 10:32:54 | AUDJPY | sell | 0.01 | 109.09100 | 2026-02-19 12:02:52 | 108.88900 | 0.00 | 1.31 |
| 12376353 | 2026-02-17 03:30:00 | AUDJPY | sell | 0.01 | 108.02400 | 2026-02-19 10:32:52 | 109.14100 | -0.43 | -7.22 |
| 12380840 | 2026-02-17 16:00:10 | AUDJPY | sell | 0.01 | 108.32600 | 2026-02-19 10:32:52 | 109.14100 | -0.43 | -5.27 |
| 12381861 | 2026-02-17 19:00:00 | AUDJPY | sell | 0.05 | 108.67100 | 2026-02-19 10:32:52 | 109.14100 | -2.12 | -15.19 |
| 12387848 | 2026-02-18 15:00:00 | AUDJPY | sell | 0.18 | 109.00600 | 2026-02-19 10:32:52 | 109.14100 | -5.72 | -15.70 |
| 12391136 | 2026-02-19 02:00:01 | AUDJPY | sell | 0.85 | 109.48100 | 2026-02-19 10:32:52 | 109.14100 | 0.00 | 186.70 |
| 12391271 | 2026-02-19 02:30:00 | AUDJPY | buy | 0.01 | 109.43600 | 2026-02-19 03:33:11 | 109.67000 | 0.00 | 1.50 |
| 12390987 | 2026-02-19 01:30:02 | AUDJPY | buy | 0.01 | 109.30000 | 2026-02-19 02:00:41 | 109.50100 | 0.00 | 1.30 |
| 12387846 | 2026-02-18 15:00:00 | AUDJPY | buy | 0.01 | 109.04700 | 2026-02-19 01:16:53 | 109.24800 | 0.01 | 1.29 |
| 12385926 | 2026-02-18 09:09:42 | AUDJPY | buy | 0.01 | 108.81300 | 2026-02-18 14:44:01 | 109.01400 | 0.00 | 1.30 |
| 12381853 | 2026-02-17 19:00:00 | AUDJPY | buy | 0.01 | 108.71700 | 2026-02-18 09:09:42 | 108.76800 | 0.00 | 0.33 |
| 12383433 | 2026-02-18 00:45:26 | AUDJPY | buy | 0.01 | 108.41600 | 2026-02-18 09:09:42 | 108.76800 | 0.00 | 2.29 |
| 12380907 | 2026-02-17 16:10:05 | AUDJPY | buy | 0.01 | 108.48200 | 2026-02-17 18:55:44 | 108.68100 | 0.00 | 1.30 |
| 12370651 | 2026-02-16 08:00:01 | AUDJPY | buy | 0.01 | 108.71500 | 2026-02-17 16:10:05 | 108.43700 | 0.00 | -1.81 |
| 12372992 | 2026-02-16 15:33:49 | AUDJPY | buy | 0.01 | 108.40900 | 2026-02-17 16:10:05 | 108.43700 | 0.00 | 0.18 |
| 12375890 | 2026-02-17 01:57:53 | AUDJPY | buy | 0.05 | 108.10900 | 2026-02-17 16:10:05 | 108.43700 | 0.00 | 10.66 |
| 12375862 | 2026-02-17 01:53:13 | AUDJPY | sell | 0.01 | 108.17300 | 2026-02-17 03:05:48 | 107.97400 | 0.00 | 1.30 |
| 12367858 | 2026-02-15 23:03:49 | AUDJPY | sell | 0.01 | 107.85000 | 2026-02-17 01:53:11 | 108.23000 | -0.11 | -2.48 |
| 12368385 | 2026-02-16 00:30:02 | AUDJPY | sell | 0.02 | 108.23600 | 2026-02-17 01:53:11 | 108.23000 | -0.21 | 0.08 |
| 12369781 | 2026-02-16 05:00:00 | AUDJPY | sell | 0.07 | 108.56700 | 2026-02-17 01:53:11 | 108.23000 | -0.75 | 15.39 |
| 12369649 | 2026-02-16 04:30:01 | AUDJPY | buy | 0.01 | 108.49500 | 2026-02-16 07:46:55 | 108.70100 | 0.00 | 1.34 |
| 12368383 | 2026-02-16 00:30:01 | AUDJPY | buy | 0.01 | 108.26800 | 2026-02-16 04:03:46 | 108.46700 | 0.00 | 1.30 |
| 12367857 | 2026-02-15 23:03:48 | AUDJPY | buy | 0.01 | 107.91500 | 2026-02-16 00:07:07 | 108.11900 | 0.00 | 1.34 |
| 12345334 | 2026-02-13 08:04:55 | AUDJPY | buy | 0.01 | 108.54100 | 2026-02-13 15:11:21 | 108.26500 | 0.00 | -1.80 |
| 12346915 | 2026-02-13 11:25:10 | AUDJPY | buy | 0.02 | 108.23200 | 2026-02-13 15:11:21 | 108.26500 | 0.00 | 0.43 |
| 12350206 | 2026-02-13 14:40:08 | AUDJPY | buy | 0.06 | 107.92000 | 2026-02-13 15:11:21 | 108.26500 | 0.00 | 13.52 |
| 12344386 | 2026-02-13 07:00:00 | AUDJPY | sell | 0.01 | 108.23600 | 2026-02-13 11:30:42 | 108.18700 | 0.00 | 0.32 |
| 12345659 | 2026-02-13 08:44:20 | AUDJPY | sell | 0.01 | 108.54200 | 2026-02-13 11:30:42 | 108.18700 | 0.00 | 2.32 |
| 12340061 | 2026-02-13 01:30:01 | AUDJPY | buy | 0.01 | 108.76700 | 2026-02-13 08:04:54 | 108.49100 | 0.00 | -1.80 |
| 12341575 | 2026-02-13 03:21:59 | AUDJPY | buy | 0.01 | 108.46500 | 2026-02-13 08:04:54 | 108.49100 | 0.00 | 0.17 |
| 12344149 | 2026-02-13 06:36:06 | AUDJPY | buy | 0.05 | 108.16100 | 2026-02-13 08:04:54 | 108.49100 | 0.00 | 10.74 |
| 12341688 | 2026-02-13 03:28:40 | AUDJPY | sell | 0.01 | 108.34100 | 2026-02-13 06:37:22 | 108.13300 | 0.00 | 1.36 |
| 12323810 | 2026-02-12 16:30:04 | AUDJPY | sell | 0.01 | 108.04000 | 2026-02-13 03:28:40 | 108.38800 | -0.11 | -2.27 |
| 12327942 | 2026-02-12 17:06:21 | AUDJPY | sell | 0.01 | 108.34200 | 2026-02-13 03:28:40 | 108.38800 | -0.11 | -0.30 |
| 12340065 | 2026-02-13 01:30:02 | AUDJPY | sell | 0.06 | 108.72000 | 2026-02-13 03:28:40 | 108.38800 | 0.00 | 13.01 |
| 12327746 | 2026-02-12 17:00:00 | AUDJPY | buy | 0.01 | 108.34800 | 2026-02-13 01:07:21 | 108.54600 | 0.00 | 1.30 |
| 12311866 | 2026-02-12 12:30:01 | AUDJPY | buy | 0.01 | 109.38200 | 2026-02-12 16:36:59 | 108.42800 | 0.00 | -6.25 |
| 12316008 | 2026-02-12 14:50:03 | AUDJPY | buy | 0.01 | 109.08200 | 2026-02-12 16:36:59 | 108.42800 | 0.00 | -4.28 |
| 12317668 | 2026-02-12 15:40:52 | AUDJPY | buy | 0.05 | 108.78100 | 2026-02-12 16:36:59 | 108.42800 | 0.00 | -11.56 |
| 12319182 | 2026-02-12 16:12:04 | AUDJPY | buy | 0.16 | 108.47600 | 2026-02-12 16:36:59 | 108.42800 | 0.00 | -5.03 |
| 12323817 | 2026-02-12 16:30:05 | AUDJPY | buy | 0.68 | 108.08500 | 2026-02-12 16:36:59 | 108.42800 | 0.00 | 152.80 |
| 12318168 | 2026-02-12 16:00:02 | AUDJPY | sell | 0.01 | 108.87000 | 2026-02-12 16:09:28 | 108.66800 | 0.00 | 1.32 |
| 12316467 | 2026-02-12 15:00:00 | AUDJPY | sell | 0.01 | 108.97100 | 2026-02-12 15:41:00 | 108.77100 | 0.00 | 1.31 |
| 12309151 | 2026-02-12 09:00:00 | AUDJPY | sell | 0.01 | 108.82000 | 2026-02-12 14:50:01 | 109.09800 | 0.00 | -1.81 |
| 12311386 | 2026-02-12 11:30:00 | AUDJPY | sell | 0.01 | 109.12200 | 2026-02-12 14:50:01 | 109.09800 | 0.00 | 0.16 |
| 12312558 | 2026-02-12 13:00:00 | AUDJPY | sell | 0.05 | 109.43100 | 2026-02-12 14:50:01 | 109.09800 | 0.00 | 10.88 |
| 12311385 | 2026-02-12 11:30:00 | AUDJPY | buy | 0.01 | 109.16500 | 2026-02-12 12:13:54 | 109.36500 | 0.00 | 1.31 |
| 12305290 | 2026-02-12 05:40:09 | AUDJPY | buy | 0.01 | 109.05800 | 2026-02-12 11:13:27 | 109.10500 | 0.00 | 0.31 |
| 12308905 | 2026-02-12 08:51:02 | AUDJPY | buy | 0.01 | 108.75500 | 2026-02-12 11:13:27 | 109.10500 | 0.00 | 2.28 |
| 12303699 | 2026-02-12 03:30:01 | AUDJPY | sell | 0.01 | 108.72400 | 2026-02-12 08:51:08 | 108.75000 | 0.00 | -0.17 |
| 12305464 | 2026-02-12 06:00:00 | AUDJPY | sell | 0.02 | 109.06200 | 2026-02-12 08:51:08 | 108.75000 | 0.00 | 4.08 |
| 12302838 | 2026-02-12 01:00:01 | AUDJPY | buy | 0.01 | 109.28100 | 2026-02-12 05:40:09 | 109.01000 | 0.00 | -1.77 |
| 12303279 | 2026-02-12 02:17:40 | AUDJPY | buy | 0.01 | 108.98100 | 2026-02-12 05:40:09 | 109.01000 | 0.00 | 0.19 |
| 12304219 | 2026-02-12 04:50:12 | AUDJPY | buy | 0.05 | 108.68000 | 2026-02-12 05:40:09 | 109.01000 | 0.00 | 10.78 |
| 12303276 | 2026-02-12 02:17:09 | AUDJPY | sell | 0.01 | 108.95700 | 2026-02-12 03:15:16 | 108.75700 | 0.00 | 1.31 |
| 12300711 | 2026-02-11 17:30:00 | AUDJPY | sell | 0.01 | 109.04800 | 2026-02-12 02:17:08 | 109.00000 | -0.32 | 0.31 |
| 12303037 | 2026-02-12 01:31:32 | AUDJPY | sell | 0.01 | 109.34900 | 2026-02-12 02:17:08 | 109.00000 | 0.00 | 2.29 |
| 12298639 | 2026-02-11 14:00:01 | AUDJPY | buy | 0.01 | 109.48300 | 2026-02-12 00:35:27 | 109.30100 | 0.01 | -1.19 |
| 12299293 | 2026-02-11 14:57:11 | AUDJPY | buy | 0.01 | 109.27400 | 2026-02-12 00:35:27 | 109.30100 | 0.01 | 0.17 |
| 12299688 | 2026-02-11 15:24:29 | AUDJPY | buy | 0.04 | 108.96400 | 2026-02-12 00:35:27 | 109.30100 | 0.04 | 8.80 |
| 12300051 | 2026-02-11 16:00:02 | AUDJPY | sell | 0.01 | 109.16500 | 2026-02-11 17:05:39 | 108.95700 | 0.00 | 1.36 |
| 12299491 | 2026-02-11 15:12:07 | AUDJPY | sell | 0.01 | 109.03000 | 2026-02-11 15:30:39 | 108.83100 | 0.00 | 1.30 |
| 12298179 | 2026-02-11 13:39:53 | AUDJPY | sell | 0.01 | 108.73300 | 2026-02-11 15:12:05 | 109.08900 | 0.00 | -2.32 |
| 12298652 | 2026-02-11 14:00:02 | AUDJPY | sell | 0.03 | 109.43900 | 2026-02-11 15:12:05 | 109.08900 | 0.00 | 6.85 |
| 12287430 | 2026-02-11 06:00:00 | AUDJPY | sell | 0.01 | 108.87800 | 2026-02-11 13:39:52 | 108.80900 | 0.00 | 0.45 |
| 12296653 | 2026-02-11 11:00:00 | AUDJPY | sell | 0.01 | 109.14700 | 2026-02-11 13:39:52 | 108.80900 | 0.00 | 2.20 |
| 12296878 | 2026-02-11 11:30:02 | AUDJPY | buy | 0.01 | 109.27500 | 2026-02-11 13:32:57 | 109.45100 | 0.00 | 1.14 |
| 12284999 | 2026-02-11 02:33:10 | AUDJPY | buy | 0.01 | 109.51000 | 2026-02-11 11:29:51 | 109.23000 | 0.00 | -1.83 |
| 12286313 | 2026-02-11 04:20:22 | AUDJPY | buy | 0.01 | 109.31000 | 2026-02-11 11:29:51 | 109.23000 | 0.00 | -0.52 |
| 12286526 | 2026-02-11 04:51:57 | AUDJPY | buy | 0.02 | 109.10800 | 2026-02-11 11:29:51 | 109.23000 | 0.00 | 1.59 |
| 12287134 | 2026-02-11 05:36:57 | AUDJPY | buy | 0.05 | 108.90300 | 2026-02-11 11:29:51 | 109.23000 | 0.00 | 10.66 |
| 12286527 | 2026-02-11 04:51:58 | AUDJPY | sell | 0.01 | 109.06100 | 2026-02-11 05:40:10 | 108.88900 | 0.00 | 1.13 |
| 12272370 | 2026-02-10 16:30:01 | AUDJPY | sell | 0.01 | 109.02800 | 2026-02-11 04:51:56 | 109.10800 | -0.11 | -0.53 |
| 12276349 | 2026-02-10 19:00:02 | AUDJPY | sell | 0.01 | 109.23300 | 2026-02-11 04:51:56 | 109.10800 | -0.11 | 0.81 |
| 12285870 | 2026-02-11 03:28:57 | AUDJPY | sell | 0.02 | 109.43300 | 2026-02-11 04:51:56 | 109.10800 | 0.00 | 4.24 |
| 12240572 | 2026-02-09 16:30:01 | AUDJPY | buy | 0.01 | 110.56800 | 2026-02-11 02:33:10 | 109.46500 | 0.00 | -7.17 |
| 12250160 | 2026-02-10 01:46:13 | AUDJPY | buy | 0.01 | 110.36700 | 2026-02-11 02:33:10 | 109.46500 | 0.00 | -5.87 |
| 12251699 | 2026-02-10 02:49:00 | AUDJPY | buy | 0.02 | 110.16600 | 2026-02-11 02:33:10 | 109.46500 | 0.01 | -9.12 |
| 12253106 | 2026-02-10 03:27:38 | AUDJPY | buy | 0.05 | 109.96500 | 2026-02-11 02:33:10 | 109.46500 | 0.02 | -16.26 |
| 12254890 | 2026-02-10 05:17:34 | AUDJPY | buy | 0.12 | 109.76300 | 2026-02-11 02:33:10 | 109.46500 | 0.04 | -23.26 |
| 12264796 | 2026-02-10 13:37:41 | AUDJPY | buy | 0.29 | 109.55900 | 2026-02-11 02:33:10 | 109.46500 | 0.10 | -17.74 |
| 12266312 | 2026-02-10 14:38:05 | AUDJPY | buy | 0.7 | 109.34800 | 2026-02-11 02:33:10 | 109.46500 | 0.23 | 53.27 |
| 12269734 | 2026-02-10 15:41:30 | AUDJPY | buy | 1.65 | 109.13800 | 2026-02-11 02:33:10 | 109.46500 | 0.55 | 350.95 |
| 12270664 | 2026-02-10 16:00:03 | AUDJPY | sell | 0.01 | 109.23000 | 2026-02-10 16:22:33 | 109.05400 | 0.00 | 1.14 |
| 12267713 | 2026-02-10 15:00:01 | AUDJPY | sell | 0.01 | 109.34300 | 2026-02-10 15:40:49 | 109.17100 | 0.00 | 1.11 |
| 12265009 | 2026-02-10 14:00:01 | AUDJPY | sell | 0.01 | 109.46900 | 2026-02-10 14:39:06 | 109.29800 | 0.00 | 1.10 |
| 12255287 | 2026-02-10 05:30:00 | AUDJPY | sell | 0.01 | 109.67500 | 2026-02-10 13:35:10 | 109.59800 | 0.00 | 0.49 |
| 12258564 | 2026-02-10 07:44:07 | AUDJPY | sell | 0.01 | 109.87600 | 2026-02-10 13:35:10 | 109.59800 | 0.00 | 1.79 |
| 12253484 | 2026-02-10 04:00:01 | AUDJPY | sell | 0.01 | 109.88700 | 2026-02-10 05:27:41 | 109.71400 | 0.00 | 1.11 |
| 12251720 | 2026-02-10 02:50:32 | AUDJPY | sell | 0.01 | 110.08600 | 2026-02-10 03:34:16 | 109.91100 | 0.00 | 1.12 |
| 12228600 | 2026-02-09 01:30:01 | AUDJPY | sell | 0.01 | 109.82300 | 2026-02-10 02:50:32 | 110.13400 | -0.11 | -2.00 |
| 12228867 | 2026-02-09 02:09:01 | AUDJPY | sell | 0.01 | 110.02300 | 2026-02-10 02:50:32 | 110.13400 | -0.11 | -0.72 |
| 12229174 | 2026-02-09 03:00:29 | AUDJPY | sell | 0.02 | 110.22600 | 2026-02-10 02:50:32 | 110.13400 | -0.21 | 1.18 |
| 12239735 | 2026-02-09 16:00:01 | AUDJPY | sell | 0.06 | 110.46100 | 2026-02-10 02:50:32 | 110.13400 | -0.63 | 12.63 |
| 12238500 | 2026-02-09 15:30:01 | AUDJPY | buy | 0.01 | 110.36600 | 2026-02-09 16:23:43 | 110.53800 | 0.00 | 1.10 |
| 12229011 | 2026-02-09 02:30:51 | AUDJPY | buy | 0.01 | 110.23000 | 2026-02-09 15:08:05 | 110.29900 | 0.00 | 0.45 |
