Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% | 1.48% | -- | 1.48% |
2025 | 0.46% | 0.14% | -0.54% | 7.77% | 0.49% | 1.25% | 0.46% | 0.39% | -- | -- | -- | -- | 10.42% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
11061532 | 2025-08-22 12:05:10 | AUDUSD | buy | 0.02 | 0.64206 | 2025-08-22 15:45:07 | 0.64889 | 0.00 | 13.66 |
11062323 | 2025-08-22 15:00:12 | AUDUSD | buy | 0.02 | 0.64514 | 2025-08-22 15:45:07 | 0.64885 | 0.00 | 7.42 |
11062466 | 2025-08-22 15:16:41 | AUDUSD | buy | 0.02 | 0.64814 | 2025-08-22 15:45:06 | 0.64885 | 0.00 | 1.42 |
11037632 | 2025-08-18 17:05:04 | AUDUSD | buy | 0.02 | 0.64937 | 2025-08-22 10:00:10 | 0.64287 | -0.75 | -13.00 |
11043591 | 2025-08-19 16:04:09 | AUDUSD | buy | 0.03 | 0.64635 | 2025-08-22 10:00:10 | 0.64287 | -0.94 | -10.44 |
11046643 | 2025-08-20 03:24:07 | AUDUSD | buy | 0.05 | 0.64335 | 2025-08-22 10:00:09 | 0.64287 | -1.24 | -2.40 |
11033954 | 2025-08-18 03:05:02 | AUDUSD | sell | 0.02 | 0.65159 | 2025-08-18 13:45:08 | 0.65079 | 0.00 | 1.60 |
11010850 | 2025-08-14 08:45:02 | AUDUSD | sell | 0.02 | 0.65324 | 2025-08-14 10:00:10 | 0.65274 | 0.00 | 1.00 |
11000140 | 2025-08-12 17:05:02 | AUDUSD | sell | 0.02 | 0.65282 | 2025-08-14 08:00:13 | 0.65383 | -0.30 | -2.02 |
11004909 | 2025-08-13 10:33:50 | AUDUSD | sell | 0.03 | 0.65582 | 2025-08-14 08:00:13 | 0.65383 | -0.33 | 5.97 |
10997132 | 2025-08-12 07:05:04 | AUDUSD | buy | 0.02 | 0.65022 | 2025-08-12 16:45:05 | 0.65381 | 0.00 | 7.18 |
10999904 | 2025-08-12 16:26:09 | AUDUSD | buy | 0.02 | 0.65326 | 2025-08-12 16:45:04 | 0.65381 | 0.00 | 1.10 |
10989108 | 2025-08-11 03:05:03 | AUDUSD | sell | 0.02 | 0.65221 | 2025-08-11 12:45:04 | 0.65129 | 0.00 | 1.84 |
10953699 | 2025-08-08 19:05:04 | AUDUSD | sell | 0.02 | 0.65254 | 2025-08-11 01:15:04 | 0.65201 | -0.08 | 1.06 |
10936790 | 2025-08-06 06:05:01 | AUDUSD | sell | 0.02 | 0.64902 | 2025-08-07 16:00:07 | 0.64973 | -0.25 | -1.42 |
10943628 | 2025-08-07 07:17:09 | AUDUSD | sell | 0.03 | 0.65203 | 2025-08-07 16:00:06 | 0.64975 | 0.00 | 6.84 |
10933907 | 2025-08-05 22:11:39 | AUDUSD | buy | 0.02 | 0.64743 | 2025-08-06 01:15:05 | 0.64784 | 0.00 | 0.82 |
10924870 | 2025-08-05 05:05:03 | AUDUSD | buy | 0.02 | 0.64568 | 2025-08-05 17:45:07 | 0.64713 | 0.00 | 2.90 |
10894302 | 2025-07-31 09:30:05 | AUDUSD | buy | 0.02 | 0.64562 | 2025-08-01 13:45:14 | 0.64766 | -0.11 | 4.08 |
10896821 | 2025-07-31 18:52:09 | AUDUSD | buy | 0.03 | 0.64261 | 2025-08-01 13:45:14 | 0.64766 | -0.17 | 15.15 |
10887865 | 2025-07-30 10:05:08 | AUDUSD | buy | 0.02 | 0.65021 | 2025-07-31 07:30:07 | 0.64729 | -0.35 | -5.84 |
10888904 | 2025-07-30 13:53:52 | AUDUSD | buy | 0.03 | 0.64720 | 2025-07-31 07:30:06 | 0.64729 | -0.52 | 0.27 |
10890530 | 2025-07-30 19:50:04 | AUDUSD | buy | 0.05 | 0.64406 | 2025-07-31 07:30:06 | 0.64729 | -0.87 | 16.15 |
10873428 | 2025-07-28 03:05:02 | AUDUSD | buy | 0.02 | 0.65713 | 2025-07-30 01:45:07 | 0.65206 | -0.24 | -10.14 |
10874859 | 2025-07-28 08:30:12 | AUDUSD | buy | 0.03 | 0.65411 | 2025-07-30 01:45:06 | 0.65206 | -0.36 | -6.15 |
10881124 | 2025-07-29 07:55:06 | AUDUSD | buy | 0.05 | 0.65104 | 2025-07-30 01:45:05 | 0.65205 | -0.30 | 5.05 |
10872062 | 2025-07-27 22:05:26 | AUDUSD | buy | 0.02 | 0.65785 | 2025-07-28 01:15:03 | 0.65740 | 0.00 | -0.90 |
10844194 | 2025-07-23 10:00:15 | AUDUSD | sell | 0.02 | 0.65822 | 2025-07-25 03:00:05 | 0.65880 | -0.33 | -1.16 |
10849774 | 2025-07-24 04:07:03 | AUDUSD | sell | 0.03 | 0.66124 | 2025-07-25 03:00:05 | 0.65880 | -0.12 | 7.32 |
10800925 | 2025-07-16 15:00:06 | AUDUSD | buy | 0.02 | 0.65030 | 2025-07-18 09:05:10 | 0.65144 | -0.47 | 2.28 |
10801372 | 2025-07-16 16:16:38 | AUDUSD | buy | 0.02 | 0.65335 | 2025-07-18 09:05:10 | 0.65144 | -0.47 | -3.82 |
10805498 | 2025-07-17 07:30:11 | AUDUSD | buy | 0.03 | 0.64723 | 2025-07-18 09:05:09 | 0.65144 | -0.18 | 12.63 |
10794146 | 2025-07-15 14:00:07 | AUDUSD | sell | 0.02 | 0.65698 | 2025-07-15 18:00:09 | 0.65117 | 0.00 | 11.62 |
10794516 | 2025-07-15 15:00:13 | AUDUSD | sell | 0.02 | 0.65393 | 2025-07-15 18:00:08 | 0.65117 | 0.00 | 5.52 |
10795031 | 2025-07-15 16:33:21 | AUDUSD | sell | 0.02 | 0.65093 | 2025-07-15 18:00:08 | 0.65117 | 0.00 | -0.48 |
10764908 | 2025-07-10 22:10:22 | AUDUSD | sell | 0.02 | 0.65824 | 2025-07-14 04:00:05 | 0.65642 | -0.08 | 3.64 |
10741125 | 2025-07-07 06:00:03 | AUDUSD | buy | 0.02 | 0.65060 | 2025-07-10 02:05:05 | 0.65413 | -0.60 | 7.06 |
10747632 | 2025-07-08 05:30:12 | AUDUSD | buy | 0.02 | 0.65490 | 2025-07-10 02:05:05 | 0.65413 | -0.47 | -1.54 |
10711035 | 2025-07-02 20:15:04 | AUDUSD | sell | 0.02 | 0.65821 | 2025-07-06 23:10:17 | 0.65538 | -0.41 | 5.66 |
10716306 | 2025-07-03 13:30:13 | AUDUSD | sell | 0.02 | 0.65492 | 2025-07-06 23:10:17 | 0.65538 | -0.16 | -0.92 |
10697169 | 2025-06-30 16:05:11 | AUDUSD | sell | 0.02 | 0.65486 | 2025-07-02 12:50:05 | 0.65603 | -0.17 | -2.34 |
10701844 | 2025-07-01 09:55:10 | AUDUSD | sell | 0.03 | 0.65886 | 2025-07-02 12:50:05 | 0.65602 | -0.12 | 8.52 |
10671427 | 2025-06-26 09:00:12 | AUDUSD | sell | 0.02 | 0.65329 | 2025-06-27 18:50:03 | 0.65206 | -0.09 | 2.46 |
10668046 | 2025-06-25 20:05:14 | AUDUSD | buy | 0.02 | 0.65137 | 2025-06-26 03:45:07 | 0.65275 | -0.32 | 2.76 |
10666409 | 2025-06-25 14:05:04 | AUDUSD | buy | 0.02 | 0.64951 | 2025-06-25 20:05:13 | 0.65107 | 0.00 | 3.12 |
10634069 | 2025-06-20 17:05:04 | AUDUSD | buy | 0.02 | 0.64568 | 2025-06-23 23:10:05 | 0.64669 | -0.24 | 2.02 |
10650386 | 2025-06-23 03:51:04 | AUDUSD | buy | 0.03 | 0.64167 | 2025-06-23 23:10:05 | 0.64669 | -0.17 | 15.06 |
10652726 | 2025-06-23 12:34:05 | AUDUSD | buy | 0.05 | 0.63766 | 2025-06-23 23:10:04 | 0.64669 | -0.29 | 45.15 |
10616165 | 2025-06-19 16:05:05 | AUDUSD | buy | 0.02 | 0.64566 | 2025-06-20 13:20:06 | 0.64880 | -0.12 | 6.28 |
10627097 | 2025-06-20 10:58:21 | AUDUSD | buy | 0.02 | 0.64966 | 2025-06-20 13:20:05 | 0.64880 | 0.00 | -1.72 |
10584637 | 2025-06-17 16:00:15 | AUDUSD | sell | 0.02 | 0.65063 | 2025-06-17 18:00:06 | 0.64950 | 0.00 | 2.26 |
10542636 | 2025-06-16 20:35:01 | AUDUSD | sell | 0.02 | 0.65293 | 2025-06-17 16:00:09 | 0.65097 | -0.08 | 3.92 |
10479476 | 2025-06-13 03:00:04 | AUDUSD | buy | 0.02 | 0.64843 | 2025-06-17 09:05:05 | 0.65397 | -0.24 | 11.08 |
10542628 | 2025-06-16 20:33:27 | AUDUSD | buy | 0.02 | 0.65324 | 2025-06-17 09:05:05 | 0.65397 | -0.12 | 1.46 |
10479075 | 2025-06-13 01:40:07 | AUDUSD | sell | 0.02 | 0.64684 | 2025-06-13 02:05:06 | 0.64592 | 0.00 | 1.84 |
10466266 | 2025-06-12 09:00:03 | AUDUSD | buy | 0.02 | 0.64839 | 2025-06-12 22:05:34 | 0.65293 | -0.12 | 9.08 |
10471287 | 2025-06-12 13:17:46 | AUDUSD | buy | 0.02 | 0.65239 | 2025-06-12 22:05:33 | 0.65293 | -0.12 | 1.08 |
10455928 | 2025-06-10 15:15:04 | AUDUSD | sell | 0.02 | 0.65250 | 2025-06-11 21:00:06 | 0.65013 | -0.08 | 4.74 |
10438993 | 2025-06-09 03:15:05 | AUDUSD | sell | 0.02 | 0.65140 | 2025-06-10 08:05:04 | 0.65016 | -0.08 | 2.48 |
10385728 | 2025-06-04 12:05:02 | AUDUSD | sell | 0.02 | 0.64760 | 2025-06-06 10:10:05 | 0.64885 | -0.31 | -2.50 |
10392750 | 2025-06-05 13:30:14 | AUDUSD | sell | 0.03 | 0.65165 | 2025-06-06 10:10:03 | 0.64887 | -0.12 | 8.34 |
10338852 | 2025-06-02 16:05:02 | AUDUSD | sell | 0.03 | 0.64951 | 2025-06-03 13:05:02 | 0.64611 | -0.11 | 10.20 |
10371775 | 2025-06-03 08:22:08 | AUDUSD | sell | 0.03 | 0.64550 | 2025-06-03 13:05:02 | 0.64611 | 0.00 | -1.83 |
10149380 | 2025-05-22 11:15:06 | AUDUSD | buy | 0.03 | 0.64210 | 2025-05-23 09:00:08 | 0.64508 | -0.17 | 8.94 |
10120418 | 2025-05-20 16:05:04 | AUDUSD | buy | 0.03 | 0.64005 | 2025-05-21 05:00:27 | 0.64473 | -0.17 | 14.04 |
10016461 | 2025-05-12 17:05:08 | AUDUSD | buy | 0.03 | 0.63681 | 2025-05-13 16:00:20 | 0.64572 | -0.17 | 26.73 |
9815703 | 2025-04-15 02:30:04 | AUDUSD | sell | 0.03 | 0.63405 | 2025-04-22 19:50:09 | 0.63778 | -0.95 | -11.19 |
9819393 | 2025-04-15 14:48:15 | AUDUSD | sell | 0.04 | 0.63805 | 2025-04-22 19:50:09 | 0.63778 | -1.24 | 1.08 |
9854681 | 2025-04-21 04:46:13 | AUDUSD | sell | 0.06 | 0.64207 | 2025-04-22 19:50:09 | 0.63778 | -0.27 | 25.74 |
9734248 | 2025-04-04 14:15:05 | AUDUSD | buy | 0.03 | 0.61267 | 2025-04-11 10:34:41 | 0.62231 | -1.07 | 28.92 |
9734468 | 2025-04-04 14:41:32 | AUDUSD | buy | 0.04 | 0.60860 | 2025-04-11 10:34:40 | 0.62231 | -1.42 | 54.84 |
9734966 | 2025-04-04 15:41:37 | AUDUSD | buy | 0.06 | 0.60460 | 2025-04-11 10:34:40 | 0.62233 | -2.14 | 106.38 |
9736125 | 2025-04-04 17:47:20 | AUDUSD | buy | 0.08 | 0.60058 | 2025-04-11 10:34:40 | 0.62233 | -2.85 | 174.00 |
9749050 | 2025-04-06 23:03:32 | AUDUSD | buy | 0.11 | 0.59650 | 2025-04-11 10:34:40 | 0.62233 | -3.33 | 284.13 |
9724265 | 2025-04-03 11:15:03 | AUDUSD | sell | 0.03 | 0.63525 | 2025-04-04 14:15:04 | 0.61267 | -0.13 | 67.74 |
9720505 | 2025-04-03 00:05:04 | AUDUSD | buy | 0.03 | 0.62492 | 2025-04-03 10:00:03 | 0.63347 | 0.00 | 25.65 |
9716030 | 2025-04-02 12:05:03 | AUDUSD | sell | 0.03 | 0.62993 | 2025-04-02 23:10:03 | 0.62471 | -0.39 | 15.66 |
9671450 | 2025-03-27 07:35:04 | AUDUSD | buy | 0.03 | 0.63177 | 2025-04-01 23:20:04 | 0.62833 | -0.65 | -10.32 |
9694786 | 2025-03-30 23:02:53 | AUDUSD | buy | 0.04 | 0.62777 | 2025-04-01 23:20:03 | 0.62833 | -0.42 | 2.24 |
9699334 | 2025-03-31 13:59:55 | AUDUSD | buy | 0.06 | 0.62377 | 2025-04-01 23:20:03 | 0.62833 | -0.64 | 27.36 |
9655211 | 2025-03-25 19:55:04 | AUDUSD | sell | 0.03 | 0.62990 | 2025-03-28 04:35:12 | 0.62853 | -0.65 | 4.11 |
9602538 | 2025-03-20 12:05:06 | AUDUSD | buy | 0.03 | 0.62897 | 2025-03-25 23:05:02 | 0.63025 | -0.64 | 3.84 |
9598847 | 2025-03-20 02:05:02 | AUDUSD | sell | 0.03 | 0.63302 | 2025-03-20 09:20:01 | 0.63190 | 0.00 | 3.36 |
9560509 | 2025-03-14 14:05:03 | AUDUSD | sell | 0.03 | 0.63165 | 2025-03-19 10:05:02 | 0.63273 | -0.39 | -3.24 |
9579459 | 2025-03-17 14:44:55 | AUDUSD | sell | 0.04 | 0.63565 | 2025-03-19 10:05:02 | 0.63278 | -0.35 | 11.48 |
9508678 | 2025-03-07 15:00:07 | AUDUSD | buy | 0.03 | 0.63065 | 2025-03-10 09:05:06 | 0.63204 | -0.17 | 4.17 |
9486060 | 2025-03-04 23:20:07 | AUDUSD | sell | 0.03 | 0.62742 | 2025-03-07 11:40:07 | 0.62985 | -0.50 | -7.29 |
9491726 | 2025-03-05 14:31:39 | AUDUSD | sell | 0.04 | 0.63043 | 2025-03-07 11:40:07 | 0.62985 | -0.66 | 2.32 |
9493716 | 2025-03-05 19:47:19 | AUDUSD | sell | 0.06 | 0.63345 | 2025-03-07 11:40:06 | 0.62985 | -1.01 | 21.60 |
9481335 | 2025-03-04 09:06:55 | AUDUSD | buy | 0.05 | 0.62207 | 2025-03-04 20:05:04 | 0.62480 | 0.00 | 13.65 |
9418627 | 2025-02-21 17:02:28 | AUDUSD | buy | 0.02 | 0.63780 | 2025-03-03 22:05:17 | 0.62165 | -0.98 | -32.30 |
9429506 | 2025-02-24 14:48:36 | AUDUSD | buy | 0.02 | 0.63478 | 2025-03-03 22:05:17 | 0.62165 | -0.87 | -26.26 |
9439175 | 2025-02-26 11:11:05 | AUDUSD | buy | 0.02 | 0.63178 | 2025-03-03 22:05:17 | 0.62165 | -0.65 | -20.26 |
9444101 | 2025-02-27 04:53:36 | AUDUSD | buy | 0.02 | 0.62878 | 2025-03-03 22:05:16 | 0.62165 | -0.33 | -14.26 |
9447201 | 2025-02-27 14:43:25 | AUDUSD | buy | 0.02 | 0.62578 | 2025-03-03 22:05:16 | 0.62165 | -0.33 | -8.26 |
9450431 | 2025-02-28 01:31:47 | AUDUSD | buy | 0.02 | 0.62278 | 2025-03-03 22:05:16 | 0.62165 | -0.22 | -2.26 |
9455934 | 2025-02-28 18:21:32 | AUDUSD | buy | 0.02 | 0.61975 | 2025-03-03 22:05:15 | 0.62165 | -0.22 | 3.80 |
9412052 | 2025-02-20 16:10:34 | AUDUSD | buy | 0.02 | 0.63972 | 2025-02-20 19:00:02 | 0.64011 | 0.00 | 0.78 |
9398430 | 2025-02-18 02:33:19 | AUDUSD | buy | 0.02 | 0.63477 | 2025-02-20 16:01:13 | 0.63911 | -0.43 | 8.68 |
9410113 | 2025-02-20 08:12:53 | AUDUSD | buy | 0.02 | 0.63777 | 2025-02-20 16:01:13 | 0.63911 | 0.00 | 2.68 |
9382048 | 2025-02-13 20:16:31 | EURUSD | buy | 0.02 | 1.04507 | 2025-02-13 22:05:12 | 1.04620 | -0.25 | 2.26 |
8923413 | 2024-11-12 15:35:36 | EURGBP | buy | 0.01 | 0.83243 | 2025-01-09 12:43:06 | 0.83884 | -4.90 | 7.87 |
8918179 | 2024-11-11 13:51:25 | EURGBP | buy | 0.01 | 0.82627 | 2025-01-09 12:43:05 | 0.83884 | -4.97 | 15.42 |
8923264 | 2024-11-12 14:53:50 | EURGBP | buy | 0.01 | 0.83142 | 2025-01-09 12:43:05 | 0.83884 | -4.90 | 9.10 |
8917381 | 2024-11-11 10:34:48 | EURGBP | buy | 0.01 | 0.82733 | 2025-01-09 12:43:04 | 0.83884 | -4.97 | 14.12 |
8916651 | 2024-11-11 07:38:28 | EURGBP | buy | 0.01 | 0.82842 | 2025-01-09 12:43:03 | 0.83884 | -4.97 | 12.79 |
8908438 | 2024-11-08 16:10:34 | EURGBP | buy | 0.01 | 0.82942 | 2025-01-09 12:43:02 | 0.83884 | -5.04 | 11.56 |
8908549 | 2024-11-08 16:49:42 | EURGBP | buy | 0.01 | 0.83042 | 2025-01-09 12:43:02 | 0.83884 | -5.04 | 10.34 |
8873173 | 2024-10-31 15:05:56 | EURGBP | sell | 0.01 | 0.84344 | 2024-11-08 16:10:34 | 0.82942 | -0.23 | 18.08 |
8873198 | 2024-10-31 15:11:31 | EURGBP | sell | 0.01 | 0.84449 | 2024-11-08 16:10:33 | 0.82942 | -0.23 | 19.44 |
8875913 | 2024-11-01 08:00:31 | EURGBP | sell | 0.01 | 0.84244 | 2024-11-08 16:10:33 | 0.82942 | -0.20 | 16.79 |
8875952 | 2024-11-01 08:13:06 | EURGBP | sell | 0.01 | 0.84144 | 2024-11-08 16:10:32 | 0.82942 | -0.20 | 15.50 |
8876660 | 2024-11-01 12:30:05 | EURGBP | sell | 0.01 | 0.84033 | 2024-11-08 16:10:31 | 0.82940 | -0.20 | 14.09 |
8876832 | 2024-11-01 13:16:28 | EURGBP | sell | 0.01 | 0.83932 | 2024-11-08 16:10:31 | 0.82940 | -0.20 | 12.79 |
8876918 | 2024-11-01 13:40:25 | EURGBP | sell | 0.01 | 0.83832 | 2024-11-08 16:10:30 | 0.82940 | -0.20 | 11.50 |
8877065 | 2024-11-01 14:12:14 | EURGBP | sell | 0.01 | 0.83731 | 2024-11-08 16:10:30 | 0.82940 | -0.20 | 10.20 |
8893687 | 2024-11-05 23:45:02 | EURGBP | sell | 0.01 | 0.83605 | 2024-11-08 16:10:29 | 0.82940 | -0.11 | 8.57 |
8894099 | 2024-11-06 01:14:02 | EURGBP | sell | 0.01 | 0.83500 | 2024-11-08 16:10:29 | 0.82945 | -0.11 | 7.15 |
8894171 | 2024-11-06 01:28:24 | EURGBP | sell | 0.01 | 0.83399 | 2024-11-08 16:10:27 | 0.82951 | -0.11 | 5.78 |
8894275 | 2024-11-06 01:36:13 | EURGBP | sell | 0.01 | 0.83298 | 2024-11-08 16:10:27 | 0.82951 | -0.11 | 4.48 |
8897210 | 2024-11-06 11:32:33 | EURGBP | sell | 0.01 | 0.83198 | 2024-11-08 16:10:26 | 0.82950 | -0.11 | 3.20 |
8900280 | 2024-11-07 03:01:14 | EURGBP | sell | 0.01 | 0.83097 | 2024-11-08 16:10:25 | 0.82950 | -0.03 | 1.90 |
8908271 | 2024-11-08 15:22:37 | EURGBP | sell | 0.01 | 0.82997 | 2024-11-08 16:10:24 | 0.82956 | 0.00 | 0.53 |
8871604 | 2024-10-31 08:06:02 | EURGBP | buy | 0.02 | 0.83552 | 2024-10-31 08:06:04 | 0.83539 | 0.00 | -0.34 |
8871538 | 2024-10-31 07:45:30 | EURGBP | buy | 0.02 | 0.83607 | 2024-10-31 07:45:31 | 0.83590 | 0.00 | -0.44 |
8796343 | 2024-10-14 17:15:02 | EURGBP | buy | 0.02 | 0.83521 | 2024-10-30 10:47:28 | 0.83512 | -2.26 | -0.24 |
8798800 | 2024-10-15 07:23:02 | EURGBP | buy | 0.01 | 0.83419 | 2024-10-30 10:47:27 | 0.83512 | -1.06 | 1.21 |
8799540 | 2024-10-15 10:33:34 | EURGBP | buy | 0.01 | 0.83318 | 2024-10-30 10:47:27 | 0.83512 | -1.06 | 2.52 |
8807536 | 2024-10-16 06:13:16 | EURGBP | buy | 0.01 | 0.83621 | 2024-10-30 10:47:27 | 0.83512 | -0.99 | -1.42 |
8807645 | 2024-10-16 06:33:56 | EURGBP | buy | 0.01 | 0.83723 | 2024-10-30 10:47:26 | 0.83512 | -0.99 | -2.74 |
8813184 | 2024-10-17 14:19:46 | EURGBP | buy | 0.01 | 0.83205 | 2024-10-30 10:47:26 | 0.83512 | -0.77 | 3.98 |
8815701 | 2024-10-18 06:05:10 | EURGBP | buy | 0.01 | 0.83103 | 2024-10-30 10:47:26 | 0.83512 | -0.70 | 5.30 |
8815745 | 2024-10-18 06:18:11 | EURGBP | buy | 0.01 | 0.82991 | 2024-10-30 10:47:25 | 0.83512 | -0.70 | 6.76 |
8796317 | 2024-10-14 17:02:45 | EURGBP | buy | 0.02 | 0.83528 | 2024-10-14 17:02:46 | 0.83511 | 0.00 | -0.45 |
8796272 | 2024-10-14 16:47:18 | EURGBP | buy | 0.02 | 0.83551 | 2024-10-14 16:47:20 | 0.83534 | 0.00 | -0.44 |
8796097 | 2024-10-14 15:45:10 | EURGBP | buy | 0.02 | 0.83569 | 2024-10-14 15:45:12 | 0.83554 | 0.00 | -0.40 |
8796083 | 2024-10-14 15:38:23 | EURGBP | buy | 0.02 | 0.83593 | 2024-10-14 15:38:24 | 0.83576 | 0.00 | -0.45 |
8796014 | 2024-10-14 15:09:13 | EURGBP | buy | 0.02 | 0.83594 | 2024-10-14 15:09:14 | 0.83579 | 0.00 | -0.40 |
8795982 | 2024-10-14 14:57:24 | EURGBP | buy | 0.02 | 0.83594 | 2024-10-14 14:57:26 | 0.83579 | 0.00 | -0.39 |
8795918 | 2024-10-14 14:38:33 | EURGBP | buy | 0.02 | 0.83610 | 2024-10-14 14:38:40 | 0.83595 | 0.00 | -0.39 |
8795272 | 2024-10-14 12:11:52 | EURGBP | buy | 0.02 | 0.83666 | 2024-10-14 12:11:55 | 0.83650 | 0.00 | -0.42 |
8792719 | 2024-10-13 21:10:38 | EURGBP | buy | 0.02 | 0.83715 | 2024-10-13 21:11:50 | 0.83625 | 0.00 | -2.35 |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Price | Swap | Floating P/L |
---|---|---|---|---|---|---|---|---|
11063114 | 2025-08-22 17:00:04 | AUDUSD | sell | 0.02 | 0.64818 | 0.64901 | 0.00 | -1.66 |
Follower | Follow Time | Follow Amount | Profit |
---|---|---|---|
No follower data available |