Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -- | -- | -- | -- | -- | 0.22% | 3.61% | 3.55% | -- | -- | -- | -- | 7.38% |
2025 | -- | 0.43% | -26.71% | 1.83% | 1.82% | 0.69% | 0.67% | 1.54% | 0.5% | 0.42% | -- | -- | -18.82% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
11414331 | 2025-10-13 16:00:01 | EURUSD | buy | 0.02 | 1.15630 | 2025-10-14 17:00:01 | 1.16061 | -0.31 | 8.62 |
11396770 | 2025-10-10 17:00:01 | EURUSD | sell | 0.02 | 1.16109 | 2025-10-13 16:00:01 | 1.15630 | -0.03 | 9.58 |
11365125 | 2025-10-06 01:00:01 | EURUSD | buy | 0.02 | 1.17140 | 2025-10-10 17:03:30 | 1.16164 | -1.89 | -19.52 |
11367381 | 2025-10-06 09:00:59 | EURUSD | buy | 0.03 | 1.16631 | 2025-10-10 17:03:30 | 1.16164 | -2.84 | -14.01 |
11380659 | 2025-10-08 07:15:15 | EURUSD | buy | 0.05 | 1.16127 | 2025-10-10 17:03:30 | 1.16164 | -3.14 | 1.85 |
11390007 | 2025-10-09 16:27:38 | EURUSD | buy | 0.08 | 1.15625 | 2025-10-10 17:03:29 | 1.16164 | -1.25 | 43.12 |
11383378 | 2025-10-08 16:52:33 | EURUSD | sell | 0.02 | 1.16036 | 2025-10-08 16:52:36 | 1.16069 | 0.00 | -0.66 |
11381775 | 2025-10-08 10:56:06 | EURUSD | sell | 0.02 | 1.16050 | 2025-10-08 10:56:06 | 1.16082 | 0.00 | -0.64 |
11366883 | 2025-10-06 07:14:14 | EURUSD | sell | 0.02 | 1.17043 | 2025-10-06 08:41:19 | 1.16843 | 0.00 | 4.00 |
11351382 | 2025-10-03 16:00:02 | EURUSD | sell | 0.02 | 1.17395 | 2025-10-06 01:00:01 | 1.17140 | -0.03 | 5.10 |
11338728 | 2025-10-01 17:30:00 | EURUSD | buy | 0.02 | 1.17243 | 2025-10-03 16:00:01 | 1.17395 | -1.28 | 3.04 |
11337153 | 2025-10-01 12:00:01 | EURUSD | buy | 0.02 | 1.17270 | 2025-10-01 12:00:02 | 1.17238 | 0.00 | -0.64 |
11325145 | 2025-09-29 18:29:43 | EURUSD | sell | 0.02 | 1.17222 | 2025-10-01 12:00:00 | 1.17270 | -0.06 | -0.96 |
11335784 | 2025-10-01 07:43:42 | EURUSD | sell | 0.03 | 1.17730 | 2025-10-01 12:00:00 | 1.17270 | 0.00 | 13.80 |
11300636 | 2025-09-26 00:00:07 | EURUSD | buy | 0.02 | 1.16698 | 2025-09-28 23:05:05 | 1.17018 | -0.38 | 6.40 |
11244813 | 2025-09-19 07:35:07 | EURUSD | sell | 0.02 | 1.17637 | 2025-09-19 12:45:07 | 1.17498 | 0.00 | 2.78 |
11229785 | 2025-09-17 01:35:06 | EURUSD | sell | 0.02 | 1.18636 | 2025-09-17 22:23:12 | 1.18163 | -0.10 | 9.46 |
11234614 | 2025-09-17 19:09:10 | EURUSD | sell | 0.03 | 1.19140 | 2025-09-17 22:23:12 | 1.18163 | -0.15 | 29.31 |
11108677 | 2025-08-29 16:05:03 | EURUSD | buy | 0.02 | 1.17062 | 2025-09-01 07:10:07 | 1.17212 | -0.33 | 3.00 |
11104955 | 2025-08-29 02:30:08 | EURUSD | buy | 0.02 | 1.16660 | 2025-08-29 16:00:08 | 1.17033 | 0.00 | 7.46 |
11101005 | 2025-08-28 11:40:06 | EURUSD | buy | 0.02 | 1.16683 | 2025-08-28 13:45:08 | 1.16822 | 0.00 | 2.78 |
11081204 | 2025-08-25 20:05:06 | EURUSD | sell | 0.02 | 1.16109 | 2025-08-27 09:00:07 | 1.16045 | -0.04 | 1.28 |
11089543 | 2025-08-26 15:23:04 | EURUSD | sell | 0.03 | 1.16609 | 2025-08-27 09:00:06 | 1.16045 | -0.03 | 16.92 |
11057152 | 2025-08-21 18:50:07 | EURUSD | buy | 0.02 | 1.16198 | 2025-08-22 16:00:11 | 1.17157 | -0.33 | 19.18 |
10945938 | 2025-08-07 15:10:08 | EURUSD | sell | 0.02 | 1.16281 | 2025-08-11 13:20:08 | 1.16178 | -0.04 | 2.06 |
10902330 | 2025-08-01 14:30:12 | EURUSD | buy | 0.02 | 1.15705 | 2025-08-01 21:00:12 | 1.15678 | 0.00 | -0.54 |
10903531 | 2025-08-01 18:37:12 | EURUSD | buy | 0.03 | 1.15204 | 2025-08-01 21:00:11 | 1.15678 | 0.00 | 14.22 |
10879018 | 2025-07-29 00:00:09 | EURUSD | buy | 0.02 | 1.15948 | 2025-08-01 14:00:12 | 1.15498 | -1.64 | -9.00 |
10881132 | 2025-07-29 07:55:24 | EURUSD | buy | 0.03 | 1.15430 | 2025-08-01 14:00:11 | 1.15474 | -2.46 | 1.32 |
10888794 | 2025-07-30 13:34:29 | EURUSD | buy | 0.05 | 1.14933 | 2025-08-01 14:00:11 | 1.15474 | -3.26 | 27.05 |
10890531 | 2025-07-30 19:50:08 | EURUSD | buy | 0.08 | 1.14416 | 2025-08-01 14:00:11 | 1.15474 | -5.21 | 84.64 |
10813155 | 2025-07-18 09:05:06 | EURUSD | buy | 0.02 | 1.16386 | 2025-07-18 13:10:07 | 1.16489 | 0.00 | 2.06 |
10795156 | 2025-07-15 17:00:09 | EURUSD | buy | 0.02 | 1.16202 | 2025-07-18 04:00:09 | 1.16277 | -1.65 | 1.50 |
10800849 | 2025-07-16 14:48:57 | EURUSD | buy | 0.03 | 1.15688 | 2025-07-18 04:00:08 | 1.16277 | -1.99 | 17.67 |
10744904 | 2025-07-07 19:05:05 | EURUSD | buy | 0.02 | 1.17088 | 2025-07-10 00:40:12 | 1.17283 | -1.66 | 3.90 |
10654855 | 2025-06-23 20:05:08 | EURUSD | sell | 0.02 | 1.15741 | 2025-07-07 17:55:09 | 1.17021 | -0.29 | -25.60 |
10660458 | 2025-06-24 15:24:07 | EURUSD | sell | 0.03 | 1.16247 | 2025-07-07 17:55:09 | 1.17021 | -0.40 | -23.22 |
10669180 | 2025-06-26 00:34:11 | EURUSD | sell | 0.05 | 1.16747 | 2025-07-07 17:55:08 | 1.17021 | -0.47 | -13.70 |
10671491 | 2025-06-26 09:13:06 | EURUSD | sell | 0.08 | 1.17282 | 2025-07-07 17:55:08 | 1.17021 | -0.71 | 20.88 |
10698085 | 2025-06-30 19:35:38 | EURUSD | sell | 0.12 | 1.17784 | 2025-07-07 17:55:08 | 1.17021 | -0.85 | 91.56 |
10607408 | 2025-06-18 19:55:09 | EURUSD | sell | 0.02 | 1.14738 | 2025-06-19 03:00:07 | 1.14552 | -0.06 | 3.72 |
10605212 | 2025-06-18 11:55:09 | EURUSD | sell | 0.02 | 1.14920 | 2025-06-18 19:55:08 | 1.14773 | 0.00 | 2.94 |
10592607 | 2025-06-17 17:50:10 | EURUSD | sell | 0.02 | 1.15068 | 2025-06-17 19:00:11 | 1.14874 | 0.00 | 3.88 |
10520877 | 2025-06-16 04:20:03 | EURUSD | sell | 0.02 | 1.15239 | 2025-06-17 16:00:11 | 1.15272 | -0.02 | -0.66 |
10526512 | 2025-06-16 08:20:29 | EURUSD | sell | 0.03 | 1.15741 | 2025-06-17 16:00:10 | 1.15272 | -0.03 | 14.07 |
10476635 | 2025-06-12 16:00:11 | EURUSD | sell | 0.02 | 1.15801 | 2025-06-13 11:00:13 | 1.15235 | -0.02 | 11.32 |
10380448 | 2025-06-03 15:10:08 | EURUSD | sell | 0.02 | 1.13700 | 2025-06-06 10:00:11 | 1.14165 | -0.19 | -9.30 |
10386518 | 2025-06-04 15:07:14 | EURUSD | sell | 0.03 | 1.14201 | 2025-06-06 10:00:11 | 1.14166 | -0.21 | 1.05 |
10393042 | 2025-06-05 14:20:57 | EURUSD | sell | 0.05 | 1.14701 | 2025-06-06 10:00:10 | 1.14166 | -0.09 | 26.75 |
10315504 | 2025-06-02 07:05:08 | EURUSD | buy | 0.02 | 1.13829 | 2025-06-02 09:00:10 | 1.14213 | 0.00 | 7.68 |
10247026 | 2025-05-30 11:15:08 | EURUSD | buy | 0.02 | 1.13364 | 2025-06-02 07:00:11 | 1.13773 | -0.31 | 8.18 |
10234361 | 2025-05-29 11:20:08 | EURUSD | buy | 0.02 | 1.12894 | 2025-05-29 14:00:10 | 1.13493 | 0.00 | 11.98 |
10153405 | 2025-05-22 16:10:02 | EURUSD | sell | 0.02 | 1.12663 | 2025-05-27 16:15:10 | 1.13379 | -0.10 | -14.32 |
10159448 | 2025-05-23 02:38:56 | EURUSD | sell | 0.03 | 1.13064 | 2025-05-27 16:15:10 | 1.13379 | -0.10 | -9.45 |
10163392 | 2025-05-23 10:04:29 | EURUSD | sell | 0.05 | 1.13464 | 2025-05-27 16:15:09 | 1.13379 | -0.18 | 4.25 |
10191798 | 2025-05-26 01:21:55 | EURUSD | sell | 0.08 | 1.13867 | 2025-05-27 16:15:09 | 1.13379 | -0.14 | 39.04 |
10109802 | 2025-05-19 19:30:10 | EURUSD | sell | 0.02 | 1.12254 | 2025-05-22 11:00:07 | 1.12958 | -0.16 | -14.08 |
10116316 | 2025-05-20 08:12:09 | EURUSD | sell | 0.03 | 1.12681 | 2025-05-22 11:00:07 | 1.12958 | -0.19 | -8.31 |
10127060 | 2025-05-21 03:08:34 | EURUSD | sell | 0.05 | 1.13081 | 2025-05-22 11:00:07 | 1.12958 | -0.24 | 6.15 |
10129862 | 2025-05-21 07:36:35 | EURUSD | sell | 0.08 | 1.13485 | 2025-05-22 11:00:06 | 1.12959 | -0.38 | 42.08 |
9960315 | 2025-05-07 21:15:04 | EURUSD | buy | 0.02 | 1.12967 | 2025-05-13 22:21:19 | 1.11797 | -2.15 | -23.40 |
9967295 | 2025-05-08 16:46:57 | EURUSD | buy | 0.03 | 1.12563 | 2025-05-13 22:21:18 | 1.11797 | -1.83 | -22.98 |
9968705 | 2025-05-08 18:34:05 | EURUSD | buy | 0.05 | 1.12163 | 2025-05-13 22:21:18 | 1.11797 | -3.06 | -18.30 |
10009483 | 2025-05-12 08:02:32 | EURUSD | buy | 0.08 | 1.11759 | 2025-05-13 22:21:18 | 1.11797 | -2.43 | 3.04 |
10009930 | 2025-05-12 08:25:33 | EURUSD | buy | 0.12 | 1.11356 | 2025-05-13 22:21:18 | 1.11797 | -3.63 | 52.92 |
10010691 | 2025-05-12 09:14:18 | EURUSD | buy | 0.18 | 1.10947 | 2025-05-13 22:21:17 | 1.11797 | -5.46 | 153.00 |
9824303 | 2025-04-16 08:00:07 | EURUSD | sell | 0.02 | 1.13605 | 2025-04-22 13:10:13 | 1.14789 | -0.23 | -23.68 |
9828273 | 2025-04-16 20:21:02 | EURUSD | sell | 0.03 | 1.14013 | 2025-04-22 13:10:12 | 1.14790 | -0.37 | -23.31 |
9854625 | 2025-04-21 04:36:42 | EURUSD | sell | 0.05 | 1.15124 | 2025-04-22 13:10:11 | 1.14790 | -0.08 | 16.70 |
9855882 | 2025-04-21 08:57:42 | EURUSD | sell | 0.08 | 1.15538 | 2025-04-22 13:10:10 | 1.14785 | -0.13 | 60.24 |
9809639 | 2025-04-14 04:49:30 | EURUSD | sell | 0.02 | 1.13655 | 2025-04-15 15:10:04 | 1.13016 | -0.05 | 12.78 |
9724746 | 2025-04-03 12:00:05 | EURUSD | sell | 0.02 | 1.10515 | 2025-04-04 18:05:05 | 1.09694 | -0.05 | 16.42 |
9725064 | 2025-04-03 12:46:50 | EURUSD | sell | 0.03 | 1.10916 | 2025-04-04 18:05:04 | 1.09694 | -0.07 | 36.66 |
9725936 | 2025-04-03 14:21:10 | EURUSD | sell | 0.05 | 1.11318 | 2025-04-04 18:05:04 | 1.09694 | -0.12 | 81.20 |
9706281 | 2025-04-01 13:05:05 | EURUSD | buy | 0.02 | 1.07877 | 2025-04-02 15:00:06 | 1.08245 | -0.28 | 7.36 |
9670407 | 2025-03-27 04:00:06 | EURUSD | buy | 0.02 | 1.07776 | 2025-03-28 15:00:05 | 1.08088 | -0.29 | 6.24 |
9483770 | 2025-03-04 16:00:11 | EURUSD | sell | 0.02 | 1.05257 | 2025-03-21 11:09:34 | 1.08382 | -1.00 | -62.50 |
9491808 | 2025-03-05 14:40:59 | EURUSD | sell | 0.62 | 1.07671 | 2025-03-21 11:09:34 | 1.08381 | -29.14 | -440.20 |
9495129 | 2025-03-06 00:17:57 | EURUSD | sell | 0.93 | 1.07973 | 2025-03-21 11:09:34 | 1.08382 | -35.35 | -380.37 |
9484475 | 2025-03-04 18:10:26 | EURUSD | sell | 0.03 | 1.05559 | 2025-03-21 11:09:33 | 1.08382 | -1.51 | -84.69 |
9484723 | 2025-03-04 18:56:16 | EURUSD | sell | 0.05 | 1.05861 | 2025-03-21 11:09:33 | 1.08382 | -2.52 | -126.05 |
9485151 | 2025-03-04 20:17:57 | EURUSD | sell | 0.08 | 1.06162 | 2025-03-21 11:09:33 | 1.08382 | -4.00 | -177.60 |
9488967 | 2025-03-05 07:26:27 | EURUSD | sell | 0.12 | 1.06463 | 2025-03-21 11:09:32 | 1.08382 | -5.64 | -230.28 |
9489338 | 2025-03-05 08:11:32 | EURUSD | sell | 0.18 | 1.06765 | 2025-03-21 11:09:32 | 1.08382 | -8.46 | -291.06 |
9489728 | 2025-03-05 09:03:26 | EURUSD | sell | 0.27 | 1.07070 | 2025-03-21 11:09:31 | 1.08382 | -12.71 | -354.24 |
9491559 | 2025-03-05 14:06:31 | EURUSD | sell | 0.41 | 1.07370 | 2025-03-21 11:09:31 | 1.08383 | -19.26 | -415.33 |
9453818 | 2025-02-28 13:12:20 | EURUSD | buy | 0.02 | 1.04162 | 2025-03-03 00:00:02 | 1.04106 | -0.25 | -1.12 |
9455916 | 2025-02-28 18:20:54 | EURUSD | buy | 0.02 | 1.03755 | 2025-03-03 00:00:02 | 1.04106 | -0.25 | 7.02 |
9449242 | 2025-02-27 21:22:56 | EURUSD | sell | 0.02 | 1.03987 | 2025-02-28 00:00:01 | 1.03958 | -0.06 | 0.58 |
9436145 | 2025-02-25 19:00:00 | EURUSD | sell | 0.02 | 1.05068 | 2025-02-27 15:00:01 | 1.04217 | -0.22 | 17.02 |
9443522 | 2025-02-27 03:49:32 | EURUSD | sell | 0.02 | 1.04668 | 2025-02-27 15:00:01 | 1.04217 | 0.00 | 9.02 |
9412811 | 2025-02-20 19:04:36 | EURUSD | sell | 0.01 | 1.04931 | 2025-02-24 23:55:58 | 1.04623 | -0.09 | 3.08 |
9417821 | 2025-02-21 15:28:31 | EURUSD | sell | 0.01 | 1.04530 | 2025-02-24 23:55:58 | 1.04623 | -0.06 | -0.93 |
9371291 | 2025-02-11 09:00:02 | EURUSD | sell | 0.01 | 1.03166 | 2025-02-19 17:01:48 | 1.04054 | -0.24 | -8.88 |
9373040 | 2025-02-11 19:40:23 | EURUSD | sell | 0.01 | 1.03671 | 2025-02-19 17:01:48 | 1.04054 | -0.24 | -3.83 |
9376869 | 2025-02-12 17:21:33 | EURUSD | sell | 0.02 | 1.04172 | 2025-02-19 17:01:48 | 1.04054 | -0.41 | 2.36 |
9384053 | 2025-02-14 07:09:02 | EURUSD | sell | 0.03 | 1.04672 | 2025-02-19 17:01:47 | 1.04054 | -0.27 | 18.54 |
9382042 | 2025-02-13 20:16:30 | EURUSD | buy | 0.01 | 1.04507 | 2025-02-13 22:11:28 | 1.04622 | -0.13 | 1.15 |
9373052 | 2025-02-11 19:42:23 | EURUSD | buy | 0.01 | 1.03812 | 2025-02-12 19:00:01 | 1.03874 | -0.13 | 0.62 |
9376000 | 2025-02-12 13:30:08 | EURUSD | buy | 0.01 | 1.03310 | 2025-02-12 19:00:00 | 1.03874 | 0.00 | 5.64 |
8520376 | 2024-08-13 08:20:05 | EURGBP | buy | 0.02 | 0.85347 | 2024-08-14 03:05:29 | 0.85477 | -0.14 | 3.34 |
8520529 | 2024-08-13 09:05:00 | EURGBP | buy | 0.02 | 0.85372 | 2024-08-14 03:05:28 | 0.85477 | -0.14 | 2.70 |
8520626 | 2024-08-13 09:35:04 | EURGBP | buy | 0.02 | 0.85340 | 2024-08-14 03:05:28 | 0.85476 | -0.14 | 3.50 |
8522793 | 2024-08-13 14:25:01 | EURGBP | buy | 0.02 | 0.85484 | 2024-08-14 03:05:28 | 0.85476 | -0.14 | -0.20 |
8522882 | 2024-08-13 14:50:01 | EURGBP | buy | 0.02 | 0.85432 | 2024-08-14 03:05:28 | 0.85476 | -0.14 | 1.13 |
8523370 | 2024-08-13 17:25:00 | EURGBP | buy | 0.02 | 0.85419 | 2024-08-14 03:05:27 | 0.85476 | -0.14 | 1.47 |
8523531 | 2024-08-13 18:15:04 | EURGBP | buy | 0.02 | 0.85418 | 2024-08-14 03:05:27 | 0.85476 | -0.14 | 1.49 |
8523570 | 2024-08-13 18:25:08 | EURGBP | buy | 0.02 | 0.85412 | 2024-08-14 03:05:27 | 0.85476 | -0.14 | 1.65 |
8523839 | 2024-08-13 19:55:06 | EURGBP | buy | 0.02 | 0.85484 | 2024-08-14 03:05:26 | 0.85476 | -0.14 | -0.21 |
8524507 | 2024-08-14 00:00:00 | EURGBP | buy | 0.02 | 0.85487 | 2024-08-14 03:05:26 | 0.85476 | 0.00 | -0.28 |
8524858 | 2024-08-14 01:40:13 | EURGBP | buy | 0.02 | 0.85470 | 2024-08-14 03:05:26 | 0.85476 | 0.00 | 0.15 |
8455384 | 2024-08-01 17:49:00 | EURGBP | sell | 0.02 | 0.84677 | 2024-08-13 08:15:38 | 0.85355 | -0.51 | -17.37 |
8455515 | 2024-08-01 18:14:05 | EURGBP | sell | 0.02 | 0.84671 | 2024-08-13 08:15:37 | 0.85355 | -0.51 | -17.52 |
8455624 | 2024-08-01 18:29:00 | EURGBP | sell | 0.02 | 0.84677 | 2024-08-13 08:15:37 | 0.85355 | -0.51 | -17.37 |
8455787 | 2024-08-01 18:57:04 | EURGBP | sell | 0.02 | 0.84709 | 2024-08-13 08:15:36 | 0.85355 | -0.51 | -16.55 |
8456222 | 2024-08-01 20:29:04 | EURGBP | sell | 0.02 | 0.84691 | 2024-08-13 08:15:36 | 0.85355 | -0.51 | -17.01 |
8456571 | 2024-08-01 22:02:04 | EURGBP | sell | 0.02 | 0.84714 | 2024-08-13 08:15:36 | 0.85355 | -0.46 | -16.42 |
8456783 | 2024-08-01 22:39:03 | EURGBP | sell | 0.02 | 0.84712 | 2024-08-13 08:15:35 | 0.85355 | -0.46 | -16.47 |
8456817 | 2024-08-01 22:46:01 | EURGBP | sell | 0.02 | 0.84717 | 2024-08-13 08:15:35 | 0.85355 | -0.46 | -16.34 |
8457126 | 2024-08-01 23:45:01 | EURGBP | sell | 0.02 | 0.84725 | 2024-08-13 08:15:35 | 0.85355 | -0.46 | -16.14 |
8457406 | 2024-08-02 00:33:02 | EURGBP | sell | 0.02 | 0.84758 | 2024-08-13 08:15:34 | 0.85355 | -0.46 | -15.29 |
8457483 | 2024-08-02 00:47:10 | EURGBP | sell | 0.02 | 0.84772 | 2024-08-13 08:15:34 | 0.85355 | -0.46 | -14.93 |
8457515 | 2024-08-02 00:55:00 | EURGBP | sell | 0.02 | 0.84785 | 2024-08-13 08:15:34 | 0.85355 | -0.46 | -14.60 |
8457558 | 2024-08-02 01:01:01 | EURGBP | sell | 0.02 | 0.84792 | 2024-08-13 08:15:34 | 0.85355 | -0.46 | -14.42 |
8457657 | 2024-08-02 01:15:03 | EURGBP | sell | 0.02 | 0.84811 | 2024-08-13 08:15:33 | 0.85355 | -0.46 | -13.93 |
8457774 | 2024-08-02 01:32:01 | EURGBP | sell | 0.02 | 0.84810 | 2024-08-13 08:15:33 | 0.85355 | -0.46 | -13.96 |
8458619 | 2024-08-02 04:13:01 | EURGBP | sell | 0.02 | 0.84826 | 2024-08-13 08:15:33 | 0.85355 | -0.46 | -13.55 |
8458724 | 2024-08-02 04:34:03 | EURGBP | sell | 0.02 | 0.84816 | 2024-08-13 08:15:32 | 0.85355 | -0.46 | -13.81 |
8459240 | 2024-08-02 06:13:01 | EURGBP | sell | 0.02 | 0.84831 | 2024-08-13 08:15:32 | 0.85355 | -0.46 | -13.42 |
8459389 | 2024-08-02 06:45:01 | EURGBP | sell | 0.02 | 0.84793 | 2024-08-13 08:15:31 | 0.85355 | -0.46 | -14.39 |
8459796 | 2024-08-02 08:01:00 | EURGBP | sell | 0.02 | 0.84963 | 2024-08-13 08:15:31 | 0.85355 | -0.46 | -10.04 |
8460155 | 2024-08-02 09:17:00 | EURGBP | sell | 0.02 | 0.84957 | 2024-08-13 08:15:31 | 0.85355 | -0.46 | -10.19 |
8460201 | 2024-08-02 09:27:02 | EURGBP | sell | 0.02 | 0.84975 | 2024-08-13 08:15:30 | 0.85355 | -0.46 | -9.73 |
8460470 | 2024-08-02 10:23:01 | EURGBP | sell | 0.02 | 0.84887 | 2024-08-13 08:15:30 | 0.85355 | -0.46 | -11.99 |
8460558 | 2024-08-02 10:42:01 | EURGBP | sell | 0.02 | 0.84913 | 2024-08-13 08:15:30 | 0.85355 | -0.46 | -11.32 |
8460742 | 2024-08-02 11:23:01 | EURGBP | sell | 0.02 | 0.84978 | 2024-08-13 08:15:29 | 0.85355 | -0.46 | -9.66 |
8461242 | 2024-08-02 12:43:01 | EURGBP | sell | 0.02 | 0.85108 | 2024-08-13 08:15:29 | 0.85355 | -0.46 | -6.33 |
8461802 | 2024-08-02 14:07:00 | EURGBP | sell | 0.02 | 0.84963 | 2024-08-13 08:15:28 | 0.85355 | -0.46 | -10.04 |
8461862 | 2024-08-02 14:22:00 | EURGBP | sell | 0.02 | 0.85014 | 2024-08-13 08:15:28 | 0.85355 | -0.46 | -8.73 |
8461898 | 2024-08-02 14:27:01 | EURGBP | sell | 0.02 | 0.85026 | 2024-08-13 08:15:28 | 0.85355 | -0.46 | -8.43 |
8461920 | 2024-08-02 14:31:00 | EURGBP | sell | 0.02 | 0.85034 | 2024-08-13 08:15:27 | 0.85355 | -0.46 | -8.22 |
8461958 | 2024-08-02 14:35:01 | EURGBP | sell | 0.02 | 0.85074 | 2024-08-13 08:15:27 | 0.85355 | -0.46 | -7.20 |
8461988 | 2024-08-02 14:38:00 | EURGBP | sell | 0.02 | 0.85099 | 2024-08-13 08:15:27 | 0.85355 | -0.46 | -6.56 |
8462083 | 2024-08-02 14:44:00 | EURGBP | sell | 0.02 | 0.85109 | 2024-08-13 08:15:26 | 0.85355 | -0.46 | -6.30 |
8462616 | 2024-08-02 16:01:00 | EURGBP | sell | 0.02 | 0.85264 | 2024-08-13 08:15:26 | 0.85355 | -0.46 | -2.33 |
8462760 | 2024-08-02 16:32:01 | EURGBP | sell | 0.02 | 0.85255 | 2024-08-13 08:15:26 | 0.85355 | -0.46 | -2.56 |
8463324 | 2024-08-02 18:54:02 | EURGBP | sell | 0.02 | 0.85201 | 2024-08-13 08:15:25 | 0.85355 | -0.46 | -3.94 |
8463375 | 2024-08-02 19:04:00 | EURGBP | sell | 0.02 | 0.85204 | 2024-08-13 08:15:25 | 0.85355 | -0.46 | -3.87 |
8463533 | 2024-08-02 19:48:01 | EURGBP | sell | 0.02 | 0.85194 | 2024-08-13 08:15:24 | 0.85355 | -0.46 | -4.12 |
8463555 | 2024-08-02 19:53:00 | EURGBP | sell | 0.02 | 0.85198 | 2024-08-13 08:15:24 | 0.85355 | -0.46 | -4.02 |
8463680 | 2024-08-02 20:23:04 | EURGBP | sell | 0.02 | 0.85180 | 2024-08-13 08:15:24 | 0.85354 | -0.46 | -4.46 |
8463719 | 2024-08-02 20:33:03 | EURGBP | sell | 0.02 | 0.85183 | 2024-08-13 08:15:24 | 0.85354 | -0.46 | -4.38 |
8463749 | 2024-08-02 20:39:04 | EURGBP | sell | 0.02 | 0.85204 | 2024-08-13 08:15:23 | 0.85354 | -0.46 | -3.85 |
8463819 | 2024-08-02 20:54:04 | EURGBP | sell | 0.02 | 0.85184 | 2024-08-13 08:15:23 | 0.85354 | -0.46 | -4.36 |
8473070 | 2024-08-05 00:23:01 | EURGBP | sell | 0.02 | 0.85365 | 2024-08-13 08:15:22 | 0.85354 | -0.41 | 0.28 |
8473239 | 2024-08-05 00:50:01 | EURGBP | sell | 0.02 | 0.85344 | 2024-08-13 08:15:22 | 0.85354 | -0.41 | -0.26 |
8473250 | 2024-08-05 00:52:02 | EURGBP | sell | 0.02 | 0.85353 | 2024-08-13 08:15:22 | 0.85354 | -0.41 | -0.03 |
8473336 | 2024-08-05 01:04:01 | EURGBP | sell | 0.02 | 0.85377 | 2024-08-13 08:15:22 | 0.85354 | -0.41 | 0.58 |
8473410 | 2024-08-05 01:15:00 | EURGBP | sell | 0.02 | 0.85395 | 2024-08-13 08:15:21 | 0.85355 | -0.41 | 1.03 |
8474385 | 2024-08-05 04:38:00 | EURGBP | sell | 0.02 | 0.85443 | 2024-08-13 08:15:21 | 0.85355 | -0.41 | 2.26 |
8474718 | 2024-08-05 05:33:06 | EURGBP | sell | 0.02 | 0.85415 | 2024-08-13 08:15:20 | 0.85355 | -0.41 | 1.54 |
8475293 | 2024-08-05 06:54:02 | EURGBP | sell | 0.02 | 0.85529 | 2024-08-13 08:15:20 | 0.85352 | -0.41 | 4.53 |
8475888 | 2024-08-05 08:28:01 | EURGBP | sell | 0.02 | 0.85674 | 2024-08-13 08:15:20 | 0.85352 | -0.41 | 8.25 |
8475981 | 2024-08-05 08:44:00 | EURGBP | sell | 0.02 | 0.85682 | 2024-08-13 08:15:20 | 0.85352 | -0.41 | 8.45 |
8476018 | 2024-08-05 08:48:00 | EURGBP | sell | 0.02 | 0.85695 | 2024-08-13 08:15:19 | 0.85352 | -0.41 | 8.78 |
8476091 | 2024-08-05 09:00:01 | EURGBP | sell | 0.02 | 0.85790 | 2024-08-13 08:15:19 | 0.85352 | -0.41 | 11.22 |
8476138 | 2024-08-05 09:09:01 | EURGBP | sell | 0.02 | 0.85777 | 2024-08-13 08:15:19 | 0.85352 | -0.41 | 10.89 |
8476157 | 2024-08-05 09:12:02 | EURGBP | sell | 0.02 | 0.85796 | 2024-08-13 08:15:18 | 0.85352 | -0.41 | 11.38 |
8476390 | 2024-08-05 09:49:01 | EURGBP | sell | 0.02 | 0.85764 | 2024-08-13 08:15:18 | 0.85352 | -0.41 | 10.56 |
8476662 | 2024-08-05 10:41:01 | EURGBP | sell | 0.02 | 0.85804 | 2024-08-13 08:15:18 | 0.85353 | -0.41 | 11.56 |
8476854 | 2024-08-05 11:11:00 | EURGBP | sell | 0.02 | 0.85829 | 2024-08-13 08:15:17 | 0.85353 | -0.41 | 12.20 |
8477186 | 2024-08-05 12:05:01 | EURGBP | sell | 0.02 | 0.85867 | 2024-08-13 08:15:17 | 0.85353 | -0.41 | 13.17 |
8477352 | 2024-08-05 12:32:01 | EURGBP | sell | 0.02 | 0.85981 | 2024-08-13 08:15:16 | 0.85353 | -0.41 | 16.09 |
8477421 | 2024-08-05 12:43:00 | EURGBP | sell | 0.02 | 0.86049 | 2024-08-13 08:15:16 | 0.85353 | -0.41 | 17.83 |
8477514 | 2024-08-05 12:58:00 | EURGBP | sell | 0.02 | 0.86130 | 2024-08-13 08:15:15 | 0.85353 | -0.41 | 19.91 |
8478033 | 2024-08-05 14:09:00 | EURGBP | sell | 0.02 | 0.85892 | 2024-08-13 08:15:15 | 0.85354 | -0.41 | 13.78 |
8478047 | 2024-08-05 14:11:01 | EURGBP | sell | 0.02 | 0.85904 | 2024-08-13 08:15:15 | 0.85354 | -0.41 | 14.09 |
