Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -- | -- | -- | -- | -- | -- | 0.39% | 2.68% | 2.57% | 3.65% | 2.33% | 0% | 11.63% |
2025 | -- | -0.03% | 4.72% | 45.49% | 2.21% | 0.06% | 2.07% | 0.31% | -- | -- | -- | -- | 54.84% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
11054404 | 2025-08-21 08:40:07 | GBPJPY | sell | 0.02 | 198.45600 | 2025-08-22 15:15:08 | 198.76300 | -0.46 | -4.17 |
11055318 | 2025-08-21 11:59:26 | GBPJPY | sell | 0.03 | 199.15900 | 2025-08-22 15:15:08 | 198.76300 | -0.70 | 8.07 |
11049357 | 2025-08-20 13:10:03 | GBPJPY | buy | 0.02 | 198.71400 | 2025-08-21 07:30:08 | 198.33500 | 0.19 | -5.14 |
11050143 | 2025-08-20 15:50:53 | GBPJPY | buy | 0.03 | 198.00500 | 2025-08-21 07:30:07 | 198.33500 | 0.28 | 6.71 |
11048331 | 2025-08-20 09:15:11 | GBPJPY | sell | 0.02 | 199.23900 | 2025-08-20 14:00:04 | 198.66500 | 0.00 | 7.80 |
11040087 | 2025-08-19 02:45:03 | GBPJPY | buy | 0.02 | 199.44100 | 2025-08-20 09:15:10 | 199.23900 | 0.06 | -2.74 |
11046307 | 2025-08-20 02:40:10 | GBPJPY | buy | 0.03 | 198.73600 | 2025-08-20 09:15:10 | 199.23900 | 0.00 | 10.22 |
11042620 | 2025-08-19 12:40:05 | GBPJPY | sell | 0.02 | 199.72500 | 2025-08-19 17:15:03 | 199.16100 | 0.00 | 7.64 |
11020598 | 2025-08-15 19:25:07 | GBPJPY | sell | 0.02 | 199.56400 | 2025-08-19 02:45:03 | 199.44100 | -0.94 | 1.67 |
11016560 | 2025-08-15 06:05:04 | GBPJPY | buy | 0.02 | 199.33400 | 2025-08-15 18:00:09 | 199.56200 | 0.00 | 3.10 |
11012948 | 2025-08-14 16:10:08 | GBPJPY | sell | 0.02 | 200.02500 | 2025-08-15 05:30:09 | 199.31500 | -0.47 | 9.65 |
11012906 | 2025-08-14 16:00:09 | GBPJPY | buy | 0.02 | 199.94600 | 2025-08-14 16:30:00 | 200.00800 | 0.00 | 0.84 |
11008888 | 2025-08-14 01:30:08 | GBPJPY | buy | 0.02 | 199.44600 | 2025-08-14 16:00:09 | 199.91500 | 0.00 | 6.36 |
11010045 | 2025-08-14 05:50:52 | GBPJPY | buy | 0.03 | 198.73900 | 2025-08-14 16:00:08 | 199.91500 | 0.00 | 23.93 |
10993880 | 2025-08-11 19:05:08 | GBPJPY | sell | 0.02 | 198.74500 | 2025-08-14 01:15:06 | 199.56900 | -2.34 | -11.21 |
10997613 | 2025-08-12 08:45:32 | GBPJPY | sell | 0.03 | 199.44600 | 2025-08-14 01:15:05 | 199.56900 | -2.82 | -2.52 |
11005372 | 2025-08-13 12:16:40 | GBPJPY | sell | 0.05 | 200.14800 | 2025-08-14 01:15:05 | 199.56900 | -3.51 | 19.70 |
10990807 | 2025-08-11 09:05:07 | GBPJPY | buy | 0.02 | 198.31000 | 2025-08-11 19:30:01 | 198.81900 | 0.00 | 6.87 |
10945043 | 2025-08-07 12:05:09 | GBPJPY | sell | 0.02 | 197.61400 | 2025-08-11 09:00:09 | 198.30400 | -0.94 | -9.36 |
10951052 | 2025-08-08 09:55:07 | GBPJPY | sell | 0.03 | 198.31900 | 2025-08-11 09:00:09 | 198.28900 | -0.71 | 0.61 |
10943848 | 2025-08-07 08:00:10 | GBPJPY | buy | 0.02 | 196.45700 | 2025-08-07 12:15:03 | 197.84500 | 0.00 | 18.84 |
10925862 | 2025-08-05 08:40:05 | GBPJPY | sell | 0.02 | 195.57400 | 2025-08-07 08:00:10 | 196.45700 | -1.85 | -12.02 |
10926597 | 2025-08-05 11:11:38 | GBPJPY | sell | 0.03 | 196.27500 | 2025-08-07 08:00:09 | 196.45700 | -2.77 | -3.71 |
10941009 | 2025-08-06 21:38:02 | GBPJPY | sell | 0.05 | 197.01500 | 2025-08-07 08:00:07 | 196.44900 | -3.47 | 19.27 |
10920776 | 2025-08-04 16:35:03 | GBPJPY | buy | 0.02 | 195.76500 | 2025-08-05 07:45:08 | 195.59100 | 0.08 | -2.36 |
10921654 | 2025-08-04 19:58:57 | GBPJPY | buy | 0.03 | 195.05900 | 2025-08-05 07:45:08 | 195.59100 | 0.12 | 10.84 |
10918509 | 2025-08-04 08:45:10 | GBPJPY | sell | 0.02 | 196.40700 | 2025-08-04 16:45:02 | 195.54300 | 0.00 | 11.74 |
10900011 | 2025-08-01 07:10:05 | GBPJPY | buy | 0.02 | 198.74200 | 2025-08-04 08:45:09 | 196.40700 | 0.08 | -31.56 |
10900898 | 2025-08-01 10:17:49 | GBPJPY | buy | 0.03 | 198.02800 | 2025-08-04 08:45:09 | 196.40700 | 0.12 | -32.87 |
10902126 | 2025-08-01 14:02:59 | GBPJPY | buy | 0.05 | 197.32300 | 2025-08-04 08:45:09 | 196.40700 | 0.20 | -30.95 |
10902462 | 2025-08-01 14:50:08 | GBPJPY | buy | 0.08 | 196.62300 | 2025-08-04 08:45:08 | 196.40600 | 0.31 | -11.73 |
10903352 | 2025-08-01 17:56:20 | GBPJPY | buy | 0.12 | 195.91600 | 2025-08-04 08:45:08 | 196.40600 | 0.47 | 39.74 |
10894113 | 2025-07-31 08:50:04 | GBPJPY | sell | 0.02 | 198.25200 | 2025-08-01 06:30:10 | 198.74700 | -0.48 | -6.58 |
10895939 | 2025-07-31 15:38:41 | GBPJPY | sell | 0.03 | 198.95400 | 2025-08-01 06:30:09 | 198.74700 | -0.72 | 4.12 |
10892642 | 2025-07-31 03:10:06 | GBPJPY | buy | 0.02 | 197.43800 | 2025-07-31 08:45:04 | 198.25900 | 0.00 | 10.97 |
10888718 | 2025-07-30 13:20:06 | GBPJPY | sell | 0.02 | 198.22300 | 2025-07-31 03:00:10 | 197.52700 | -1.44 | 9.35 |
10877666 | 2025-07-28 18:35:06 | GBPJPY | buy | 0.02 | 198.58000 | 2025-07-30 13:15:10 | 198.25100 | 0.22 | -4.44 |
10880698 | 2025-07-29 06:25:37 | GBPJPY | buy | 0.03 | 197.87000 | 2025-07-30 13:15:09 | 198.25000 | 0.21 | 7.68 |
10882549 | 2025-07-29 13:10:06 | GBPJPY | sell | 0.02 | 198.35300 | 2025-07-30 04:15:02 | 197.73500 | -0.55 | 8.35 |
10875043 | 2025-07-28 09:05:10 | GBPJPY | sell | 0.02 | 198.87200 | 2025-07-28 19:00:07 | 198.43800 | 0.00 | 5.85 |
10856759 | 2025-07-25 07:00:10 | GBPJPY | buy | 0.03 | 198.40100 | 2025-07-25 10:00:09 | 198.89500 | 0.00 | 10.03 |
10839397 | 2025-07-22 16:05:07 | GBPJPY | buy | 0.03 | 197.76200 | 2025-07-23 07:00:09 | 199.03800 | 0.12 | 26.01 |
10802485 | 2025-07-16 20:00:08 | GBPJPY | buy | 0.03 | 198.38600 | 2025-07-17 20:00:09 | 199.41000 | 0.36 | 20.66 |
10716617 | 2025-07-03 14:05:06 | GBPJPY | buy | 0.03 | 197.50400 | 2025-07-03 16:00:08 | 197.97200 | 0.00 | 9.68 |
10702936 | 2025-07-01 14:05:07 | GBPJPY | buy | 0.03 | 196.67000 | 2025-07-03 14:00:09 | 197.39400 | 0.52 | 14.99 |
10709163 | 2025-07-02 13:22:14 | GBPJPY | buy | 0.04 | 195.95800 | 2025-07-03 14:00:08 | 197.39400 | 0.53 | 39.62 |
10613537 | 2025-06-19 08:15:10 | GBPJPY | sell | 0.03 | 194.80200 | 2025-07-01 12:30:10 | 196.74600 | -7.62 | -40.81 |
10614880 | 2025-06-19 11:36:52 | GBPJPY | sell | 0.04 | 195.50700 | 2025-07-01 12:30:10 | 196.74600 | -10.14 | -34.68 |
10621023 | 2025-06-20 06:14:45 | GBPJPY | sell | 0.06 | 196.20900 | 2025-07-01 12:30:09 | 196.75000 | -13.76 | -22.71 |
10650108 | 2025-06-23 02:49:23 | GBPJPY | sell | 0.08 | 196.91000 | 2025-07-01 12:30:09 | 196.75000 | -16.40 | 8.96 |
10651156 | 2025-06-23 06:45:43 | GBPJPY | sell | 0.11 | 197.61500 | 2025-07-01 12:30:09 | 196.75000 | -22.55 | 66.57 |
10665846 | 2025-06-25 12:08:48 | GBPJPY | sell | 0.15 | 198.32100 | 2025-07-01 12:30:08 | 196.75000 | -23.35 | 164.88 |
10605980 | 2025-06-18 14:40:10 | GBPJPY | sell | 0.03 | 194.55000 | 2025-06-18 19:10:09 | 194.39000 | 0.00 | 3.32 |
10542436 | 2025-06-16 19:50:08 | GBPJPY | buy | 0.03 | 196.60400 | 2025-06-17 02:00:12 | 196.75100 | 0.12 | 3.04 |
10249732 | 2025-05-30 15:45:12 | GBPJPY | sell | 0.03 | 194.28100 | 2025-05-30 18:00:10 | 193.74500 | 0.00 | 11.17 |
10237144 | 2025-05-29 16:20:05 | GBPJPY | sell | 0.03 | 194.52300 | 2025-05-29 23:25:05 | 194.29400 | -0.74 | 4.77 |
10209888 | 2025-05-27 13:00:11 | GBPJPY | sell | 0.03 | 195.20100 | 2025-05-29 16:00:09 | 194.71100 | -3.05 | 10.18 |
10229357 | 2025-05-29 01:02:39 | GBPJPY | sell | 0.04 | 195.91200 | 2025-05-29 16:00:09 | 194.71100 | 0.00 | 33.27 |
10063749 | 2025-05-16 01:05:04 | GBPJPY | sell | 0.03 | 193.36000 | 2025-05-18 22:05:14 | 193.14300 | -0.73 | 4.47 |
9967897 | 2025-05-08 17:15:07 | GBPJPY | sell | 0.03 | 193.25700 | 2025-05-14 11:00:07 | 194.74900 | -2.88 | -30.68 |
10004709 | 2025-05-11 23:00:10 | GBPJPY | sell | 0.04 | 194.00900 | 2025-05-14 11:00:07 | 194.74900 | -1.91 | -20.29 |
10009459 | 2025-05-12 08:01:19 | GBPJPY | sell | 0.06 | 194.63000 | 2025-05-14 11:00:07 | 194.74900 | -2.86 | -4.90 |
10011657 | 2025-05-12 10:40:58 | GBPJPY | sell | 0.08 | 195.23700 | 2025-05-14 11:00:07 | 194.74900 | -3.83 | 26.76 |
10027641 | 2025-05-13 13:14:59 | GBPJPY | sell | 0.11 | 195.83800 | 2025-05-14 11:00:06 | 194.75300 | -2.65 | 81.81 |
9903476 | 2025-04-28 20:05:04 | GBPJPY | buy | 0.03 | 190.81000 | 2025-05-01 17:40:45 | 192.99800 | 0.75 | 45.14 |
9915177 | 2025-04-30 14:51:51 | GBPJPY | buy | 0.04 | 190.20400 | 2025-05-01 17:40:44 | 192.99800 | 0.62 | 76.86 |
9854194 | 2025-04-21 03:05:08 | GBPJPY | buy | 0.03 | 188.35100 | 2025-04-22 20:05:07 | 188.74400 | 0.14 | 8.33 |
9862099 | 2025-04-22 06:48:30 | GBPJPY | buy | 0.04 | 187.74300 | 2025-04-22 20:05:07 | 188.74400 | 0.00 | 28.30 |
9827662 | 2025-04-16 18:15:03 | GBPJPY | buy | 0.03 | 188.56600 | 2025-04-18 02:05:03 | 189.04600 | 0.51 | 10.11 |
9828081 | 2025-04-16 19:44:18 | GBPJPY | buy | 0.04 | 187.95800 | 2025-04-18 02:05:02 | 189.04600 | 0.69 | 30.57 |
9824743 | 2025-04-16 09:05:10 | GBPJPY | buy | 0.03 | 188.78400 | 2025-04-16 11:05:02 | 189.46500 | 0.00 | 14.30 |
9791514 | 2025-04-11 07:45:03 | GBPJPY | buy | 0.03 | 187.26400 | 2025-04-11 19:05:02 | 188.10500 | 0.00 | 17.51 |
9791807 | 2025-04-11 08:28:49 | GBPJPY | buy | 0.04 | 186.65500 | 2025-04-11 19:05:02 | 188.10500 | 0.00 | 40.26 |
9786467 | 2025-04-10 16:55:02 | GBPJPY | sell | 0.03 | 186.98100 | 2025-04-11 05:05:03 | 186.58600 | -0.74 | 8.27 |
9787139 | 2025-04-10 18:48:38 | GBPJPY | sell | 0.04 | 187.58200 | 2025-04-11 05:05:02 | 186.58600 | -0.99 | 27.82 |
9730246 | 2025-04-04 04:05:04 | GBPJPY | buy | 0.03 | 191.16700 | 2025-04-09 19:05:05 | 188.34400 | 0.40 | -57.45 |
9730779 | 2025-04-04 05:51:49 | GBPJPY | buy | 0.04 | 190.56600 | 2025-04-09 19:05:05 | 188.34400 | 0.54 | -60.29 |
9732232 | 2025-04-04 10:01:58 | GBPJPY | buy | 0.06 | 189.95700 | 2025-04-09 19:05:04 | 188.34400 | 0.80 | -65.65 |
9732717 | 2025-04-04 11:15:56 | GBPJPY | buy | 0.08 | 189.35100 | 2025-04-09 19:05:04 | 188.33800 | 1.07 | -54.97 |
9733039 | 2025-04-04 11:55:11 | GBPJPY | buy | 0.11 | 188.74900 | 2025-04-09 19:05:04 | 188.33800 | 1.47 | -30.66 |
9733363 | 2025-04-04 12:29:26 | GBPJPY | buy | 0.15 | 188.12900 | 2025-04-09 19:05:04 | 188.33800 | 2.01 | 21.26 |
9748994 | 2025-04-06 23:00:17 | GBPJPY | buy | 0.21 | 187.12400 | 2025-04-09 19:05:03 | 188.33800 | 1.85 | 172.93 |
9749042 | 2025-04-06 23:02:54 | GBPJPY | buy | 0.29 | 186.50900 | 2025-04-09 19:05:03 | 188.32400 | 2.57 | 357.03 |
9768675 | 2025-04-09 01:35:38 | GBPJPY | buy | 0.41 | 185.89400 | 2025-04-09 19:05:03 | 188.32400 | 0.00 | 675.81 |
9776636 | 2025-04-09 12:41:23 | GBPJPY | buy | 0.57 | 185.29200 | 2025-04-09 19:05:02 | 188.32400 | 0.00 | 1172.30 |
9776782 | 2025-04-09 13:02:02 | GBPJPY | buy | 0.8 | 184.68800 | 2025-04-09 19:05:02 | 188.32400 | 0.00 | 1973.10 |
9717917 | 2025-04-02 19:00:05 | GBPJPY | sell | 0.03 | 194.71800 | 2025-04-03 16:08:53 | 191.36600 | -2.18 | 69.15 |
9718553 | 2025-04-02 21:13:47 | GBPJPY | sell | 0.04 | 195.35000 | 2025-04-03 16:08:52 | 191.36600 | -2.91 | 109.58 |
9695333 | 2025-03-31 00:55:02 | GBPJPY | buy | 0.03 | 193.46300 | 2025-04-02 06:05:04 | 193.58800 | 0.28 | 2.50 |
9696513 | 2025-03-31 04:11:07 | GBPJPY | buy | 0.04 | 192.85300 | 2025-04-02 06:05:04 | 193.58800 | 0.38 | 19.61 |
9706922 | 2025-04-01 15:20:55 | GBPJPY | buy | 0.06 | 192.25000 | 2025-04-02 06:05:03 | 193.58800 | 0.28 | 53.56 |
9666862 | 2025-03-27 00:05:03 | GBPJPY | buy | 0.03 | 193.60700 | 2025-03-27 10:05:04 | 194.71500 | 0.00 | 22.07 |
9628660 | 2025-03-21 17:15:02 | GBPJPY | buy | 0.03 | 192.21500 | 2025-03-24 01:05:03 | 193.42800 | 0.15 | 24.32 |
9597412 | 2025-03-19 21:30:03 | GBPJPY | buy | 0.03 | 193.37600 | 2025-03-21 06:05:03 | 193.36100 | 0.59 | -0.30 |
9600508 | 2025-03-20 07:03:37 | GBPJPY | buy | 0.04 | 192.76000 | 2025-03-21 06:05:03 | 193.36100 | 0.20 | 16.08 |
9602186 | 2025-03-20 11:19:46 | GBPJPY | buy | 0.06 | 192.15800 | 2025-03-21 06:05:02 | 193.36100 | 0.29 | 48.30 |
9537123 | 2025-03-11 15:00:07 | GBPJPY | sell | 0.03 | 191.09800 | 2025-03-13 07:00:07 | 191.47800 | -2.90 | -7.71 |
9540550 | 2025-03-12 01:09:18 | GBPJPY | sell | 0.04 | 191.69900 | 2025-03-13 07:00:07 | 191.47800 | -2.89 | 5.99 |
9543663 | 2025-03-12 10:39:34 | GBPJPY | sell | 0.06 | 192.30200 | 2025-03-13 07:00:07 | 191.47800 | -4.34 | 33.46 |
9544895 | 2025-03-12 13:51:13 | GBPJPY | sell | 0.08 | 192.91600 | 2025-03-13 07:00:06 | 191.47800 | -5.78 | 77.86 |
9526270 | 2025-03-10 08:50:04 | GBPJPY | sell | 0.03 | 190.31000 | 2025-03-10 10:00:05 | 189.56300 | 0.00 | 15.23 |
9498994 | 2025-03-06 11:10:04 | GBPJPY | buy | 0.03 | 190.43900 | 2025-03-07 20:05:05 | 191.19600 | 0.15 | 15.35 |
9499827 | 2025-03-06 13:25:41 | GBPJPY | buy | 0.04 | 189.92400 | 2025-03-07 20:05:04 | 191.19600 | 0.20 | 34.38 |
9485952 | 2025-03-04 23:05:07 | GBPJPY | sell | 0.03 | 191.70400 | 2025-03-06 09:00:07 | 190.95700 | -2.19 | 15.12 |
9489449 | 2025-03-05 08:19:59 | GBPJPY | sell | 0.04 | 192.21300 | 2025-03-06 09:00:07 | 190.95700 | -2.92 | 33.92 |
9474167 | 2025-03-03 13:10:32 | GBPJPY | sell | 0.05 | 191.76200 | 2025-03-04 02:00:01 | 189.12700 | -1.21 | 88.45 |
9474637 | 2025-03-03 14:14:15 | GBPJPY | sell | 0.05 | 191.25400 | 2025-03-04 02:00:01 | 189.12700 | -1.21 | 71.40 |
9441590 | 2025-02-26 18:56:33 | GBPJPY | sell | 0.05 | 188.73600 | 2025-02-27 21:00:01 | 188.81500 | -3.83 | -2.64 |
9445011 | 2025-02-27 08:20:16 | GBPJPY | sell | 0.05 | 189.24500 | 2025-02-27 21:00:01 | 188.81500 | 0.00 | 14.36 |
9445226 | 2025-02-27 08:51:26 | GBPJPY | sell | 0.05 | 189.74500 | 2025-02-27 21:00:00 | 188.81500 | 0.00 | 31.06 |
9414675 | 2025-02-21 02:32:33 | GBPJPY | buy | 0.02 | 190.83500 | 2025-02-26 15:14:28 | 189.71200 | 0.30 | -14.99 |
9415063 | 2025-02-21 04:05:52 | GBPJPY | buy | 0.02 | 190.33100 | 2025-02-26 15:14:28 | 189.71200 | 0.30 | -8.27 |
9417524 | 2025-02-21 14:45:38 | GBPJPY | buy | 0.02 | 189.82300 | 2025-02-26 15:14:27 | 189.71200 | 0.30 | -1.48 |
9417729 | 2025-02-21 15:17:13 | GBPJPY | buy | 0.02 | 189.32000 | 2025-02-26 15:14:27 | 189.70700 | 0.30 | 5.16 |
9418707 | 2025-02-21 17:24:32 | GBPJPY | buy | 0.02 | 188.81700 | 2025-02-26 15:14:27 | 189.70700 | 0.30 | 11.88 |
9418912 | 2025-02-21 18:13:42 | GBPJPY | buy | 0.02 | 188.31100 | 2025-02-26 15:14:26 | 189.70700 | 0.30 | 18.64 |
9375190 | 2025-02-12 08:36:42 | GBPJPY | sell | 0.02 | 191.14200 | 2025-02-17 00:00:04 | 191.31900 | -2.36 | -2.33 |
9376397 | 2025-02-12 15:15:36 | GBPJPY | sell | 0.01 | 191.64300 | 2025-02-17 00:00:03 | 191.31900 | -1.19 | 2.13 |
9376426 | 2025-02-12 15:24:31 | GBPJPY | sell | 0.01 | 192.19100 | 2025-02-17 00:00:03 | 191.29500 | -1.19 | 5.89 |
9378656 | 2025-02-13 04:07:01 | GBPJPY | sell | 0.01 | 192.69200 | 2025-02-17 00:00:02 | 191.29500 | -0.48 | 9.19 |
9373570 | 2025-02-11 23:23:52 | GBPJPY | buy | 0.02 | 190.14300 | 2025-02-12 01:05:46 | 190.51700 | 0.00 | 4.88 |
9373862 | 2025-02-12 00:53:20 | GBPJPY | buy | 0.01 | 190.64500 | 2025-02-12 01:05:45 | 190.51700 | 0.00 | -0.83 |
9369523 | 2025-02-10 23:27:45 | GBPJPY | sell | 0.02 | 187.60200 | 2025-02-11 23:23:51 | 190.14300 | -0.48 | -33.27 |
9371645 | 2025-02-11 11:03:38 | GBPJPY | sell | 0.01 | 188.10400 | 2025-02-11 23:23:51 | 190.14300 | -0.24 | -13.35 |
9371959 | 2025-02-11 12:56:30 | GBPJPY | sell | 0.01 | 188.61000 | 2025-02-11 23:23:51 | 190.12800 | -0.24 | -9.94 |
9372399 | 2025-02-11 15:16:40 | GBPJPY | sell | 0.01 | 189.11300 | 2025-02-11 23:23:50 | 190.12800 | -0.24 | -6.65 |
9373036 | 2025-02-11 19:39:48 | GBPJPY | sell | 0.01 | 189.61900 | 2025-02-11 23:23:50 | 190.12800 | -0.24 | -3.34 |
8477256 | 2024-08-05 12:20:05 | AUDUSD | sell | 0.02 | 0.64509 | 2024-12-04 02:37:47 | 0.64294 | -7.43 | 4.30 |
8935573 | 2024-11-15 01:00:00 | AUDUSD | sell | 0.02 | 0.64535 | 2024-12-04 02:37:44 | 0.64324 | -1.04 | 4.22 |
8935641 | 2024-11-15 01:20:00 | AUDUSD | sell | 0.02 | 0.64590 | 2024-11-26 00:04:45 | 0.64390 | -0.55 | 4.00 |
8935692 | 2024-11-15 01:30:00 | AUDUSD | sell | 0.02 | 0.64616 | 2024-11-26 00:03:34 | 0.64413 | -0.55 | 4.06 |
8943202 | 2024-11-15 16:20:07 | AUDUSD | sell | 0.02 | 0.64654 | 2024-11-25 23:58:34 | 0.64453 | -0.55 | 4.02 |
8961493 | 2024-11-18 15:15:01 | AUDUSD | sell | 0.02 | 0.64879 | 2024-11-25 22:43:42 | 0.64670 | -0.49 | 4.18 |
8970110 | 2024-11-19 09:30:01 | AUDUSD | sell | 0.02 | 0.64945 | 2024-11-22 08:14:35 | 0.64740 | -0.31 | 4.10 |
8971312 | 2024-11-19 12:05:01 | AUDUSD | sell | 0.02 | 0.65001 | 2024-11-22 08:13:17 | 0.64799 | -0.31 | 4.04 |
8965232 | 2024-11-19 00:25:01 | AUDUSD | sell | 0.02 | 0.65022 | 2024-11-22 08:11:52 | 0.64819 | -0.31 | 4.06 |
8986846 | 2024-11-20 21:40:38 | AUDUSD | sell | 0.02 | 0.65049 | 2024-11-22 08:11:13 | 0.64829 | -0.06 | 4.40 |
8988008 | 2024-11-21 00:15:03 | AUDUSD | sell | 0.02 | 0.65147 | 2024-11-22 04:14:19 | 0.64946 | -0.06 | 4.02 |
8990664 | 2024-11-21 07:25:01 | AUDUSD | sell | 0.02 | 0.65176 | 2024-11-22 04:07:14 | 0.64975 | -0.06 | 4.02 |
8972352 | 2024-11-19 13:20:02 | AUDUSD | sell | 0.02 | 0.65078 | 2024-11-20 13:55:20 | 0.64873 | -0.06 | 4.10 |
8974970 | 2024-11-19 18:05:02 | AUDUSD | sell | 0.02 | 0.65295 | 2024-11-20 08:32:52 | 0.65095 | -0.06 | 4.00 |
8975644 | 2024-11-19 19:55:02 | AUDUSD | sell | 0.02 | 0.65319 | 2024-11-20 08:30:31 | 0.65119 | -0.06 | 4.00 |
8962551 | 2024-11-18 17:25:01 | AUDUSD | sell | 0.02 | 0.65050 | 2024-11-19 08:46:09 | 0.64850 | -0.06 | 4.00 |
8965534 | 2024-11-19 01:00:00 | AUDUSD | sell | 0.02 | 0.65077 | 2024-11-19 08:27:49 | 0.64876 | 0.00 | 4.02 |
8965636 | 2024-11-19 01:10:00 | AUDUSD | sell | 0.02 | 0.65111 | 2024-11-19 08:20:42 | 0.64908 | 0.00 | 4.06 |
8936742 | 2024-11-15 06:40:00 | AUDUSD | sell | 0.02 | 0.64668 | 2024-11-15 13:36:32 | 0.64468 | 0.00 | 4.00 |
8939189 | 2024-11-15 12:15:00 | AUDUSD | sell | 0.02 | 0.64756 | 2024-11-15 13:22:52 | 0.64555 | 0.00 | 4.02 |
8932548 | 2024-11-14 10:55:01 | AUDUSD | sell | 0.02 | 0.64668 | 2024-11-14 19:07:19 | 0.64467 | 0.00 | 4.02 |
8931585 | 2024-11-14 06:45:01 | AUDUSD | sell | 0.02 | 0.64709 | 2024-11-14 19:06:35 | 0.64507 | 0.00 | 4.04 |
8933384 | 2024-11-14 14:10:00 | AUDUSD | sell | 0.02 | 0.64748 | 2024-11-14 19:05:01 | 0.64546 | 0.00 | 4.04 |
8931610 | 2024-11-14 06:55:01 | AUDUSD | sell | 0.02 | 0.64747 | 2024-11-14 09:28:17 | 0.64547 | 0.00 | 4.00 |
8483680 | 2024-08-06 10:35:01 | AUDUSD | sell | 0.02 | 0.64799 | 2024-11-14 09:09:28 | 0.64599 | -6.27 | 4.00 |
8479702 | 2024-08-05 19:40:02 | AUDUSD | sell | 0.02 | 0.64903 | 2024-11-14 02:39:19 | 0.64702 | -6.33 | 4.02 |
8928496 | 2024-11-13 18:30:01 | AUDUSD | sell | 0.02 | 0.64925 | 2024-11-14 01:52:39 | 0.64722 | -0.19 | 4.06 |
8485128 | 2024-08-06 16:05:10 | AUDUSD | sell | 0.02 | 0.65186 | 2024-11-13 13:53:42 | 0.64985 | -6.08 | 4.02 |
8486574 | 2024-08-07 00:15:00 | AUDUSD | sell | 0.02 | 0.65207 | 2024-11-13 13:52:31 | 0.65007 | -6.02 | 4.00 |
8924823 | 2024-11-13 00:05:02 | AUDUSD | sell | 0.02 | 0.65241 | 2024-11-13 13:50:28 | 0.65036 | 0.00 | 4.10 |
8923818 | 2024-11-12 17:40:02 | AUDUSD | sell | 0.02 | 0.65276 | 2024-11-13 13:37:11 | 0.65069 | -0.06 | 4.14 |
8925625 | 2024-11-13 04:45:01 | AUDUSD | sell | 0.02 | 0.65334 | 2024-11-13 13:33:41 | 0.65132 | 0.00 | 4.04 |
8924122 | 2024-11-12 19:50:01 | AUDUSD | sell | 0.02 | 0.65375 | 2024-11-12 23:30:00 | 0.65172 | -0.06 | 4.06 |
8922389 | 2024-11-12 11:00:01 | AUDUSD | sell | 0.02 | 0.65429 | 2024-11-12 15:57:05 | 0.65229 | 0.00 | 4.00 |
8921457 | 2024-11-12 06:55:01 | AUDUSD | sell | 0.02 | 0.65529 | 2024-11-12 15:37:23 | 0.65329 | 0.00 | 4.00 |
8899105 | 2024-11-06 20:35:06 | AUDUSD | sell | 0.02 | 0.65706 | 2024-11-12 03:13:27 | 0.65505 | -0.37 | 4.02 |
8898453 | 2024-11-06 16:30:00 | AUDUSD | sell | 0.02 | 0.65741 | 2024-11-12 01:45:03 | 0.65539 | -0.37 | 4.04 |
8918054 | 2024-11-11 13:25:03 | AUDUSD | sell | 0.02 | 0.65777 | 2024-11-12 01:12:19 | 0.65577 | -0.06 | 4.00 |
8916739 | 2024-11-11 08:05:00 | AUDUSD | sell | 0.02 | 0.65819 | 2024-11-12 00:37:13 | 0.65619 | -0.06 | 4.00 |
8909096 | 2024-11-08 20:35:06 | AUDUSD | sell | 0.02 | 0.65847 | 2024-11-11 17:22:21 | 0.65644 | -0.06 | 4.06 |
8917128 | 2024-11-11 09:35:01 | AUDUSD | sell | 0.02 | 0.65874 | 2024-11-11 12:35:20 | 0.65673 | 0.00 | 4.02 |
8916171 | 2024-11-11 05:35:02 | AUDUSD | sell | 0.02 | 0.65908 | 2024-11-11 12:33:14 | 0.65708 | 0.00 | 4.00 |
8898902 | 2024-11-06 19:20:01 | AUDUSD | sell | 0.02 | 0.65843 | 2024-11-08 16:08:31 | 0.65642 | -0.25 | 4.02 |
8900737 | 2024-11-07 05:35:04 | AUDUSD | sell | 0.02 | 0.66202 | 2024-11-08 14:29:47 | 0.66002 | -0.06 | 4.00 |
8900606 | 2024-11-07 04:55:06 | AUDUSD | sell | 0.02 | 0.66247 | 2024-11-08 14:04:10 | 0.66046 | -0.06 | 4.02 |
8900851 | 2024-11-07 06:15:01 | AUDUSD | sell | 0.02 | 0.66304 | 2024-11-08 12:36:31 | 0.66104 | -0.06 | 4.00 |
8905105 | 2024-11-08 04:55:01 | AUDUSD | sell | 0.02 | 0.66536 | 2024-11-08 07:05:52 | 0.66336 | 0.00 | 4.00 |
