| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -- | -- | -- | -- | -- | -- | 0.39% | 2.68% | 2.57% | 3.65% | 2.33% | 0% | 11.63% |
| 2025 | -- | -0.03% | 4.72% | 45.49% | 2.21% | 0.06% | 2.07% | 0.41% | 1.39% | 2.62% | 0.53% | -- | 59.49% |
| TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 11582666 | 2025-11-07 13:00:02 | GBPJPY | buy | 0.02 | 200.80300 | 2025-11-07 14:00:01 | 201.35500 | 0.00 | 7.20 |
| 11580764 | 2025-11-07 06:30:08 | GBPJPY | sell | 0.02 | 201.29400 | 2025-11-07 13:00:01 | 200.80300 | 0.00 | 6.41 |
| 11576464 | 2025-11-06 15:30:02 | GBPJPY | buy | 0.02 | 200.89700 | 2025-11-07 06:30:08 | 201.29400 | 0.06 | 5.18 |
| 11567242 | 2025-11-05 08:30:01 | GBPJPY | sell | 0.02 | 200.20100 | 2025-11-06 16:59:51 | 200.50300 | -1.35 | -3.95 |
| 11569163 | 2025-11-05 15:05:41 | GBPJPY | sell | 0.03 | 200.90300 | 2025-11-06 16:59:51 | 200.50300 | -2.02 | 7.84 |
| 11575338 | 2025-11-06 12:30:01 | GBPJPY | buy | 0.02 | 201.00900 | 2025-11-06 14:00:03 | 201.17300 | 0.00 | 2.14 |
| 11574151 | 2025-11-06 08:30:01 | GBPJPY | buy | 0.02 | 200.86800 | 2025-11-06 11:00:01 | 201.07100 | 0.00 | 2.64 |
| 11558842 | 2025-11-04 06:00:00 | GBPJPY | buy | 0.02 | 201.73700 | 2025-11-05 08:32:32 | 200.29400 | 0.06 | -18.79 |
| 11559643 | 2025-11-04 08:20:06 | GBPJPY | buy | 0.03 | 201.02400 | 2025-11-05 08:32:31 | 200.29400 | 0.09 | -14.26 |
| 11561380 | 2025-11-04 13:51:49 | GBPJPY | buy | 0.05 | 200.32200 | 2025-11-05 08:32:31 | 200.29400 | 0.16 | -0.91 |
| 11565057 | 2025-11-05 00:57:42 | GBPJPY | buy | 0.08 | 199.60900 | 2025-11-05 08:32:31 | 200.29400 | 0.00 | 35.69 |
| 11564921 | 2025-11-05 00:30:03 | GBPJPY | sell | 0.02 | 199.85300 | 2025-11-05 00:30:05 | 199.89000 | 0.00 | -0.48 |
| 11555142 | 2025-11-03 17:30:02 | GBPJPY | sell | 0.02 | 202.66200 | 2025-11-04 06:00:00 | 201.73700 | -0.47 | 12.03 |
| 11552108 | 2025-11-03 09:00:01 | GBPJPY | buy | 0.02 | 202.28500 | 2025-11-03 17:30:01 | 202.66200 | 0.00 | 4.89 |
| 11551266 | 2025-11-03 06:30:01 | GBPJPY | sell | 0.02 | 202.71100 | 2025-11-03 09:00:01 | 202.28500 | 0.00 | 5.53 |
| 11533984 | 2025-10-31 13:00:01 | GBPJPY | buy | 0.02 | 202.33200 | 2025-11-03 06:30:01 | 202.71100 | 0.07 | 4.91 |
| 11532785 | 2025-10-31 09:00:01 | GBPJPY | sell | 0.02 | 202.82700 | 2025-10-31 13:00:01 | 202.33200 | 0.00 | 6.42 |
| 11530559 | 2025-10-31 02:30:01 | GBPJPY | buy | 0.02 | 202.37900 | 2025-10-31 09:00:01 | 202.82700 | 0.00 | 5.81 |
| 11521460 | 2025-10-30 01:30:02 | GBPJPY | sell | 0.02 | 201.38700 | 2025-10-31 02:44:09 | 202.24800 | -0.47 | -11.21 |
| 11523522 | 2025-10-30 06:55:48 | GBPJPY | sell | 0.03 | 202.09100 | 2025-10-31 02:44:09 | 202.24800 | -0.70 | -3.06 |
| 11524462 | 2025-10-30 09:17:29 | GBPJPY | sell | 0.05 | 202.79700 | 2025-10-31 02:44:09 | 202.24800 | -1.17 | 17.86 |
| 11522511 | 2025-10-30 04:17:04 | GBPJPY | buy | 0.02 | 201.73700 | 2025-10-30 05:00:01 | 201.92600 | 0.00 | 2.47 |
| 11506122 | 2025-10-28 01:30:01 | GBPJPY | buy | 0.02 | 203.60400 | 2025-10-30 01:38:56 | 201.59400 | 0.34 | -26.33 |
| 11507439 | 2025-10-28 06:25:02 | GBPJPY | buy | 0.03 | 202.89500 | 2025-10-30 01:38:56 | 201.59400 | 0.51 | -25.56 |
| 11508376 | 2025-10-28 09:39:45 | GBPJPY | buy | 0.05 | 202.18600 | 2025-10-30 01:38:55 | 201.59400 | 0.86 | -19.39 |
| 11512700 | 2025-10-29 01:00:20 | GBPJPY | buy | 0.08 | 201.47100 | 2025-10-30 01:38:55 | 201.59400 | 1.12 | 6.44 |
| 11517119 | 2025-10-29 14:30:03 | GBPJPY | buy | 0.12 | 200.77000 | 2025-10-30 01:38:55 | 201.59400 | 1.68 | 64.76 |
| 11515022 | 2025-10-29 08:02:50 | GBPJPY | sell | 0.02 | 201.13400 | 2025-10-29 08:02:52 | 201.17600 | 0.00 | -0.55 |
| 11499419 | 2025-10-27 00:30:00 | GBPJPY | sell | 0.02 | 203.98700 | 2025-10-28 01:30:00 | 203.60400 | -0.47 | 5.02 |
| 11485913 | 2025-10-24 16:00:02 | GBPJPY | buy | 0.02 | 203.21700 | 2025-10-27 00:10:09 | 203.98900 | 0.07 | 10.09 |
| 11475286 | 2025-10-23 01:30:01 | GBPJPY | sell | 0.02 | 203.08300 | 2025-10-24 16:00:01 | 203.21800 | -0.47 | -1.77 |
| 11483248 | 2025-10-24 07:00:18 | GBPJPY | sell | 0.03 | 203.79400 | 2025-10-24 16:00:01 | 203.21800 | 0.00 | 11.31 |
| 11481178 | 2025-10-23 23:00:04 | GBPJPY | buy | 0.02 | 203.35500 | 2025-10-24 04:00:01 | 203.60700 | 0.00 | 3.30 |
| 11470461 | 2025-10-22 08:00:02 | GBPJPY | buy | 0.02 | 202.34800 | 2025-10-23 01:30:01 | 203.08300 | 0.19 | 9.66 |
| 11462182 | 2025-10-21 03:00:00 | GBPJPY | sell | 0.02 | 202.30300 | 2025-10-22 08:00:02 | 202.34800 | -0.46 | -0.59 |
| 11464265 | 2025-10-21 10:14:06 | GBPJPY | sell | 0.03 | 203.00400 | 2025-10-22 08:00:02 | 202.34800 | -0.69 | 12.96 |
| 11461795 | 2025-10-21 01:30:01 | GBPJPY | buy | 0.02 | 202.07300 | 2025-10-21 03:00:00 | 202.30300 | 0.00 | 3.05 |
| 11442642 | 2025-10-17 19:30:02 | GBPJPY | sell | 0.02 | 202.04600 | 2025-10-21 01:30:01 | 202.07300 | -0.95 | -0.36 |
| 11455567 | 2025-10-20 01:59:17 | GBPJPY | sell | 0.03 | 202.74600 | 2025-10-21 01:30:00 | 202.07300 | -0.71 | 13.40 |
| 11454837 | 2025-10-19 23:09:16 | GBPJPY | buy | 0.02 | 202.53300 | 2025-10-20 00:30:49 | 202.54800 | 0.00 | 0.20 |
| 11435130 | 2025-10-16 17:30:01 | GBPJPY | buy | 0.02 | 202.09800 | 2025-10-17 19:30:02 | 202.04600 | -0.20 | -0.69 |
| 11439245 | 2025-10-17 07:55:10 | GBPJPY | buy | 0.03 | 201.39500 | 2025-10-17 19:30:01 | 202.04600 | 0.00 | 12.98 |
| 11426555 | 2025-10-15 12:30:00 | GBPJPY | sell | 0.02 | 202.19000 | 2025-10-16 17:30:01 | 202.09800 | -1.41 | 1.23 |
| 11432528 | 2025-10-16 08:56:04 | GBPJPY | sell | 0.03 | 202.89200 | 2025-10-16 17:30:00 | 202.09800 | 0.00 | 15.82 |
| 11430350 | 2025-10-16 02:00:01 | GBPJPY | buy | 0.02 | 202.29800 | 2025-10-16 06:30:01 | 202.68000 | 0.00 | 5.06 |
| 11417973 | 2025-10-14 05:30:01 | GBPJPY | buy | 0.02 | 202.74000 | 2025-10-15 13:30:03 | 202.34800 | 0.07 | -5.17 |
| 11418479 | 2025-10-14 07:12:12 | GBPJPY | buy | 0.03 | 202.03300 | 2025-10-15 13:30:03 | 202.34800 | 0.10 | 6.24 |
| 11398027 | 2025-10-10 21:50:11 | GBPJPY | sell | 0.02 | 202.17300 | 2025-10-14 07:23:04 | 201.81800 | -0.94 | 4.68 |
| 11409647 | 2025-10-12 23:03:37 | GBPJPY | sell | 0.03 | 202.91700 | 2025-10-14 07:23:04 | 201.81800 | -0.70 | 21.72 |
| 11416650 | 2025-10-14 00:59:17 | GBPJPY | buy | 0.02 | 203.26800 | 2025-10-14 01:30:00 | 203.36300 | 0.00 | 1.25 |
| 11387873 | 2025-10-09 09:30:01 | GBPJPY | buy | 0.02 | 204.35400 | 2025-10-13 08:30:02 | 203.13100 | 0.14 | -16.06 |
| 11390089 | 2025-10-09 16:40:21 | GBPJPY | buy | 0.03 | 203.65300 | 2025-10-13 08:30:02 | 203.13100 | 0.20 | -10.28 |
| 11394017 | 2025-10-10 07:37:08 | GBPJPY | buy | 0.05 | 202.94300 | 2025-10-13 08:30:01 | 203.13100 | 0.17 | 6.17 |
| 11398031 | 2025-10-10 21:50:12 | GBPJPY | buy | 0.08 | 202.20000 | 2025-10-13 08:30:01 | 203.13100 | 0.27 | 48.92 |
| 11347682 | 2025-10-03 02:30:01 | GBPJPY | sell | 0.02 | 198.30200 | 2025-10-10 05:00:02 | 203.24800 | -3.25 | -64.79 |
| 11364416 | 2025-10-05 23:00:05 | GBPJPY | sell | 0.03 | 200.44400 | 2025-10-10 05:00:02 | 203.24800 | -4.17 | -55.10 |
| 11365268 | 2025-10-06 01:30:56 | GBPJPY | sell | 0.05 | 201.14800 | 2025-10-10 05:00:02 | 203.24800 | -6.95 | -68.76 |
| 11366188 | 2025-10-06 04:49:08 | GBPJPY | sell | 0.08 | 201.85200 | 2025-10-10 05:00:01 | 203.24800 | -11.12 | -73.14 |
| 11370542 | 2025-10-06 19:42:11 | GBPJPY | sell | 0.12 | 202.55400 | 2025-10-10 05:00:01 | 203.24700 | -16.68 | -54.47 |
| 11376505 | 2025-10-07 16:46:32 | GBPJPY | sell | 0.18 | 203.26600 | 2025-10-10 05:00:01 | 203.24700 | -20.87 | 2.24 |
| 11377224 | 2025-10-07 19:33:43 | GBPJPY | sell | 0.27 | 203.97500 | 2025-10-10 05:00:00 | 203.24700 | -31.31 | 128.74 |
| 11381154 | 2025-10-08 09:00:07 | GBPJPY | sell | 0.41 | 204.67600 | 2025-10-10 05:00:00 | 203.24700 | -38.11 | 383.72 |
| 11381116 | 2025-10-08 08:52:33 | GBPJPY | buy | 0.02 | 204.51800 | 2025-10-08 08:52:35 | 204.48100 | 0.00 | -0.48 |
| 11375289 | 2025-10-07 12:30:01 | GBPJPY | buy | 0.02 | 202.28400 | 2025-10-07 15:58:18 | 203.04800 | 0.00 | 10.11 |
| 11351167 | 2025-10-03 15:12:31 | GBPJPY | buy | 0.02 | 198.58000 | 2025-10-03 16:00:01 | 198.61600 | 0.00 | 0.48 |
| 11321040 | 2025-09-29 09:05:03 | GBPJPY | buy | 0.02 | 199.76500 | 2025-10-03 02:31:23 | 198.31300 | 0.41 | -19.68 |
| 11329226 | 2025-09-30 07:58:52 | GBPJPY | buy | 0.03 | 199.06300 | 2025-10-03 02:31:23 | 198.31300 | 0.52 | -15.24 |
| 11335661 | 2025-10-01 07:18:00 | GBPJPY | buy | 0.05 | 198.34600 | 2025-10-03 02:31:22 | 198.31300 | 0.71 | -1.12 |
| 11343697 | 2025-10-02 12:08:33 | GBPJPY | buy | 0.08 | 197.64600 | 2025-10-03 02:31:22 | 198.31300 | 0.27 | 36.15 |
| 11342471 | 2025-10-02 08:00:01 | GBPJPY | sell | 0.02 | 198.48900 | 2025-10-02 10:30:01 | 198.05700 | 0.00 | 5.89 |
| 11334060 | 2025-10-01 01:30:01 | GBPJPY | sell | 0.02 | 198.99000 | 2025-10-01 06:27:44 | 198.57500 | 0.00 | 5.63 |
| 11304435 | 2025-09-26 14:30:08 | GBPJPY | sell | 0.02 | 200.24900 | 2025-09-29 09:00:08 | 199.80900 | -0.56 | 5.92 |
| 11295866 | 2025-09-25 14:00:10 | GBPJPY | buy | 0.02 | 199.76100 | 2025-09-26 14:30:07 | 200.24600 | 0.06 | 6.48 |
| 11277843 | 2025-09-23 14:05:04 | GBPJPY | sell | 0.02 | 199.90900 | 2025-09-25 14:00:10 | 199.76000 | -1.86 | 1.99 |
| 11276927 | 2025-09-23 10:35:02 | GBPJPY | buy | 0.02 | 199.32700 | 2025-09-23 14:00:07 | 199.86700 | 0.00 | 7.31 |
| 11276505 | 2025-09-23 09:30:09 | GBPJPY | sell | 0.02 | 199.52900 | 2025-09-23 10:30:09 | 199.33600 | 0.00 | 2.61 |
| 11244086 | 2025-09-19 05:00:09 | GBPJPY | buy | 0.02 | 200.03500 | 2025-09-23 09:30:09 | 199.54000 | 0.12 | -6.71 |
| 11247321 | 2025-09-19 16:30:48 | GBPJPY | buy | 0.03 | 199.33100 | 2025-09-23 09:30:09 | 199.54000 | 0.19 | 4.25 |
| 11235310 | 2025-09-17 21:30:08 | GBPJPY | sell | 0.02 | 200.30000 | 2025-09-19 05:00:09 | 200.03500 | -1.88 | 3.59 |
| 11238682 | 2025-09-18 09:44:35 | GBPJPY | sell | 0.03 | 201.00300 | 2025-09-19 05:00:09 | 200.03500 | -0.71 | 19.67 |
| 11227514 | 2025-09-16 16:30:09 | GBPJPY | buy | 0.02 | 200.07300 | 2025-09-17 21:30:08 | 200.30000 | 0.07 | 3.09 |
| 11187232 | 2025-09-10 15:00:10 | GBPJPY | sell | 0.02 | 199.69200 | 2025-09-16 16:30:09 | 200.07300 | -2.83 | -5.20 |
| 11200237 | 2025-09-12 10:56:12 | GBPJPY | sell | 0.03 | 200.39300 | 2025-09-16 16:30:09 | 200.07300 | -1.42 | 6.55 |
| 11175640 | 2025-09-09 10:00:09 | GBPJPY | buy | 0.02 | 198.97500 | 2025-09-10 15:00:10 | 199.69200 | 0.06 | 9.74 |
| 11165432 | 2025-09-07 23:00:06 | GBPJPY | sell | 0.02 | 199.75900 | 2025-09-09 10:00:09 | 198.97500 | -0.48 | 10.70 |
| 11152345 | 2025-09-05 16:05:07 | GBPJPY | buy | 0.02 | 198.84200 | 2025-09-07 22:35:04 | 199.91800 | 0.07 | 14.53 |
| 11146161 | 2025-09-04 16:35:03 | GBPJPY | sell | 0.02 | 199.69300 | 2025-09-05 14:00:08 | 199.15000 | -0.46 | 7.37 |
| 11131931 | 2025-09-02 12:35:03 | GBPJPY | buy | 0.02 | 198.86400 | 2025-09-04 16:30:07 | 199.69800 | 0.24 | 11.23 |
| 11122186 | 2025-09-01 00:00:06 | GBPJPY | sell | 0.02 | 198.63600 | 2025-09-02 12:30:09 | 198.93700 | -0.47 | -4.05 |
| 11126002 | 2025-09-01 14:16:54 | GBPJPY | sell | 0.03 | 199.33800 | 2025-09-02 12:30:08 | 198.93700 | -0.70 | 8.09 |
| 11130326 | 2025-09-02 07:03:22 | GBPJPY | sell | 0.05 | 200.04000 | 2025-09-02 12:30:08 | 198.93700 | 0.00 | 37.08 |
| 11099948 | 2025-08-28 07:35:05 | GBPJPY | buy | 0.02 | 198.90200 | 2025-09-01 00:00:06 | 198.63600 | 0.12 | -3.62 |
| 11106682 | 2025-08-29 09:14:46 | GBPJPY | buy | 0.03 | 198.19200 | 2025-09-01 00:00:06 | 198.63600 | 0.09 | 9.05 |
| 11095426 | 2025-08-27 14:00:09 | GBPJPY | sell | 0.02 | 198.99500 | 2025-08-28 06:30:05 | 198.68400 | -1.42 | 4.22 |
| 11084062 | 2025-08-25 23:00:15 | GBPJPY | buy | 0.02 | 198.87300 | 2025-08-26 12:15:07 | 198.94200 | 0.00 | 0.93 |
| 11062608 | 2025-08-22 15:35:06 | GBPJPY | buy | 0.02 | 198.55000 | 2025-08-25 13:15:08 | 199.04600 | 0.06 | 6.73 |
| 11054404 | 2025-08-21 08:40:07 | GBPJPY | sell | 0.02 | 198.45600 | 2025-08-22 15:15:08 | 198.76300 | -0.46 | -4.17 |
| 11055318 | 2025-08-21 11:59:26 | GBPJPY | sell | 0.03 | 199.15900 | 2025-08-22 15:15:08 | 198.76300 | -0.70 | 8.07 |
| 11049357 | 2025-08-20 13:10:03 | GBPJPY | buy | 0.02 | 198.71400 | 2025-08-21 07:30:08 | 198.33500 | 0.19 | -5.14 |
| 11050143 | 2025-08-20 15:50:53 | GBPJPY | buy | 0.03 | 198.00500 | 2025-08-21 07:30:07 | 198.33500 | 0.28 | 6.71 |
| 11048331 | 2025-08-20 09:15:11 | GBPJPY | sell | 0.02 | 199.23900 | 2025-08-20 14:00:04 | 198.66500 | 0.00 | 7.80 |
| 11040087 | 2025-08-19 02:45:03 | GBPJPY | buy | 0.02 | 199.44100 | 2025-08-20 09:15:10 | 199.23900 | 0.06 | -2.74 |
| 11046307 | 2025-08-20 02:40:10 | GBPJPY | buy | 0.03 | 198.73600 | 2025-08-20 09:15:10 | 199.23900 | 0.00 | 10.22 |
| 11042620 | 2025-08-19 12:40:05 | GBPJPY | sell | 0.02 | 199.72500 | 2025-08-19 17:15:03 | 199.16100 | 0.00 | 7.64 |
| 11020598 | 2025-08-15 19:25:07 | GBPJPY | sell | 0.02 | 199.56400 | 2025-08-19 02:45:03 | 199.44100 | -0.94 | 1.67 |
| 11016560 | 2025-08-15 06:05:04 | GBPJPY | buy | 0.02 | 199.33400 | 2025-08-15 18:00:09 | 199.56200 | 0.00 | 3.10 |
| 11012948 | 2025-08-14 16:10:08 | GBPJPY | sell | 0.02 | 200.02500 | 2025-08-15 05:30:09 | 199.31500 | -0.47 | 9.65 |
| 11012906 | 2025-08-14 16:00:09 | GBPJPY | buy | 0.02 | 199.94600 | 2025-08-14 16:30:00 | 200.00800 | 0.00 | 0.84 |
| 11008888 | 2025-08-14 01:30:08 | GBPJPY | buy | 0.02 | 199.44600 | 2025-08-14 16:00:09 | 199.91500 | 0.00 | 6.36 |
| 11010045 | 2025-08-14 05:50:52 | GBPJPY | buy | 0.03 | 198.73900 | 2025-08-14 16:00:08 | 199.91500 | 0.00 | 23.93 |
| 10993880 | 2025-08-11 19:05:08 | GBPJPY | sell | 0.02 | 198.74500 | 2025-08-14 01:15:06 | 199.56900 | -2.34 | -11.21 |
| 10997613 | 2025-08-12 08:45:32 | GBPJPY | sell | 0.03 | 199.44600 | 2025-08-14 01:15:05 | 199.56900 | -2.82 | -2.52 |
| 11005372 | 2025-08-13 12:16:40 | GBPJPY | sell | 0.05 | 200.14800 | 2025-08-14 01:15:05 | 199.56900 | -3.51 | 19.70 |
| 10990807 | 2025-08-11 09:05:07 | GBPJPY | buy | 0.02 | 198.31000 | 2025-08-11 19:30:01 | 198.81900 | 0.00 | 6.87 |
| 10945043 | 2025-08-07 12:05:09 | GBPJPY | sell | 0.02 | 197.61400 | 2025-08-11 09:00:09 | 198.30400 | -0.94 | -9.36 |
| 10951052 | 2025-08-08 09:55:07 | GBPJPY | sell | 0.03 | 198.31900 | 2025-08-11 09:00:09 | 198.28900 | -0.71 | 0.61 |
| 10943848 | 2025-08-07 08:00:10 | GBPJPY | buy | 0.02 | 196.45700 | 2025-08-07 12:15:03 | 197.84500 | 0.00 | 18.84 |
| 10925862 | 2025-08-05 08:40:05 | GBPJPY | sell | 0.02 | 195.57400 | 2025-08-07 08:00:10 | 196.45700 | -1.85 | -12.02 |
| 10926597 | 2025-08-05 11:11:38 | GBPJPY | sell | 0.03 | 196.27500 | 2025-08-07 08:00:09 | 196.45700 | -2.77 | -3.71 |
| 10941009 | 2025-08-06 21:38:02 | GBPJPY | sell | 0.05 | 197.01500 | 2025-08-07 08:00:07 | 196.44900 | -3.47 | 19.27 |
| 10920776 | 2025-08-04 16:35:03 | GBPJPY | buy | 0.02 | 195.76500 | 2025-08-05 07:45:08 | 195.59100 | 0.08 | -2.36 |
| 10921654 | 2025-08-04 19:58:57 | GBPJPY | buy | 0.03 | 195.05900 | 2025-08-05 07:45:08 | 195.59100 | 0.12 | 10.84 |
| 10918509 | 2025-08-04 08:45:10 | GBPJPY | sell | 0.02 | 196.40700 | 2025-08-04 16:45:02 | 195.54300 | 0.00 | 11.74 |
| 10900011 | 2025-08-01 07:10:05 | GBPJPY | buy | 0.02 | 198.74200 | 2025-08-04 08:45:09 | 196.40700 | 0.08 | -31.56 |
| 10900898 | 2025-08-01 10:17:49 | GBPJPY | buy | 0.03 | 198.02800 | 2025-08-04 08:45:09 | 196.40700 | 0.12 | -32.87 |
| 10902126 | 2025-08-01 14:02:59 | GBPJPY | buy | 0.05 | 197.32300 | 2025-08-04 08:45:09 | 196.40700 | 0.20 | -30.95 |
| 10902462 | 2025-08-01 14:50:08 | GBPJPY | buy | 0.08 | 196.62300 | 2025-08-04 08:45:08 | 196.40600 | 0.31 | -11.73 |
| 10903352 | 2025-08-01 17:56:20 | GBPJPY | buy | 0.12 | 195.91600 | 2025-08-04 08:45:08 | 196.40600 | 0.47 | 39.74 |
| 10894113 | 2025-07-31 08:50:04 | GBPJPY | sell | 0.02 | 198.25200 | 2025-08-01 06:30:10 | 198.74700 | -0.48 | -6.58 |
| 10895939 | 2025-07-31 15:38:41 | GBPJPY | sell | 0.03 | 198.95400 | 2025-08-01 06:30:09 | 198.74700 | -0.72 | 4.12 |
| 10892642 | 2025-07-31 03:10:06 | GBPJPY | buy | 0.02 | 197.43800 | 2025-07-31 08:45:04 | 198.25900 | 0.00 | 10.97 |
| 10888718 | 2025-07-30 13:20:06 | GBPJPY | sell | 0.02 | 198.22300 | 2025-07-31 03:00:10 | 197.52700 | -1.44 | 9.35 |
| 10877666 | 2025-07-28 18:35:06 | GBPJPY | buy | 0.02 | 198.58000 | 2025-07-30 13:15:10 | 198.25100 | 0.22 | -4.44 |
| 10880698 | 2025-07-29 06:25:37 | GBPJPY | buy | 0.03 | 197.87000 | 2025-07-30 13:15:09 | 198.25000 | 0.21 | 7.68 |
| 10882549 | 2025-07-29 13:10:06 | GBPJPY | sell | 0.02 | 198.35300 | 2025-07-30 04:15:02 | 197.73500 | -0.55 | 8.35 |
| 10875043 | 2025-07-28 09:05:10 | GBPJPY | sell | 0.02 | 198.87200 | 2025-07-28 19:00:07 | 198.43800 | 0.00 | 5.85 |
| 10856759 | 2025-07-25 07:00:10 | GBPJPY | buy | 0.03 | 198.40100 | 2025-07-25 10:00:09 | 198.89500 | 0.00 | 10.03 |
| 10839397 | 2025-07-22 16:05:07 | GBPJPY | buy | 0.03 | 197.76200 | 2025-07-23 07:00:09 | 199.03800 | 0.12 | 26.01 |
| 10802485 | 2025-07-16 20:00:08 | GBPJPY | buy | 0.03 | 198.38600 | 2025-07-17 20:00:09 | 199.41000 | 0.36 | 20.66 |
| 10716617 | 2025-07-03 14:05:06 | GBPJPY | buy | 0.03 | 197.50400 | 2025-07-03 16:00:08 | 197.97200 | 0.00 | 9.68 |
| 10702936 | 2025-07-01 14:05:07 | GBPJPY | buy | 0.03 | 196.67000 | 2025-07-03 14:00:09 | 197.39400 | 0.52 | 14.99 |
| 10709163 | 2025-07-02 13:22:14 | GBPJPY | buy | 0.04 | 195.95800 | 2025-07-03 14:00:08 | 197.39400 | 0.53 | 39.62 |
| 10613537 | 2025-06-19 08:15:10 | GBPJPY | sell | 0.03 | 194.80200 | 2025-07-01 12:30:10 | 196.74600 | -7.62 | -40.81 |
| 10614880 | 2025-06-19 11:36:52 | GBPJPY | sell | 0.04 | 195.50700 | 2025-07-01 12:30:10 | 196.74600 | -10.14 | -34.68 |
| 10621023 | 2025-06-20 06:14:45 | GBPJPY | sell | 0.06 | 196.20900 | 2025-07-01 12:30:09 | 196.75000 | -13.76 | -22.71 |
| 10650108 | 2025-06-23 02:49:23 | GBPJPY | sell | 0.08 | 196.91000 | 2025-07-01 12:30:09 | 196.75000 | -16.40 | 8.96 |
| 10651156 | 2025-06-23 06:45:43 | GBPJPY | sell | 0.11 | 197.61500 | 2025-07-01 12:30:09 | 196.75000 | -22.55 | 66.57 |
| 10665846 | 2025-06-25 12:08:48 | GBPJPY | sell | 0.15 | 198.32100 | 2025-07-01 12:30:08 | 196.75000 | -23.35 | 164.88 |
| 10605980 | 2025-06-18 14:40:10 | GBPJPY | sell | 0.03 | 194.55000 | 2025-06-18 19:10:09 | 194.39000 | 0.00 | 3.32 |
| 10542436 | 2025-06-16 19:50:08 | GBPJPY | buy | 0.03 | 196.60400 | 2025-06-17 02:00:12 | 196.75100 | 0.12 | 3.04 |
| 10249732 | 2025-05-30 15:45:12 | GBPJPY | sell | 0.03 | 194.28100 | 2025-05-30 18:00:10 | 193.74500 | 0.00 | 11.17 |
| 10237144 | 2025-05-29 16:20:05 | GBPJPY | sell | 0.03 | 194.52300 | 2025-05-29 23:25:05 | 194.29400 | -0.74 | 4.77 |
| 10209888 | 2025-05-27 13:00:11 | GBPJPY | sell | 0.03 | 195.20100 | 2025-05-29 16:00:09 | 194.71100 | -3.05 | 10.18 |
| 10229357 | 2025-05-29 01:02:39 | GBPJPY | sell | 0.04 | 195.91200 | 2025-05-29 16:00:09 | 194.71100 | 0.00 | 33.27 |
| 10063749 | 2025-05-16 01:05:04 | GBPJPY | sell | 0.03 | 193.36000 | 2025-05-18 22:05:14 | 193.14300 | -0.73 | 4.47 |
| 9967897 | 2025-05-08 17:15:07 | GBPJPY | sell | 0.03 | 193.25700 | 2025-05-14 11:00:07 | 194.74900 | -2.88 | -30.68 |
| 10004709 | 2025-05-11 23:00:10 | GBPJPY | sell | 0.04 | 194.00900 | 2025-05-14 11:00:07 | 194.74900 | -1.91 | -20.29 |
| 10009459 | 2025-05-12 08:01:19 | GBPJPY | sell | 0.06 | 194.63000 | 2025-05-14 11:00:07 | 194.74900 | -2.86 | -4.90 |
| 10011657 | 2025-05-12 10:40:58 | GBPJPY | sell | 0.08 | 195.23700 | 2025-05-14 11:00:07 | 194.74900 | -3.83 | 26.76 |
| 10027641 | 2025-05-13 13:14:59 | GBPJPY | sell | 0.11 | 195.83800 | 2025-05-14 11:00:06 | 194.75300 | -2.65 | 81.81 |
| 9903476 | 2025-04-28 20:05:04 | GBPJPY | buy | 0.03 | 190.81000 | 2025-05-01 17:40:45 | 192.99800 | 0.75 | 45.14 |
| 9915177 | 2025-04-30 14:51:51 | GBPJPY | buy | 0.04 | 190.20400 | 2025-05-01 17:40:44 | 192.99800 | 0.62 | 76.86 |
| 9854194 | 2025-04-21 03:05:08 | GBPJPY | buy | 0.03 | 188.35100 | 2025-04-22 20:05:07 | 188.74400 | 0.14 | 8.33 |
| 9862099 | 2025-04-22 06:48:30 | GBPJPY | buy | 0.04 | 187.74300 | 2025-04-22 20:05:07 | 188.74400 | 0.00 | 28.30 |
| 9827662 | 2025-04-16 18:15:03 | GBPJPY | buy | 0.03 | 188.56600 | 2025-04-18 02:05:03 | 189.04600 | 0.51 | 10.11 |
| 9828081 | 2025-04-16 19:44:18 | GBPJPY | buy | 0.04 | 187.95800 | 2025-04-18 02:05:02 | 189.04600 | 0.69 | 30.57 |
| 9824743 | 2025-04-16 09:05:10 | GBPJPY | buy | 0.03 | 188.78400 | 2025-04-16 11:05:02 | 189.46500 | 0.00 | 14.30 |
| 9791514 | 2025-04-11 07:45:03 | GBPJPY | buy | 0.03 | 187.26400 | 2025-04-11 19:05:02 | 188.10500 | 0.00 | 17.51 |
| 9791807 | 2025-04-11 08:28:49 | GBPJPY | buy | 0.04 | 186.65500 | 2025-04-11 19:05:02 | 188.10500 | 0.00 | 40.26 |
| 9786467 | 2025-04-10 16:55:02 | GBPJPY | sell | 0.03 | 186.98100 | 2025-04-11 05:05:03 | 186.58600 | -0.74 | 8.27 |
