Performance
Trades
Net Worth/Equity
Floating Profit/Loss
Position
Symbol Trades
Buy
Sell
| Year | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026 | -- | 0.82% | 3.59% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.41% |






| Ticket | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Commission | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 12729264 | 2026-03-24 01:01:59 | EURUSD | sell | 0.01 | 1.16030 | 2026-03-24 01:39:08 | 1.15885 | 0.00 | 1.45 |
| 12725570 | 2026-03-23 17:00:02 | EURUSD | sell | 0.01 | 1.15833 | 2026-03-24 01:01:59 | 1.16065 | -0.03 | -2.32 |
| 12726790 | 2026-03-23 19:04:59 | EURUSD | sell | 0.01 | 1.16035 | 2026-03-24 01:01:59 | 1.16065 | -0.03 | -0.30 |
| 12727403 | 2026-03-23 20:00:01 | EURUSD | sell | 0.04 | 1.16335 | 2026-03-24 01:01:59 | 1.16065 | -0.13 | 10.80 |
| 12726983 | 2026-03-23 19:30:23 | EURUSD | buy | 0.01 | 1.16165 | 2026-03-23 19:37:04 | 1.16309 | 0.00 | 1.44 |
| 12724442 | 2026-03-23 15:30:00 | EURUSD | buy | 0.01 | 1.16282 | 2026-03-23 19:30:21 | 1.16128 | 0.00 | -1.54 |
| 12725208 | 2026-03-23 16:34:47 | EURUSD | buy | 0.01 | 1.16079 | 2026-03-23 19:30:21 | 1.16128 | 0.00 | 0.49 |
| 12725560 | 2026-03-23 17:00:00 | EURUSD | buy | 0.03 | 1.15875 | 2026-03-23 19:30:21 | 1.16128 | 0.00 | 7.59 |
| 12723770 | 2026-03-23 14:30:01 | EURUSD | sell | 0.01 | 1.15856 | 2026-03-23 16:40:36 | 1.16019 | 0.00 | -1.63 |
| 12724174 | 2026-03-23 15:03:00 | EURUSD | sell | 0.01 | 1.16064 | 2026-03-23 16:40:36 | 1.16019 | 0.00 | 0.45 |
| 12724478 | 2026-03-23 15:31:33 | EURUSD | sell | 0.03 | 1.16276 | 2026-03-23 16:40:36 | 1.16019 | 0.00 | 7.71 |
| 12723495 | 2026-03-23 14:00:00 | EURUSD | buy | 0.01 | 1.16143 | 2026-03-23 15:18:51 | 1.16146 | 0.00 | 0.03 |
| 12723774 | 2026-03-23 14:30:01 | EURUSD | buy | 0.01 | 1.15886 | 2026-03-23 15:18:51 | 1.16146 | 0.00 | 2.60 |
| 12721624 | 2026-03-23 11:00:01 | EURUSD | sell | 0.01 | 1.14929 | 2026-03-23 14:22:53 | 1.15827 | 0.00 | -8.98 |
| 12722554 | 2026-03-23 12:30:01 | EURUSD | sell | 0.03 | 1.15588 | 2026-03-23 14:22:53 | 1.15827 | 0.00 | -7.17 |
| 12723502 | 2026-03-23 14:00:01 | EURUSD | sell | 0.14 | 1.16113 | 2026-03-23 14:22:53 | 1.15827 | 0.00 | 40.04 |
| 12723082 | 2026-03-23 13:30:01 | EURUSD | buy | 0.01 | 1.15723 | 2026-03-23 13:41:24 | 1.15878 | 0.00 | 1.55 |
| 12722868 | 2026-03-23 13:00:00 | EURUSD | buy | 0.01 | 1.15582 | 2026-03-23 13:19:03 | 1.15719 | 0.00 | 1.37 |
| 12722540 | 2026-03-23 12:30:01 | EURUSD | buy | 0.01 | 1.15625 | 2026-03-23 12:31:17 | 1.15763 | 0.00 | 1.38 |
| 12722117 | 2026-03-23 12:05:28 | EURUSD | buy | 0.01 | 1.15331 | 2026-03-23 12:05:38 | 1.15485 | 0.00 | 1.54 |
| 12715282 | 2026-03-23 00:00:03 | EURUSD | buy | 0.01 | 1.15605 | 2026-03-23 12:05:27 | 1.15297 | 0.00 | -3.08 |
| 12719286 | 2026-03-23 06:30:40 | EURUSD | buy | 0.01 | 1.15400 | 2026-03-23 12:05:27 | 1.15297 | 0.00 | -1.03 |
| 12721201 | 2026-03-23 10:20:04 | EURUSD | buy | 0.03 | 1.15199 | 2026-03-23 12:05:27 | 1.15297 | 0.00 | 2.94 |
| 12721525 | 2026-03-23 10:46:51 | EURUSD | buy | 0.07 | 1.14993 | 2026-03-23 12:05:27 | 1.15297 | 0.00 | 21.28 |
| 12719937 | 2026-03-23 07:30:00 | EURUSD | sell | 0.01 | 1.15245 | 2026-03-23 10:35:24 | 1.15115 | 0.00 | 1.30 |
| 12716676 | 2026-03-23 02:00:00 | EURUSD | sell | 0.01 | 1.15429 | 2026-03-23 07:10:25 | 1.15293 | 0.00 | 1.36 |
| 12715290 | 2026-03-23 00:00:04 | EURUSD | sell | 0.01 | 1.15568 | 2026-03-23 01:40:36 | 1.15435 | 0.00 | 1.33 |
| 12695153 | 2026-03-20 11:00:01 | EURUSD | sell | 0.01 | 1.15469 | 2026-03-20 14:51:51 | 1.15442 | 0.00 | 0.27 |
| 12696312 | 2026-03-20 12:30:01 | EURUSD | sell | 0.01 | 1.15678 | 2026-03-20 14:51:51 | 1.15442 | 0.00 | 2.36 |
| 12687590 | 2026-03-19 20:30:00 | EURUSD | buy | 0.01 | 1.15905 | 2026-03-20 12:41:36 | 1.15755 | -0.14 | -1.50 |
| 12690365 | 2026-03-20 02:25:11 | EURUSD | buy | 0.01 | 1.15704 | 2026-03-20 12:41:36 | 1.15755 | 0.00 | 0.51 |
| 12695062 | 2026-03-20 10:54:24 | EURUSD | buy | 0.03 | 1.15502 | 2026-03-20 12:41:36 | 1.15755 | 0.00 | 7.59 |
| 12676730 | 2026-03-19 08:57:53 | EURUSD | sell | 0.01 | 1.14499 | 2026-03-20 10:52:00 | 1.15518 | -0.03 | -10.19 |
| 12678307 | 2026-03-19 10:39:30 | EURUSD | sell | 0.01 | 1.14702 | 2026-03-20 10:52:00 | 1.15518 | -0.03 | -8.16 |
| 12682400 | 2026-03-19 14:50:00 | EURUSD | sell | 0.03 | 1.14907 | 2026-03-20 10:52:00 | 1.15518 | -0.10 | -18.33 |
| 12682685 | 2026-03-19 15:00:01 | EURUSD | sell | 0.08 | 1.15156 | 2026-03-20 10:52:00 | 1.15518 | -0.26 | -28.96 |
| 12685406 | 2026-03-19 18:00:48 | EURUSD | sell | 0.2 | 1.15359 | 2026-03-20 10:52:00 | 1.15518 | -0.65 | -31.80 |
| 12685816 | 2026-03-19 18:30:01 | EURUSD | sell | 0.5 | 1.15569 | 2026-03-20 10:52:00 | 1.15518 | -1.64 | 25.50 |
| 12686696 | 2026-03-19 20:00:00 | EURUSD | sell | 1 | 1.15827 | 2026-03-20 10:52:00 | 1.15518 | -3.27 | 309.00 |
| 12686686 | 2026-03-19 20:00:00 | EURUSD | buy | 0.01 | 1.15858 | 2026-03-19 20:06:23 | 1.15990 | 0.00 | 1.32 |
| 12685810 | 2026-03-19 18:30:01 | EURUSD | buy | 0.01 | 1.15599 | 2026-03-19 19:57:36 | 1.15733 | 0.00 | 1.34 |
| 12684978 | 2026-03-19 17:30:01 | EURUSD | buy | 0.01 | 1.15356 | 2026-03-19 18:21:22 | 1.15490 | 0.00 | 1.34 |
| 12684262 | 2026-03-19 16:30:03 | EURUSD | buy | 0.01 | 1.15120 | 2026-03-19 17:07:50 | 1.15252 | 0.00 | 1.32 |
| 12682674 | 2026-03-19 15:00:00 | EURUSD | buy | 0.01 | 1.15196 | 2026-03-19 16:06:05 | 1.15331 | 0.00 | 1.35 |
| 12681597 | 2026-03-19 14:04:23 | EURUSD | buy | 0.01 | 1.14937 | 2026-03-19 14:50:56 | 1.14972 | 0.00 | 0.35 |
| 12681928 | 2026-03-19 14:30:51 | EURUSD | buy | 0.01 | 1.14725 | 2026-03-19 14:50:56 | 1.14972 | 0.00 | 2.47 |
| 12665474 | 2026-03-18 13:00:01 | EURUSD | buy | 0.01 | 1.15474 | 2026-03-19 14:04:22 | 1.14903 | -0.43 | -5.71 |
| 12665833 | 2026-03-18 13:30:05 | EURUSD | buy | 0.01 | 1.15245 | 2026-03-19 14:04:22 | 1.14903 | -0.43 | -3.42 |
| 12666591 | 2026-03-18 14:03:27 | EURUSD | buy | 0.03 | 1.15037 | 2026-03-19 14:04:22 | 1.14903 | -1.29 | -4.02 |
| 12670187 | 2026-03-18 19:57:10 | EURUSD | buy | 0.07 | 1.14836 | 2026-03-19 14:04:22 | 1.14903 | -3.02 | 4.69 |
| 12670831 | 2026-03-18 21:16:06 | EURUSD | buy | 0.18 | 1.14632 | 2026-03-19 14:04:22 | 1.14903 | -7.76 | 48.78 |
| 12671698 | 2026-03-19 00:00:00 | EURUSD | sell | 0.01 | 1.14553 | 2026-03-19 08:57:53 | 1.14532 | 0.00 | 0.21 |
| 12672865 | 2026-03-19 02:30:01 | EURUSD | sell | 0.01 | 1.14777 | 2026-03-19 08:57:53 | 1.14532 | 0.00 | 2.45 |
| 12670266 | 2026-03-18 20:00:02 | EURUSD | sell | 0.01 | 1.14751 | 2026-03-18 21:18:29 | 1.14619 | 0.00 | 1.32 |
| 12670008 | 2026-03-18 19:38:52 | EURUSD | sell | 0.01 | 1.14973 | 2026-03-18 19:57:05 | 1.14839 | 0.00 | 1.34 |
| 12666345 | 2026-03-18 13:58:44 | EURUSD | sell | 0.01 | 1.15043 | 2026-03-18 19:38:52 | 1.15008 | 0.00 | 0.35 |
| 12668560 | 2026-03-18 16:37:50 | EURUSD | sell | 0.01 | 1.15246 | 2026-03-18 19:38:52 | 1.15008 | 0.00 | 2.38 |
| 12652895 | 2026-03-17 07:30:01 | EURUSD | sell | 0.01 | 1.14737 | 2026-03-18 13:58:42 | 1.15076 | -0.03 | -3.39 |
| 12653313 | 2026-03-17 08:30:26 | EURUSD | sell | 0.01 | 1.14940 | 2026-03-18 13:58:42 | 1.15076 | -0.03 | -1.36 |
| 12653884 | 2026-03-17 10:06:36 | EURUSD | sell | 0.03 | 1.15147 | 2026-03-18 13:58:42 | 1.15076 | -0.10 | 2.13 |
| 12656183 | 2026-03-17 14:32:25 | EURUSD | sell | 0.07 | 1.15349 | 2026-03-18 13:58:42 | 1.15076 | -0.23 | 19.11 |
| 12664999 | 2026-03-18 12:30:01 | EURUSD | buy | 0.01 | 1.15326 | 2026-03-18 12:53:45 | 1.15459 | 0.00 | 1.33 |
| 12656146 | 2026-03-17 14:30:00 | EURUSD | buy | 0.01 | 1.15364 | 2026-03-18 12:18:12 | 1.15511 | -0.14 | 1.47 |
| 12653747 | 2026-03-17 09:46:36 | EURUSD | buy | 0.01 | 1.15140 | 2026-03-17 14:01:04 | 1.15276 | 0.00 | 1.36 |
| 12648101 | 2026-03-16 19:30:01 | EURUSD | buy | 0.01 | 1.15226 | 2026-03-17 09:46:34 | 1.15108 | -0.14 | -1.18 |
| 12649460 | 2026-03-16 23:38:02 | EURUSD | buy | 0.01 | 1.15026 | 2026-03-17 09:46:34 | 1.15108 | 0.00 | 0.82 |
| 12652451 | 2026-03-17 06:55:03 | EURUSD | buy | 0.02 | 1.14825 | 2026-03-17 09:46:34 | 1.15108 | 0.00 | 5.66 |
| 12650098 | 2026-03-17 01:25:02 | EURUSD | sell | 0.01 | 1.14892 | 2026-03-17 07:02:48 | 1.14762 | 0.00 | 1.30 |
| 12641857 | 2026-03-16 09:00:01 | EURUSD | sell | 0.01 | 1.14252 | 2026-03-17 01:25:02 | 1.14925 | -0.03 | -6.73 |
| 12642583 | 2026-03-16 10:14:31 | EURUSD | sell | 0.01 | 1.14452 | 2026-03-17 01:25:02 | 1.14925 | -0.03 | -4.73 |
| 12643239 | 2026-03-16 11:30:08 | EURUSD | sell | 0.04 | 1.14735 | 2026-03-17 01:25:02 | 1.14925 | -0.13 | -7.60 |
| 12645726 | 2026-03-16 15:00:01 | EURUSD | sell | 0.1 | 1.14982 | 2026-03-17 01:25:02 | 1.14925 | -0.33 | 5.70 |
| 12648103 | 2026-03-16 19:30:01 | EURUSD | sell | 0.25 | 1.15193 | 2026-03-17 01:25:02 | 1.14925 | -0.82 | 67.00 |
| 12645716 | 2026-03-16 15:00:01 | EURUSD | buy | 0.01 | 1.15014 | 2026-03-16 19:07:52 | 1.15045 | 0.00 | 0.31 |
| 12647087 | 2026-03-16 17:25:42 | EURUSD | buy | 0.01 | 1.14810 | 2026-03-16 19:07:52 | 1.15045 | 0.00 | 2.35 |
| 12643238 | 2026-03-16 11:30:07 | EURUSD | buy | 0.01 | 1.14767 | 2026-03-16 14:47:05 | 1.14904 | 0.00 | 1.37 |
| 12643057 | 2026-03-16 11:11:22 | EURUSD | buy | 0.01 | 1.14577 | 2026-03-16 11:22:27 | 1.14707 | 0.00 | 1.30 |
| 12638649 | 2026-03-16 01:30:00 | EURUSD | buy | 0.01 | 1.14505 | 2026-03-16 11:11:21 | 1.14542 | 0.00 | 0.37 |
| 12641219 | 2026-03-16 07:23:33 | EURUSD | buy | 0.01 | 1.14308 | 2026-03-16 11:11:21 | 1.14542 | 0.00 | 2.34 |
| 12637938 | 2026-03-16 00:00:03 | EURUSD | sell | 0.01 | 1.14284 | 2026-03-16 08:34:36 | 1.14251 | 0.00 | 0.33 |
| 12638681 | 2026-03-16 01:33:25 | EURUSD | sell | 0.01 | 1.14487 | 2026-03-16 08:34:36 | 1.14251 | 0.00 | 2.36 |
| 12637927 | 2026-03-16 00:00:03 | EURUSD | buy | 0.01 | 1.14318 | 2026-03-16 01:10:24 | 1.14453 | 0.00 | 1.35 |
| 12619771 | 2026-03-13 09:30:03 | EURUSD | sell | 0.01 | 1.14366 | 2026-03-13 16:23:57 | 1.14527 | 0.00 | -1.61 |
| 12620300 | 2026-03-13 10:30:01 | EURUSD | sell | 0.01 | 1.14571 | 2026-03-13 16:23:57 | 1.14527 | 0.00 | 0.44 |
| 12621579 | 2026-03-13 14:00:02 | EURUSD | sell | 0.03 | 1.14788 | 2026-03-13 16:23:57 | 1.14527 | 0.00 | 7.83 |
| 12609694 | 2026-03-12 13:00:01 | EURUSD | buy | 0.01 | 1.15590 | 2026-03-13 11:48:46 | 1.14650 | -0.14 | -9.40 |
| 12610011 | 2026-03-12 13:31:15 | EURUSD | buy | 0.01 | 1.15387 | 2026-03-13 11:48:46 | 1.14650 | -0.14 | -7.37 |
| 12611627 | 2026-03-12 15:42:32 | EURUSD | buy | 0.03 | 1.15185 | 2026-03-13 11:48:46 | 1.14650 | -0.43 | -16.05 |
| 12618394 | 2026-03-13 07:26:59 | EURUSD | buy | 0.07 | 1.14983 | 2026-03-13 11:48:46 | 1.14650 | 0.00 | -23.31 |
| 12618882 | 2026-03-13 08:06:19 | EURUSD | buy | 0.17 | 1.14780 | 2026-03-13 11:48:46 | 1.14650 | 0.00 | -22.10 |
| 12619286 | 2026-03-13 08:49:19 | EURUSD | buy | 0.43 | 1.14577 | 2026-03-13 11:48:46 | 1.14650 | 0.00 | 31.39 |
| 12619612 | 2026-03-13 09:17:05 | EURUSD | buy | 1 | 1.14370 | 2026-03-13 11:48:46 | 1.14650 | 0.00 | 280.00 |
| 12619366 | 2026-03-13 09:00:01 | EURUSD | sell | 0.01 | 1.14567 | 2026-03-13 09:10:42 | 1.14436 | 0.00 | 1.31 |
| 12618688 | 2026-03-13 08:00:00 | EURUSD | sell | 0.01 | 1.14812 | 2026-03-13 08:44:22 | 1.14680 | 0.00 | 1.32 |
| 12617789 | 2026-03-13 06:00:01 | EURUSD | sell | 0.01 | 1.15017 | 2026-03-13 07:58:24 | 1.14883 | 0.00 | 1.34 |
| 12611423 | 2026-03-12 15:30:01 | EURUSD | sell | 0.01 | 1.15187 | 2026-03-13 05:30:35 | 1.15054 | -0.03 | 1.33 |
| 12610633 | 2026-03-12 14:30:02 | EURUSD | sell | 0.01 | 1.15351 | 2026-03-12 15:29:39 | 1.15219 | 0.00 | 1.32 |
| 12604125 | 2026-03-12 00:30:01 | EURUSD | sell | 0.01 | 1.15435 | 2026-03-12 14:19:59 | 1.15299 | 0.00 | 1.36 |
| 12609083 | 2026-03-12 11:30:00 | EURUSD | buy | 0.01 | 1.15508 | 2026-03-12 12:37:44 | 1.15640 | 0.00 | 1.32 |
| 12600335 | 2026-03-11 15:30:01 | EURUSD | buy | 0.01 | 1.15951 | 2026-03-12 11:05:10 | 1.15610 | -0.43 | -3.41 |
| 12600926 | 2026-03-11 16:30:25 | EURUSD | buy | 0.01 | 1.15748 | 2026-03-12 11:05:10 | 1.15610 | -0.43 | -1.38 |
| 12603807 | 2026-03-11 23:42:09 | EURUSD | buy | 0.03 | 1.15543 | 2026-03-12 11:05:10 | 1.15610 | 0.00 | 2.01 |
| 12606449 | 2026-03-12 05:44:35 | EURUSD | buy | 0.07 | 1.15343 | 2026-03-12 11:05:10 | 1.15610 | 0.00 | 18.69 |
| 12601286 | 2026-03-11 17:00:03 | EURUSD | sell | 0.01 | 1.15647 | 2026-03-12 00:03:25 | 1.15503 | -0.10 | 1.44 |
| 12599132 | 2026-03-11 14:00:00 | EURUSD | sell | 0.01 | 1.15809 | 2026-03-11 16:58:55 | 1.15678 | 0.00 | 1.31 |
| 12590593 | 2026-03-10 18:30:02 | EURUSD | buy | 0.01 | 1.16613 | 2026-03-11 15:01:19 | 1.16093 | -0.14 | -5.20 |
| 12590882 | 2026-03-10 19:09:28 | EURUSD | buy | 0.01 | 1.16411 | 2026-03-11 15:01:19 | 1.16093 | -0.14 | -3.18 |
| 12591789 | 2026-03-10 20:25:22 | EURUSD | buy | 0.03 | 1.16207 | 2026-03-11 15:01:19 | 1.16093 | -0.43 | -3.42 |
| 12597352 | 2026-03-11 10:03:10 | EURUSD | buy | 0.07 | 1.16006 | 2026-03-11 15:01:19 | 1.16093 | 0.00 | 6.09 |
| 12599056 | 2026-03-11 13:52:14 | EURUSD | buy | 0.18 | 1.15805 | 2026-03-11 15:01:19 | 1.16093 | 0.00 | 51.84 |
| 12597353 | 2026-03-11 10:03:16 | EURUSD | sell | 0.01 | 1.15958 | 2026-03-11 13:51:41 | 1.15827 | 0.00 | 1.31 |
| 12593085 | 2026-03-11 00:00:06 | EURUSD | sell | 0.01 | 1.16033 | 2026-03-11 10:03:16 | 1.15993 | 0.00 | 0.40 |
| 12594127 | 2026-03-11 02:29:27 | EURUSD | sell | 0.01 | 1.16233 | 2026-03-11 10:03:16 | 1.15993 | 0.00 | 2.40 |
| 12590931 | 2026-03-10 19:16:42 | EURUSD | sell | 0.01 | 1.16190 | 2026-03-10 23:40:17 | 1.16051 | -0.03 | 1.39 |
| 12587561 | 2026-03-10 13:30:03 | EURUSD | sell | 0.01 | 1.16254 | 2026-03-10 19:16:42 | 1.16224 | 0.00 | 0.30 |
| 12589346 | 2026-03-10 16:00:00 | EURUSD | sell | 0.01 | 1.16465 | 2026-03-10 19:16:42 | 1.16224 | 0.00 | 2.41 |
| 12585409 | 2026-03-10 09:00:01 | EURUSD | buy | 0.01 | 1.16610 | 2026-03-10 18:18:54 | 1.16640 | 0.00 | 0.30 |
| 12586411 | 2026-03-10 11:32:32 | EURUSD | buy | 0.01 | 1.16408 | 2026-03-10 18:18:54 | 1.16640 | 0.00 | 2.32 |
| 12586743 | 2026-03-10 12:00:01 | EURUSD | sell | 0.01 | 1.16382 | 2026-03-10 13:07:25 | 1.16247 | 0.00 | 1.35 |
| 12583588 | 2026-03-10 05:00:01 | EURUSD | sell | 0.01 | 1.16081 | 2026-03-10 11:36:26 | 1.16313 | 0.00 | -2.32 |
| 12584656 | 2026-03-10 07:34:35 | EURUSD | sell | 0.01 | 1.16281 | 2026-03-10 11:36:26 | 1.16313 | 0.00 | -0.32 |
| 12585416 | 2026-03-10 09:00:01 | EURUSD | sell | 0.04 | 1.16577 | 2026-03-10 11:36:26 | 1.16313 | 0.00 | 10.56 |
| 12584790 | 2026-03-10 08:00:01 | EURUSD | buy | 0.01 | 1.16335 | 2026-03-10 08:37:38 | 1.16469 | 0.00 | 1.34 |
| 12581647 | 2026-03-09 23:59:59 | EURUSD | buy | 0.01 | 1.16315 | 2026-03-10 07:45:10 | 1.16350 | 0.00 | 0.35 |
| 12583368 | 2026-03-10 04:30:28 | EURUSD | buy | 0.01 | 1.16115 | 2026-03-10 07:45:10 | 1.16350 | 0.00 | 2.35 |
| 12577021 | 2026-03-09 09:30:01 | EURUSD | sell | 0.01 | 1.15206 | 2026-03-10 04:47:17 | 1.16097 | -0.03 | -8.91 |
| 12577374 | 2026-03-09 10:30:01 | EURUSD | sell | 0.01 | 1.15480 | 2026-03-10 04:47:17 | 1.16097 | -0.03 | -6.17 |
| 12578654 | 2026-03-09 14:30:02 | EURUSD | sell | 0.04 | 1.15761 | 2026-03-10 04:47:17 | 1.16097 | -0.13 | -13.44 |
| 12579720 | 2026-03-09 17:36:46 | EURUSD | sell | 0.09 | 1.15961 | 2026-03-10 04:47:17 | 1.16097 | -0.29 | -12.24 |
| 12580626 | 2026-03-09 20:30:01 | EURUSD | sell | 0.22 | 1.16168 | 2026-03-10 04:47:17 | 1.16097 | -0.72 | 15.62 |
| 12581376 | 2026-03-09 23:08:22 | EURUSD | sell | 0.52 | 1.16383 | 2026-03-10 04:47:17 | 1.16097 | 0.00 | 148.72 |
| 12580617 | 2026-03-09 20:30:01 | EURUSD | buy | 0.01 | 1.16201 | 2026-03-09 21:57:08 | 1.16340 | 0.00 | 1.39 |
| 12579394 | 2026-03-09 16:30:01 | EURUSD | buy | 0.01 | 1.15874 | 2026-03-09 20:19:53 | 1.16022 | 0.00 | 1.48 |
| 12578645 | 2026-03-09 14:30:01 | EURUSD | buy | 0.01 | 1.15795 | 2026-03-09 16:04:27 | 1.15820 | 0.00 | 0.25 |
| 12578914 | 2026-03-09 15:06:24 | EURUSD | buy | 0.01 | 1.15580 | 2026-03-09 16:04:27 | 1.15820 | 0.00 | 2.40 |
| 12577545 | 2026-03-09 11:00:01 | EURUSD | buy | 0.01 | 1.15559 | 2026-03-09 14:25:26 | 1.15699 | 0.00 | 1.40 |
| 12576229 | 2026-03-09 07:00:01 | EURUSD | buy | 0.01 | 1.15692 | 2026-03-09 10:32:37 | 1.15540 | 0.00 | -1.52 |
| 12576486 | 2026-03-09 07:53:01 | EURUSD | buy | 0.01 | 1.15486 | 2026-03-09 10:32:37 | 1.15540 | 0.00 | 0.54 |
| 12576996 | 2026-03-09 09:28:01 | EURUSD | buy | 0.03 | 1.15282 | 2026-03-09 10:32:37 | 1.15540 | 0.00 | 7.74 |
| 12574351 | 2026-03-09 01:30:01 | EURUSD | sell | 0.01 | 1.15192 | 2026-03-09 09:27:53 | 1.15300 | 0.00 | -1.08 |
| 12576028 | 2026-03-09 06:30:01 | EURUSD | sell | 0.02 | 1.15557 | 2026-03-09 09:27:53 | 1.15300 | 0.00 | 5.14 |
| 12575952 | 2026-03-09 06:21:49 | EURUSD | buy | 0.01 | 1.15486 | 2026-03-09 06:48:13 | 1.15629 | 0.00 | 1.43 |
| 12573705 | 2026-03-09 00:00:02 | EURUSD | buy | 0.01 | 1.15386 | 2026-03-09 06:21:49 | 1.15452 | 0.00 | 0.66 |
| 12574486 | 2026-03-09 01:55:20 | EURUSD | buy | 0.01 | 1.15186 | 2026-03-09 06:21:49 | 1.15452 | 0.00 | 2.66 |
| 12573718 | 2026-03-09 00:00:03 | EURUSD | sell | 0.01 | 1.15354 | 2026-03-09 01:15:27 | 1.15222 | 0.00 | 1.32 |
| 12554936 | 2026-03-05 23:03:13 | EURUSD | buy | 0.01 | 1.16106 | 2026-03-06 15:00:18 | 1.15781 | 0.00 | -3.25 |
| 12557964 | 2026-03-06 09:17:43 | EURUSD | buy | 0.01 | 1.15900 | 2026-03-06 15:00:18 | 1.15781 | 0.00 | -1.19 |
| 12558593 | 2026-03-06 11:09:41 | EURUSD | buy | 0.03 | 1.15697 | 2026-03-06 15:00:18 | 1.15781 | 0.00 | 2.52 |
| 12559617 | 2026-03-06 14:09:10 | EURUSD | buy | 0.07 | 1.15496 | 2026-03-06 15:00:18 | 1.15781 | 0.00 | 19.95 |
| 12558157 | 2026-03-06 09:46:41 | EURUSD | sell | 0.01 | 1.15731 | 2026-03-06 12:04:33 | 1.15594 | 0.00 | 1.37 |
| 12553101 | 2026-03-05 16:30:01 | EURUSD | sell | 0.01 | 1.15592 | 2026-03-06 09:46:41 | 1.15765 | -0.03 | -1.73 |
| 12553272 | 2026-03-05 17:00:00 | EURUSD | sell | 0.01 | 1.15821 | 2026-03-06 09:46:41 | 1.15765 | -0.03 | 0.56 |
| 12554294 | 2026-03-05 20:30:09 | EURUSD | sell | 0.03 | 1.16024 | 2026-03-06 09:46:41 | 1.15765 | -0.10 | 7.77 |
| 12550369 | 2026-03-05 09:30:00 | EURUSD | buy | 0.01 | 1.16288 | 2026-03-05 20:11:05 | 1.15950 | 0.00 | -3.38 |
| 12550848 | 2026-03-05 10:49:44 | EURUSD | buy | 0.01 | 1.16084 | 2026-03-05 20:11:05 | 1.15950 | 0.00 | -1.34 |
| 12552680 | 2026-03-05 15:25:08 | EURUSD | buy | 0.03 | 1.15881 | 2026-03-05 20:11:05 | 1.15950 | 0.00 | 2.07 |
| 12552973 | 2026-03-05 16:09:10 | EURUSD | buy | 0.07 | 1.15678 | 2026-03-05 20:11:05 | 1.15950 | 0.00 | 19.04 |
| 12552898 | 2026-03-05 16:00:02 | EURUSD | sell | 0.01 | 1.15812 | 2026-03-05 16:09:08 | 1.15679 | 0.00 | 1.33 |
| 12552065 | 2026-03-05 13:47:58 | EURUSD | sell | 0.01 | 1.15925 | 2026-03-05 15:36:33 | 1.15795 | 0.00 | 1.30 |
| 12549368 | 2026-03-05 06:30:01 | EURUSD | sell | 0.01 | 1.15926 | 2026-03-05 13:47:58 | 1.15958 | 0.00 | -0.32 |
| 12550375 | 2026-03-05 09:30:01 | EURUSD | sell | 0.01 | 1.16254 | 2026-03-05 13:47:58 | 1.15958 | 0.00 | 2.96 |
| 12550213 | 2026-03-05 09:05:59 | EURUSD | buy | 0.01 | 1.16158 | 2026-03-05 09:06:32 | 1.16291 | 0.00 | 1.33 |
| 12543650 | 2026-03-04 11:30:00 | EURUSD | buy | 0.01 | 1.16461 | 2026-03-05 09:05:59 | 1.16125 | -0.43 | -3.36 |
| 12544626 | 2026-03-04 14:35:47 | EURUSD | buy | 0.01 | 1.16257 | 2026-03-05 09:05:59 | 1.16125 | -0.43 | -1.32 |
| 12549051 | 2026-03-05 05:46:39 | EURUSD | buy | 0.03 | 1.16054 | 2026-03-05 09:05:59 | 1.16125 | 0.00 | 2.13 |
| 12550003 | 2026-03-05 08:29:22 | EURUSD | buy | 0.07 | 1.15853 | 2026-03-05 09:05:59 | 1.16125 | 0.00 | 19.04 |
| 12548690 | 2026-03-05 04:30:36 | EURUSD | sell | 0.01 | 1.16049 | 2026-03-05 06:08:51 | 1.15918 | 0.00 | 1.31 |
| 12540368 | 2026-03-04 01:19:56 | EURUSD | sell | 0.01 | 1.15837 | 2026-03-05 04:30:33 | 1.16084 | -0.10 | -2.47 |
| 12541190 | 2026-03-04 04:00:00 | EURUSD | sell | 0.01 | 1.16069 | 2026-03-05 04:30:33 | 1.16084 | -0.10 | -0.15 |
| 12543328 | 2026-03-04 10:30:00 | EURUSD | sell | 0.04 | 1.16344 | 2026-03-05 04:30:33 | 1.16084 | -0.39 | 10.40 |
| 12543187 | 2026-03-04 10:08:37 | EURUSD | buy | 0.01 | 1.16321 | 2026-03-04 11:15:59 | 1.16451 | 0.00 | 1.30 |
| 12542280 | 2026-03-04 07:30:01 | EURUSD | buy | 0.01 | 1.16241 | 2026-03-04 10:08:37 | 1.16286 | 0.00 | 0.45 |
| 12542572 | 2026-03-04 08:21:45 | EURUSD | buy | 0.01 | 1.16033 | 2026-03-04 10:08:37 | 1.16286 | 0.00 | 2.53 |
