Performance
Trades
Net Worth/Equity
Floating Profit/Loss
Position
Symbol Trades
Buy
Sell
| Year | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -- | -- | -- | -- | 109.88% | 1.73% | 0.53% | 0.68% | 0.31% | 3.63% | 0.71% | 0.98% | 118.46% |
| 2026 | 2.29% | 6.65% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.93% |






| Ticket | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Commission | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 112204562 | 2026-02-19 11:00:06 | CADCHF | sell | 0.01 | 0.56474 | 2026-02-20 17:30:00 | 0.56585 | -0.08 | -1.43 |
| 112275739 | 2026-02-20 08:01:11 | CADCHF | sell | 0.02 | 0.56674 | 2026-02-20 17:30:00 | 0.56587 | 0.00 | 2.25 |
| 112292051 | 2026-02-20 16:00:00 | CADCHF | buy | 0.01 | 0.56725 | 2026-02-20 16:00:01 | 0.56686 | 0.00 | -0.50 |
| 112189209 | 2026-02-19 01:30:03 | EURGBP | sell | 0.01 | 0.87329 | 2026-02-20 12:37:01 | 0.87321 | 0.02 | 0.11 |
| 112270302 | 2026-02-20 04:00:00 | AUDCHF | buy | 0.01 | 0.54568 | 2026-02-20 11:30:00 | 0.54742 | 0.00 | 2.24 |
| 112270299 | 2026-02-20 04:00:00 | EURAUD | sell | 0.01 | 1.67211 | 2026-02-20 11:00:00 | 1.66734 | 0.00 | 3.36 |
| 112212081 | 2026-02-19 13:30:01 | EURJPY | buy | 0.01 | 182.214 | 2026-02-20 10:00:00 | 182.716 | -0.04 | 3.23 |
| 112059848 | 2026-02-17 10:30:00 | EURAUD | buy | 0.01 | 1.67494 | 2026-02-20 04:00:01 | 1.67213 | -0.42 | -1.98 |
| 112191368 | 2026-02-19 03:42:15 | EURAUD | buy | 0.02 | 1.67006 | 2026-02-20 04:00:01 | 1.67213 | -0.17 | 2.91 |
| 112192303 | 2026-02-19 05:00:00 | AUDCHF | sell | 0.01 | 0.54587 | 2026-02-20 04:00:00 | 0.54569 | -0.10 | 0.24 |
| 112265756 | 2026-02-20 00:31:38 | AUDNZD | buy | 0.01 | 1.18253 | 2026-02-20 02:48:38 | 1.18293 | 0.00 | 0.23 |
| 112105008 | 2026-02-17 18:00:01 | EURJPY | sell | 0.01 | 181.644 | 2026-02-19 13:30:01 | 182.21 | -0.36 | -3.66 |
| 112168300 | 2026-02-18 16:18:13 | EURJPY | sell | 0.02 | 182.159 | 2026-02-19 13:30:00 | 182.213 | -0.58 | -0.70 |
| 112191300 | 2026-02-19 03:36:31 | EURJPY | sell | 0.03 | 182.671 | 2026-02-19 13:30:00 | 182.211 | 0.00 | 8.92 |
| 112168957 | 2026-02-18 16:30:01 | CADCHF | buy | 0.01 | 0.56466 | 2026-02-19 11:00:05 | 0.56474 | 0.03 | 0.10 |
| 112150039 | 2026-02-18 09:00:04 | EURGBP | buy | 0.01 | 0.87373 | 2026-02-19 07:00:10 | 0.87417 | -0.27 | 0.60 |
| 112167177 | 2026-02-18 16:00:01 | AUDCHF | buy | 0.01 | 0.54468 | 2026-02-19 05:00:00 | 0.54587 | 0.14 | 1.54 |
| 112057796 | 2026-02-17 10:00:00 | CADCHF | sell | 0.01 | 0.56432 | 2026-02-19 00:05:18 | 0.56541 | -0.33 | -1.41 |
| 112105004 | 2026-02-17 18:00:00 | AUDCHF | sell | 0.01 | 0.54488 | 2026-02-18 16:00:00 | 0.54467 | -0.10 | 0.27 |
| 112039203 | 2026-02-17 04:00:00 | EURGBP | sell | 0.01 | 0.86969 | 2026-02-18 11:41:13 | 0.87217 | 0.02 | -3.37 |
| 112053960 | 2026-02-17 09:06:40 | EURGBP | sell | 0.02 | 0.8716 | 2026-02-18 11:41:13 | 0.87216 | 0.05 | -1.52 |
| 112079779 | 2026-02-17 15:39:33 | EURGBP | sell | 0.03 | 0.87348 | 2026-02-18 11:41:12 | 0.87216 | 0.07 | 5.37 |
| 112024991 | 2026-02-16 18:00:01 | AUDNZD | buy | 0.01 | 1.17213 | 2026-02-18 03:30:02 | 1.1758 | 0.01 | 2.20 |
| 112064558 | 2026-02-17 12:39:21 | AUDNZD | buy | 0.02 | 1.16938 | 2026-02-18 03:30:02 | 1.1758 | -0.01 | 7.73 |
| 112025921 | 2026-02-16 18:30:01 | AUDCHF | buy | 0.01 | 0.54457 | 2026-02-17 18:00:00 | 0.54485 | 0.05 | 0.36 |
| 112036864 | 2026-02-17 02:30:01 | EURJPY | buy | 0.01 | 181.665 | 2026-02-17 18:00:00 | 181.637 | 0.00 | -0.19 |
| 112044931 | 2026-02-17 07:19:30 | EURJPY | buy | 0.02 | 181.137 | 2026-02-17 18:00:00 | 181.641 | 0.00 | 6.55 |
| 112030235 | 2026-02-16 22:01:11 | CADCHF | buy | 0.01 | 0.56439 | 2026-02-17 13:56:07 | 0.56448 | 0.01 | 0.12 |
| 112024989 | 2026-02-16 18:00:00 | EURAUD | sell | 0.01 | 1.67677 | 2026-02-17 10:30:00 | 1.67495 | 0.03 | 1.29 |
| 111919920 | 2026-02-13 17:30:02 | EURGBP | buy | 0.01 | 0.87044 | 2026-02-17 09:30:00 | 0.87189 | -0.19 | 1.97 |
| 112039923 | 2026-02-17 04:33:05 | AUDNZD | sell | 0.01 | 1.17105 | 2026-02-17 06:00:06 | 1.17081 | 0.00 | 0.14 |
| 111960083 | 2026-02-16 07:00:00 | EURJPY | sell | 0.01 | 181.757 | 2026-02-17 02:30:01 | 181.668 | -0.08 | 0.58 |
| 111988405 | 2026-02-16 12:44:26 | EURJPY | sell | 0.02 | 182.276 | 2026-02-17 02:30:01 | 181.668 | -0.15 | 7.93 |
| 111978370 | 2026-02-16 10:00:00 | CADCHF | sell | 0.01 | 0.56456 | 2026-02-16 22:01:11 | 0.56439 | 0.00 | 0.23 |
| 111943468 | 2026-02-16 03:30:00 | AUDCHF | sell | 0.01 | 0.54441 | 2026-02-16 18:38:28 | 0.54433 | 0.00 | 0.10 |
| 111941011 | 2026-02-16 02:00:00 | AUDNZD | sell | 0.01 | 1.1719 | 2026-02-16 18:00:00 | 1.17213 | 0.00 | -0.14 |
| 111942633 | 2026-02-16 03:00:00 | EURAUD | buy | 0.01 | 1.6761 | 2026-02-16 18:00:00 | 1.67675 | 0.00 | 0.46 |
| 111947040 | 2026-02-16 05:28:38 | AUDNZD | sell | 0.02 | 1.1747 | 2026-02-16 18:00:00 | 1.17213 | 0.00 | 3.10 |
| 111901003 | 2026-02-13 16:00:00 | CADCHF | buy | 0.01 | 0.56503 | 2026-02-16 12:30:03 | 0.56512 | 0.01 | 0.12 |
| 111689172 | 2026-02-12 11:30:06 | AUDCHF | buy | 0.01 | 0.54763 | 2026-02-16 07:28:11 | 0.54459 | 0.05 | -3.95 |
| 111752857 | 2026-02-12 18:22:20 | AUDCHF | buy | 0.02 | 0.5453 | 2026-02-16 07:28:11 | 0.54459 | 0.09 | -1.85 |
| 111881621 | 2026-02-13 13:18:04 | AUDCHF | buy | 0.03 | 0.54301 | 2026-02-16 07:28:11 | 0.54459 | 0.14 | 6.17 |
| 111914974 | 2026-02-13 17:00:00 | EURJPY | buy | 0.01 | 181.529 | 2026-02-16 07:00:00 | 181.758 | -0.04 | 1.50 |
| 111681641 | 2026-02-12 10:30:00 | EURAUD | sell | 0.01 | 1.66845 | 2026-02-16 03:30:01 | 1.67479 | 0.03 | -4.50 |
| 111751838 | 2026-02-12 18:21:02 | EURAUD | sell | 0.02 | 1.67344 | 2026-02-16 03:30:00 | 1.67476 | 0.05 | -1.88 |
| 111852331 | 2026-02-13 08:04:38 | EURAUD | sell | 0.03 | 1.67829 | 2026-02-16 03:30:00 | 1.67476 | 0.08 | 7.50 |
| 111666178 | 2026-02-12 09:00:00 | AUDNZD | buy | 0.01 | 1.17632 | 2026-02-16 02:30:05 | 1.17275 | 0.00 | -2.16 |
| 111689614 | 2026-02-12 11:39:31 | AUDNZD | buy | 0.02 | 1.17351 | 2026-02-16 02:30:05 | 1.17275 | 0.01 | -0.91 |
| 111877773 | 2026-02-13 12:51:19 | AUDNZD | buy | 0.03 | 1.17067 | 2026-02-16 02:30:05 | 1.17275 | 0.01 | 3.76 |
| 111769337 | 2026-02-12 19:00:00 | EURGBP | sell | 0.01 | 0.87066 | 2026-02-13 17:30:01 | 0.87045 | 0.00 | 0.29 |
| 111860626 | 2026-02-13 09:30:00 | EURJPY | sell | 0.01 | 181.813 | 2026-02-13 17:00:00 | 181.527 | 0.00 | 1.87 |
| 111863658 | 2026-02-13 10:00:01 | CADCHF | sell | 0.01 | 0.56536 | 2026-02-13 15:30:00 | 0.56487 | 0.00 | 0.63 |
| 111690911 | 2026-02-12 12:00:04 | CADCHF | buy | 0.01 | 0.56653 | 2026-02-13 10:00:00 | 0.56536 | 0.00 | -1.51 |
| 111742956 | 2026-02-12 18:05:44 | CADCHF | buy | 0.02 | 0.56452 | 2026-02-13 10:00:00 | 0.56536 | 0.00 | 2.18 |
| 111757881 | 2026-02-12 18:30:00 | EURJPY | buy | 0.01 | 180.881 | 2026-02-13 09:30:00 | 181.815 | 0.00 | 6.08 |
| 111706475 | 2026-02-12 15:00:00 | EURGBP | buy | 0.01 | 0.87127 | 2026-02-12 19:18:13 | 0.87134 | 0.00 | 0.10 |
| 111412820 | 2026-02-10 22:00:00 | EURAUD | buy | 0.01 | 1.68151 | 2026-02-12 18:30:01 | 1.67378 | -0.41 | -5.47 |
| 111433065 | 2026-02-11 03:45:12 | EURAUD | buy | 0.02 | 1.67671 | 2026-02-12 18:30:01 | 1.67384 | -0.67 | -4.06 |
| 111437220 | 2026-02-11 04:36:29 | EURAUD | buy | 0.03 | 1.67187 | 2026-02-12 18:30:00 | 1.67384 | -1.00 | 4.19 |
| 111532779 | 2026-02-11 16:01:17 | EURAUD | buy | 0.05 | 1.66701 | 2026-02-12 18:30:00 | 1.67379 | -1.66 | 24.02 |
| 111697960 | 2026-02-12 14:00:02 | EURJPY | sell | 0.01 | 182.19 | 2026-02-12 18:27:11 | 180.869 | 0.00 | 8.67 |
| 111620578 | 2026-02-12 02:00:03 | EURGBP | sell | 0.01 | 0.87149 | 2026-02-12 15:00:00 | 0.87128 | 0.00 | 0.29 |
| 111249720 | 2026-02-10 05:00:00 | EURJPY | buy | 0.01 | 185.13 | 2026-02-12 14:00:02 | 182.19 | -0.11 | -19.18 |
| 111322305 | 2026-02-10 14:42:37 | EURJPY | buy | 0.02 | 184.609 | 2026-02-12 14:00:02 | 182.19 | -0.22 | -31.56 |
| 111341824 | 2026-02-10 16:24:36 | EURJPY | buy | 0.03 | 184.086 | 2026-02-12 14:00:01 | 182.192 | -0.33 | -37.07 |
| 111360274 | 2026-02-10 17:40:43 | EURJPY | buy | 0.05 | 183.567 | 2026-02-12 14:00:01 | 182.187 | -0.56 | -45.01 |
| 111437307 | 2026-02-11 04:38:30 | EURJPY | buy | 0.08 | 183.049 | 2026-02-12 14:00:01 | 182.189 | -0.89 | -44.88 |
| 111450986 | 2026-02-11 07:10:56 | EURJPY | buy | 0.12 | 182.528 | 2026-02-12 14:00:01 | 182.19 | -1.34 | -26.46 |
| 111525241 | 2026-02-11 15:39:50 | EURJPY | buy | 0.18 | 181.957 | 2026-02-12 14:00:00 | 182.188 | -2.01 | 27.13 |
| 111600900 | 2026-02-11 20:46:05 | EURJPY | buy | 0.27 | 181.438 | 2026-02-12 14:00:00 | 182.189 | -3.01 | 132.27 |
| 111637653 | 2026-02-12 05:35:08 | EURJPY | buy | 0.41 | 180.914 | 2026-02-12 14:00:00 | 182.191 | 0.00 | 341.54 |
| 111400615 | 2026-02-10 20:00:02 | AUDCHF | sell | 0.01 | 0.54278 | 2026-02-12 12:00:45 | 0.54721 | -0.50 | -5.77 |
| 111436066 | 2026-02-11 04:17:56 | AUDCHF | sell | 0.02 | 0.54509 | 2026-02-12 12:00:45 | 0.54721 | -0.80 | -5.52 |
| 111528455 | 2026-02-11 15:46:37 | AUDCHF | sell | 0.03 | 0.5474 | 2026-02-12 12:00:45 | 0.54721 | -1.20 | 0.74 |
| 111538475 | 2026-02-11 16:35:24 | AUDCHF | sell | 0.05 | 0.54972 | 2026-02-12 12:00:45 | 0.54721 | -2.00 | 16.34 |
| 111544835 | 2026-02-11 17:00:04 | CADCHF | sell | 0.01 | 0.56812 | 2026-02-12 12:00:04 | 0.56653 | -0.33 | 2.07 |
| 110891189 | 2026-02-06 13:30:00 | AUDNZD | sell | 0.01 | 1.16486 | 2026-02-12 10:30:01 | 1.17474 | -0.34 | -5.99 |
| 110959256 | 2026-02-09 04:33:49 | AUDNZD | sell | 0.02 | 1.16773 | 2026-02-12 10:30:01 | 1.17474 | -0.57 | -8.50 |
| 111037882 | 2026-02-09 10:52:31 | AUDNZD | sell | 0.03 | 1.17064 | 2026-02-12 10:30:01 | 1.17474 | -0.86 | -7.45 |
| 111436074 | 2026-02-11 04:18:00 | AUDNZD | sell | 0.05 | 1.17347 | 2026-02-12 10:30:01 | 1.17474 | -1.02 | -3.85 |
| 111533521 | 2026-02-11 16:06:15 | AUDNZD | sell | 0.08 | 1.17624 | 2026-02-12 10:30:00 | 1.17474 | -1.63 | 7.27 |
| 111628053 | 2026-02-12 03:27:08 | AUDNZD | sell | 0.12 | 1.17944 | 2026-02-12 10:30:00 | 1.17474 | 0.00 | 34.19 |
| 111484528 | 2026-02-11 11:00:00 | EURGBP | buy | 0.01 | 0.87055 | 2026-02-12 02:00:03 | 0.87149 | -0.36 | 1.28 |
| 111541714 | 2026-02-11 16:45:16 | EURGBP | buy | 0.02 | 0.86866 | 2026-02-12 02:00:03 | 0.8715 | -0.71 | 7.73 |
| 111519829 | 2026-02-11 15:30:13 | CADCHF | buy | 0.01 | 0.56767 | 2026-02-11 17:00:00 | 0.56811 | 0.00 | 0.57 |
| 111410318 | 2026-02-10 21:30:00 | CADCHF | sell | 0.01 | 0.56694 | 2026-02-11 15:30:00 | 0.56632 | -0.08 | 0.81 |
| 111418624 | 2026-02-10 23:30:00 | EURGBP | sell | 0.01 | 0.87192 | 2026-02-11 11:00:00 | 0.87055 | 0.02 | 1.88 |
| 111330992 | 2026-02-10 15:30:00 | AUDNZD | buy | 0.01 | 1.17036 | 2026-02-11 01:30:00 | 1.1706 | 0.01 | 0.14 |
| 111325601 | 2026-02-10 15:00:00 | EURGBP | buy | 0.01 | 0.86922 | 2026-02-10 23:30:00 | 0.8719 | 0.00 | 3.66 |
| 111278901 | 2026-02-10 08:00:00 | EURAUD | sell | 0.01 | 1.68346 | 2026-02-10 22:00:00 | 1.68151 | 0.00 | 1.38 |
| 111400596 | 2026-02-10 20:00:00 | CADCHF | sell | 0.01 | 0.56665 | 2026-02-10 20:00:06 | 0.56697 | 0.00 | -0.42 |
| 111050023 | 2026-02-09 12:30:01 | AUDCHF | buy | 0.01 | 0.5427 | 2026-02-10 20:00:02 | 0.54278 | 0.05 | 0.11 |
| 111347226 | 2026-02-10 16:47:57 | AUDCHF | buy | 0.02 | 0.54035 | 2026-02-10 20:00:02 | 0.54279 | 0.00 | 6.36 |
| 111387408 | 2026-02-10 19:00:00 | CADCHF | sell | 0.01 | 0.5664 | 2026-02-10 19:00:02 | 0.56676 | 0.00 | -0.47 |
| 110925235 | 2026-02-09 00:36:59 | CADCHF | buy | 0.01 | 0.56872 | 2026-02-10 18:32:57 | 0.56615 | 0.01 | -3.35 |
| 111023853 | 2026-02-09 09:21:04 | CADCHF | buy | 0.02 | 0.56672 | 2026-02-10 18:32:57 | 0.56616 | 0.02 | -1.46 |
| 111094141 | 2026-02-09 16:11:09 | CADCHF | buy | 0.03 | 0.56472 | 2026-02-10 18:32:57 | 0.56616 | 0.03 | 5.64 |
| 111378084 | 2026-02-10 18:30:00 | CADCHF | sell | 0.01 | 0.56578 | 2026-02-10 18:30:00 | 0.56615 | 0.00 | -0.48 |
| 111278897 | 2026-02-10 08:00:00 | CADCHF | sell | 0.01 | 0.56575 | 2026-02-10 16:24:37 | 0.56406 | 0.00 | 2.21 |
| 111298516 | 2026-02-10 10:30:02 | EURGBP | sell | 0.01 | 0.87078 | 2026-02-10 15:00:00 | 0.86921 | 0.00 | 2.15 |
| 111217476 | 2026-02-10 00:30:01 | EURGBP | buy | 0.01 | 0.87033 | 2026-02-10 10:30:02 | 0.87078 | 0.00 | 0.61 |
| 111138755 | 2026-02-09 18:00:00 | EURAUD | buy | 0.01 | 1.6807 | 2026-02-10 08:00:00 | 1.68344 | -0.08 | 1.94 |
| 111224525 | 2026-02-10 02:30:00 | EURJPY | sell | 0.01 | 185.94 | 2026-02-10 05:00:00 | 185.131 | 0.00 | 5.21 |
| 111090693 | 2026-02-09 16:00:00 | EURJPY | buy | 0.01 | 185.633 | 2026-02-10 02:30:00 | 185.938 | -0.03 | 1.95 |
| 110948312 | 2026-02-09 03:30:00 | EURGBP | sell | 0.01 | 0.86915 | 2026-02-10 00:30:01 | 0.87033 | 0.02 | -1.61 |
| 111021463 | 2026-02-09 09:13:39 | EURGBP | sell | 0.02 | 0.87106 | 2026-02-10 00:30:00 | 0.87032 | 0.05 | 2.03 |
| 111092429 | 2026-02-09 16:05:16 | EURGBP | sell | 0.03 | 0.87301 | 2026-02-10 00:30:00 | 0.87032 | 0.07 | 11.05 |
| 111029396 | 2026-02-09 10:00:00 | EURAUD | sell | 0.01 | 1.68558 | 2026-02-09 18:00:00 | 1.68068 | 0.00 | 3.48 |
| 110885201 | 2026-02-06 11:00:01 | AUDCHF | sell | 0.01 | 0.54189 | 2026-02-09 12:30:01 | 0.5427 | -0.10 | -1.04 |
| 110912448 | 2026-02-06 18:41:52 | AUDCHF | sell | 0.02 | 0.54419 | 2026-02-09 12:30:01 | 0.5427 | -0.20 | 3.86 |
| 110886616 | 2026-02-06 11:30:01 | EURAUD | buy | 0.01 | 1.69221 | 2026-02-09 10:30:00 | 1.68623 | -0.09 | -4.20 |
| 110898623 | 2026-02-06 15:25:02 | EURAUD | buy | 0.02 | 1.6874 | 2026-02-09 10:30:00 | 1.68623 | -0.17 | -1.65 |
| 110914165 | 2026-02-06 19:30:32 | EURAUD | buy | 0.03 | 1.68253 | 2026-02-09 10:30:00 | 1.68626 | -0.26 | 7.86 |
| 110875525 | 2026-02-06 08:30:00 | EURGBP | buy | 0.01 | 0.86926 | 2026-02-09 04:06:26 | 0.8694 | -0.09 | 0.19 |
| 110954038 | 2026-02-09 04:00:00 | EURJPY | buy | 0.01 | 185.253 | 2026-02-09 04:00:01 | 185.212 | 0.00 | -0.26 |
| 110886613 | 2026-02-06 11:30:00 | EURJPY | sell | 0.01 | 185.176 | 2026-02-09 04:00:00 | 185.254 | -0.16 | -0.49 |
| 110916409 | 2026-02-06 20:39:52 | EURJPY | sell | 0.02 | 185.694 | 2026-02-09 04:00:00 | 185.254 | -0.33 | 5.62 |
| 110925345 | 2026-02-09 01:01:00 | AUDCHF | buy | 0.01 | 0.54555 | 2026-02-09 02:00:00 | 0.54569 | 0.00 | 0.18 |
| 110925369 | 2026-02-09 01:01:04 | AUDNZD | buy | 0.01 | 1.16737 | 2026-02-09 01:16:13 | 1.16671 | 0.00 | -0.40 |
| 110885203 | 2026-02-06 11:00:01 | CADCHF | sell | 0.01 | 0.56882 | 2026-02-09 00:39:26 | 0.56867 | -0.08 | 0.20 |
| 110450094 | 2026-02-05 00:39:08 | AUDNZD | buy | 0.01 | 1.16661 | 2026-02-06 13:30:04 | 1.16487 | 0.00 | -1.04 |
| 110627346 | 2026-02-05 14:35:59 | AUDNZD | buy | 0.02 | 1.16375 | 2026-02-06 13:30:03 | 1.16487 | 0.00 | 1.34 |
| 110361140 | 2026-02-04 17:00:00 | EURGBP | sell | 0.01 | 0.86292 | 2026-02-06 13:30:01 | 0.86789 | 0.09 | -6.76 |
| 110450751 | 2026-02-05 01:18:33 | EURGBP | sell | 0.02 | 0.86482 | 2026-02-06 13:30:01 | 0.86789 | 0.05 | -8.35 |
| 110581785 | 2026-02-05 10:41:43 | EURGBP | sell | 0.03 | 0.86677 | 2026-02-06 13:30:01 | 0.86789 | 0.07 | -4.56 |
| 110595017 | 2026-02-05 11:37:22 | EURGBP | sell | 0.05 | 0.86867 | 2026-02-06 13:30:00 | 0.86789 | 0.12 | 5.30 |
| 110655025 | 2026-02-05 16:16:02 | EURGBP | sell | 0.08 | 0.8706 | 2026-02-06 13:30:00 | 0.86789 | 0.19 | 29.47 |
| 110371062 | 2026-02-04 17:30:00 | EURAUD | sell | 0.01 | 1.68356 | 2026-02-06 11:30:01 | 1.69221 | 0.13 | -6.03 |
| 110420725 | 2026-02-04 19:39:50 | EURAUD | sell | 0.02 | 1.69049 | 2026-02-06 11:30:01 | 1.6922 | 0.26 | -2.38 |
| 110654584 | 2026-02-05 16:15:01 | EURAUD | sell | 0.03 | 1.69525 | 2026-02-06 11:30:00 | 1.6922 | 0.09 | 6.38 |
| 110699870 | 2026-02-05 18:00:00 | EURJPY | buy | 0.01 | 184.936 | 2026-02-06 11:30:00 | 185.174 | -0.03 | 1.51 |
| 110796881 | 2026-02-05 23:58:37 | EURAUD | sell | 0.05 | 1.7001 | 2026-02-06 11:30:00 | 1.69219 | 0.14 | 27.58 |
| 110809972 | 2026-02-06 02:05:42 | EURAUD | sell | 0.08 | 1.70491 | 2026-02-06 11:30:00 | 1.69219 | 0.00 | 70.95 |
| 110812532 | 2026-02-06 02:16:20 | EURJPY | buy | 0.02 | 184.412 | 2026-02-06 11:30:00 | 185.175 | 0.00 | 9.72 |
| 110327977 | 2026-02-04 15:30:01 | CADCHF | buy | 0.01 | 0.56878 | 2026-02-06 11:00:01 | 0.56882 | 0.04 | 0.05 |
| 110371082 | 2026-02-04 17:30:01 | AUDCHF | buy | 0.01 | 0.54474 | 2026-02-06 11:00:01 | 0.54187 | 0.20 | -3.69 |
| 110644030 | 2026-02-05 15:38:39 | CADCHF | buy | 0.02 | 0.56676 | 2026-02-06 11:00:01 | 0.56882 | 0.02 | 5.30 |
| 110485141 | 2026-02-05 04:15:32 | AUDCHF | buy | 0.02 | 0.5424 | 2026-02-06 11:00:00 | 0.54185 | 0.09 | -1.42 |
| 110649142 | 2026-02-05 15:57:47 | AUDCHF | buy | 0.03 | 0.54009 | 2026-02-06 11:00:00 | 0.54185 | 0.14 | 6.78 |
| 110809071 | 2026-02-06 02:01:37 | AUDCHF | buy | 0.05 | 0.53776 | 2026-02-06 11:00:00 | 0.54185 | 0.00 | 26.27 |
| 109937425 | 2026-02-03 09:30:00 | EURJPY | sell | 0.01 | 183.676 | 2026-02-06 02:53:05 | 184.545 | -0.39 | -5.54 |
| 110191130 | 2026-02-04 03:01:27 | EURJPY | sell | 0.02 | 184.377 | 2026-02-06 02:53:04 | 184.545 | -0.60 | -2.14 |
| 110275182 | 2026-02-04 09:55:17 | EURJPY | sell | 0.03 | 185.08 | 2026-02-06 02:53:04 | 184.546 | -0.91 | 10.23 |
| 110546003 | 2026-02-05 08:30:00 | CADCHF | sell | 0.01 | 0.56858 | 2026-02-05 15:00:00 | 0.5673 | 0.00 | 1.65 |
| 110181283 | 2026-02-04 02:00:00 | AUDNZD | sell | 0.01 | 1.16223 | 2026-02-05 04:16:49 | 1.16457 | -0.05 | -1.40 |
| 110337527 | 2026-02-04 16:00:40 | AUDNZD | sell | 0.02 | 1.16623 | 2026-02-05 04:16:49 | 1.16455 | -0.10 | 2.01 |
| 110427387 | 2026-02-04 20:00:00 | EURJPY | buy | 0.01 | 184.853 | 2026-02-04 22:35:17 | 185.226 | 0.00 | 2.38 |
| 109585897 | 2026-02-02 12:00:00 | AUDCHF | sell | 0.01 | 0.53941 | 2026-02-04 19:30:00 | 0.54218 | -0.20 | -3.57 |
| 109859826 | 2026-02-03 05:33:28 | AUDCHF | sell | 0.02 | 0.54441 | 2026-02-04 19:30:00 | 0.54215 | -0.21 | 5.83 |
| 109632413 | 2026-02-02 15:00:01 | EURAUD | buy | 0.01 | 1.70295 | 2026-02-04 19:11:13 | 1.68831 | -0.17 | -10.24 |
| 109683698 | 2026-02-02 17:21:39 | EURAUD | buy | 0.02 | 1.69583 | 2026-02-04 19:11:13 | 1.68829 | -0.35 | -10.55 |
| 109859453 | 2026-02-03 05:32:01 | EURAUD | buy | 0.03 | 1.68851 | 2026-02-04 19:11:13 | 1.68834 | -0.27 | -0.36 |
| 109867121 | 2026-02-03 05:58:48 | EURAUD | buy | 0.05 | 1.6815 | 2026-02-04 19:11:12 | 1.68828 | -0.46 | 23.70 |
| 109321231 | 2026-01-30 19:00:01 | EURGBP | buy | 0.01 | 0.86601 | 2026-02-04 17:32:00 | 0.86349 | -0.27 | -3.45 |
| 110279204 | 2026-02-04 10:10:28 | EURGBP | buy | 0.02 | 0.86203 | 2026-02-04 17:31:59 | 0.86349 | 0.00 | 3.99 |
| 110276175 | 2026-02-04 10:00:00 | CADCHF | sell | 0.01 | 0.56889 | 2026-02-04 15:30:01 | 0.56878 | 0.00 | 0.15 |
| 109960687 | 2026-02-03 11:00:00 | CADCHF | buy | 0.01 | 0.56877 | 2026-02-04 10:00:00 | 0.56887 | 0.01 | 0.13 |
| 110146837 | 2026-02-03 21:30:00 | AUDCHF | buy | 0.01 | 0.54363 | 2026-02-04 03:30:00 | 0.54531 | 0.05 | 2.16 |
| 110139935 | 2026-02-03 21:00:01 | AUDNZD | buy | 0.01 | 1.1593 | 2026-02-04 02:00:00 | 1.16223 | 0.06 | 1.77 |
| 109617076 | 2026-02-02 14:00:01 | AUDNZD | sell | 0.01 | 1.15605 | 2026-02-03 21:00:00 | 1.1593 | -0.04 | -1.96 |
| 109858964 | 2026-02-03 05:30:19 | AUDNZD | sell | 0.02 | 1.16015 | 2026-02-03 21:00:00 | 1.1593 | 0.00 | 1.02 |
| 109862811 | 2026-02-03 05:46:29 | AUDNZD | sell | 0.03 | 1.16416 | 2026-02-03 21:00:00 | 1.15932 | 0.00 | 8.77 |
| 108727208 | 2026-01-28 11:00:02 | CADCHF | sell | 0.01 | 0.56538 | 2026-02-03 17:37:32 | 0.56844 | -0.50 | -3.95 |
| 109652836 | 2026-02-02 16:13:09 | CADCHF | sell | 0.02 | 0.57038 | 2026-02-03 17:37:31 | 0.56844 | -0.17 | 5.00 |
| 109994327 | 2026-02-03 14:00:00 | EURGBP | sell | 0.01 | 0.86328 | 2026-02-03 17:30:00 | 0.86234 | 0.00 | 1.29 |
| 109536824 | 2026-02-02 09:00:01 | EURJPY | buy | 0.01 | 183.263 | 2026-02-03 09:30:00 | 183.676 | -0.03 | 2.66 |
| 109352560 | 2026-01-30 20:30:00 | EURAUD | sell | 0.01 | 1.70634 | 2026-02-02 15:00:00 | 1.70277 | 0.03 | 2.48 |
| 109524289 | 2026-02-02 08:22:50 | EURAUD | sell | 0.02 | 1.71332 | 2026-02-02 15:00:00 | 1.70282 | 0.00 | 14.62 |
| 108999467 | 2026-01-29 17:30:00 | AUDNZD | buy | 0.01 | 1.15808 | 2026-02-02 14:00:00 | 1.15605 | -0.01 | -1.22 |
| 109412430 | 2026-02-02 01:31:09 | AUDNZD | buy | 0.02 | 1.15404 | 2026-02-02 14:00:00 | 1.15602 | 0.00 | 2.38 |
| 109286009 | 2026-01-30 17:03:35 | CADCHF | buy | 0.01 | 0.56902 | 2026-02-02 12:56:56 | 0.56912 | 0.01 | 0.13 |
| 109352561 | 2026-01-30 20:30:00 | AUDCHF | buy | 0.01 | 0.53708 | 2026-02-02 12:00:00 | 0.53943 | 0.05 | 3.03 |
