Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -- | -- | -- | -- | 52.6% | 6.57% | 1.48% | 2.98% | -- | -- | -- | -- | 63.63% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
99653812 | 2025-08-22 08:00:35 | XAUUSD | buy | 0.01 | 3328.64 | 2025-08-22 18:01:13 | 3374.47 | 0.00 | 45.83 |
99557976 | 2025-08-19 23:35:40 | XAGUSD | buy | 0.01 | 37.404 | 2025-08-21 02:05:48 | 37.884 | -1.36 | 24.00 |
99026844 | 2025-08-04 21:01:17 | XAUUSD | sell | 0.01 | 3373.27 | 2025-08-05 14:01:15 | 3352.73 | 0.31 | 20.54 |
98939571 | 2025-07-31 13:37:19 | XAGUSD | buy | 0.02 | 36.568 | 2025-08-04 07:06:04 | 37.066 | -1.09 | 49.80 |
98927432 | 2025-07-31 05:01:02 | XAGUSD | buy | 0.01 | 37.072 | 2025-08-04 07:06:04 | 37.065 | -0.54 | -0.35 |
98927453 | 2025-07-31 05:01:25 | XAUUSD | buy | 0.01 | 3295.51 | 2025-08-01 16:01:43 | 3341.04 | -0.53 | 45.53 |
98965699 | 2025-08-01 04:52:46 | XAUUSD | buy | 0.02 | 3283.32 | 2025-08-01 16:01:42 | 3341.14 | 0.00 | 115.64 |
98792813 | 2025-07-28 21:01:19 | XAUUSD | buy | 0.01 | 3311.51 | 2025-07-30 04:01:32 | 3328.86 | -1.10 | 17.35 |
98423453 | 2025-07-21 19:01:12 | XAGUSD | sell | 0.01 | 38.89 | 2025-07-24 05:00:54 | 39.165 | -0.07 | -13.75 |
98533170 | 2025-07-23 12:48:03 | XAGUSD | sell | 0.02 | 39.387 | 2025-07-24 05:00:53 | 39.168 | -0.17 | 21.90 |
98561821 | 2025-07-23 19:01:13 | XAUUSD | sell | 0.01 | 3393.6 | 2025-07-23 23:02:43 | 3390.28 | 0.00 | 3.32 |
97954491 | 2025-07-14 01:01:25 | XAGUSD | sell | 0.01 | 38.491 | 2025-07-15 04:00:59 | 38.184 | -0.17 | 15.35 |
97967409 | 2025-07-14 07:39:19 | XAGUSD | sell | 0.02 | 38.98 | 2025-07-15 04:00:58 | 38.183 | -0.34 | 79.70 |
97751277 | 2025-07-09 09:01:19 | XAUUSD | buy | 0.01 | 3289.41 | 2025-07-10 03:05:43 | 3317.3 | -1.55 | 27.89 |
97145295 | 2025-06-24 21:01:26 | XAUUSD | buy | 0.01 | 3318.96 | 2025-06-25 20:01:20 | 3334.68 | -0.54 | 15.72 |
97145282 | 2025-06-24 21:00:55 | XAGUSD | buy | 0.01 | 35.86 | 2025-06-25 20:01:13 | 36.142 | -0.25 | 14.10 |
96853516 | 2025-06-17 15:10:48 | XAGUSD | sell | 0.01 | 36.975 | 2025-06-18 23:00:51 | 36.624 | 0.00 | 17.55 |
96753021 | 2025-06-13 16:01:06 | XAUUSD | sell | 0.02 | 3439.29 | 2025-06-16 13:00:50 | 3412.57 | 0.57 | 53.44 |
96737814 | 2025-06-13 09:00:41 | XAUUSD | sell | 0.01 | 3426.29 | 2025-06-16 13:00:50 | 3412.57 | 0.28 | 13.72 |
96342264 | 2025-06-03 01:05:35 | XAGUSD | sell | 0.01 | 34.693 | 2025-06-11 20:41:03 | 36.106 | 0.93 | -70.65 |
96464772 | 2025-06-05 12:16:46 | XAGUSD | sell | 0.02 | 35.203 | 2025-06-11 20:40:56 | 36.112 | 0.88 | -90.90 |
96466053 | 2025-06-05 12:29:02 | XAGUSD | sell | 0.03 | 35.711 | 2025-06-11 20:40:54 | 36.114 | 1.34 | -60.45 |
96499943 | 2025-06-06 11:42:22 | XAGUSD | sell | 0.05 | 36.212 | 2025-06-11 20:40:43 | 36.117 | 1.58 | 23.75 |
96561615 | 2025-06-09 20:43:46 | XAGUSD | sell | 0.08 | 36.715 | 2025-06-11 20:40:38 | 36.118 | 1.71 | 238.80 |
96357725 | 2025-06-03 08:31:13 | XAUUSD | sell | 0.01 | 3358.87 | 2025-06-05 19:01:12 | 3343.73 | 1.17 | 15.14 |
96415134 | 2025-06-04 04:58:31 | XAUUSD | sell | 0.02 | 3371.4 | 2025-06-05 19:01:11 | 3343.75 | 1.74 | 55.30 |
96446100 | 2025-06-04 17:43:47 | XAUUSD | sell | 0.03 | 3383.52 | 2025-06-05 19:01:11 | 3343.74 | 2.61 | 119.34 |
96467214 | 2025-06-05 13:28:00 | XAUUSD | sell | 0.05 | 3395.55 | 2025-06-05 19:01:10 | 3344.03 | 0.00 | 257.60 |
96263650 | 2025-05-30 17:16:10 | XAUUSD | buy | 0.01 | 3281.89 | 2025-06-02 09:01:04 | 3324.6 | -0.52 | 42.71 |
96199890 | 2025-05-29 10:16:12 | XAUUSD | buy | 0.01 | 3281.94 | 2025-05-29 16:01:14 | 3317.52 | 0.00 | 35.58 |
95852903 | 2025-05-20 06:05:32 | XAGUSD | buy | 0.02 | 32.249 | 2025-05-20 15:00:36 | 32.541 | 0.00 | 29.20 |
95672937 | 2025-05-14 11:00:38 | XAGUSD | buy | 0.02 | 32.941 | 2025-05-16 02:00:51 | 32.632 | -2.15 | -30.90 |
95721108 | 2025-05-15 06:11:31 | XAGUSD | buy | 0.05 | 31.94 | 2025-05-16 02:00:50 | 32.632 | -1.32 | 173.00 |
95685765 | 2025-05-14 15:18:11 | XAGUSD | buy | 0.03 | 32.438 | 2025-05-16 02:00:50 | 32.632 | -3.21 | 29.10 |
95519533 | 2025-05-12 12:00:03 | XAGUSD | buy | 0.02 | 32.298 | 2025-05-13 07:00:48 | 33.005 | -0.52 | 70.70 |
95477509 | 2025-05-09 19:00:43 | XAGUSD | buy | 0.02 | 32.865 | 2025-05-12 09:10:17 | 32.89 | -0.52 | 2.50 |
95351180 | 2025-05-07 18:05:39 | XAGUSD | buy | 0.02 | 32.655 | 2025-05-09 19:00:43 | 32.813 | -2.12 | 15.80 |
95262951 | 2025-05-06 10:21:10 | XAUUSD | sell | 0.02 | 3369.39 | 2025-05-07 12:22:47 | 3376.99 | 0.54 | -15.20 |
95263439 | 2025-05-06 10:34:38 | XAUUSD | sell | 0.03 | 3378.38 | 2025-05-07 12:22:43 | 3376.83 | 0.81 | 4.65 |
95279966 | 2025-05-06 15:38:53 | XAUUSD | sell | 0.05 | 3387.94 | 2025-05-07 12:22:42 | 3377.36 | 1.35 | 52.90 |
95294077 | 2025-05-06 19:37:08 | XAUUSD | sell | 0.12 | 3406 | 2025-05-07 12:22:41 | 3377.09 | 3.25 | 346.92 |
95281747 | 2025-05-06 16:16:55 | XAUUSD | sell | 0.08 | 3396.97 | 2025-05-07 12:22:41 | 3377.46 | 2.16 | 156.08 |
95301943 | 2025-05-06 23:29:56 | XAUUSD | sell | 0.27 | 3424.22 | 2025-05-07 12:22:39 | 3377.42 | 7.30 | 1263.60 |
95296994 | 2025-05-06 20:19:26 | XAUUSD | sell | 0.18 | 3415.2 | 2025-05-07 12:22:39 | 3377.43 | 4.87 | 679.86 |
95302337 | 2025-05-06 23:54:28 | XAUUSD | sell | 0.41 | 3433.22 | 2025-05-07 12:22:37 | 3377.59 | 11.09 | 2280.83 |
95048704 | 2025-04-29 23:06:04 | XAGUSD | buy | 0.02 | 32.923 | 2025-05-02 06:00:52 | 32.574 | -2.99 | -34.90 |
95107783 | 2025-05-01 14:49:13 | XAGUSD | buy | 0.05 | 31.917 | 2025-05-02 06:00:50 | 32.573 | -1.30 | 164.00 |
95061075 | 2025-04-30 11:11:16 | XAGUSD | buy | 0.03 | 32.423 | 2025-05-02 06:00:50 | 32.573 | -3.72 | 22.50 |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Price | Swap | Floating P/L |
---|
Follower | Follow Time | Follow Amount | Profit |
---|---|---|---|
No follower data available |